Advanced 3 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Corwin Kozan 31 38 15 36 84
2 Jesse Rogers 20 11 29 29 60
3 John Moose 25 20 10 26 55
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Corwin Kozan putts 5of 5 2of 5 2of 5 3of 5 12of 20 4of 5 3of 5 5of 5 3of 5 15of 20 5of 5 3of 5 1of 5 0of 5 9of 20 36of 60
points 6of 6 4of 12 6of 18 15of 30 31of 66 8of 12 9of 18 12of 12 9of 18 38of 60 6of 6 6of 12 3of 18 0of 30 15of 66 84of 192
Jesse Rogers putts 5of 5 4of 5 2of 5 0of 5 11of 20 2of 5 1of 5 2of 5 0of 5 5of 20 5of 5 5of 5 2of 5 1of 5 13of 20 29of 60
points 6of 6 8of 12 6of 18 0of 30 20of 66 4of 12 3of 18 4of 12 0of 18 11of 60 6of 6 12of 12 6of 18 5of 30 29of 66 60of 192
John Moose putts 5of 5 2of 5 0of 5 3of 5 10of 20 4of 5 1of 5 3of 5 1of 5 9of 20 5of 5 2of 5 0of 5 0of 5 7of 20 26of 60
points 6of 6 4of 12 0of 18 15of 30 25of 66 8of 12 3of 18 6of 12 3of 18 20of 60 6of 6 4of 12 0of 18 0of 30 10of 66 55of 192

Open 6 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Will Koenigseder 47 39 43 48 129
2 Tim Broadaway 45 48 32 46 125
3 Matt Ludwig 34 32 27 38 93
T4 Joseph Brandenburger 15 36 24 32 75
T4 Michael Gray 28 25 22 34 75
6 Reno Kincy 19 20 22 28 61
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Will Koenigseder putts 5of 5 5of 5 3of 5 4of 5 17of 20 3of 5 4of 5 5of 5 3of 5 15of 20 5of 5 4of 5 3of 5 4of 5 16of 20 48of 60
points 6of 6 12of 12 9of 18 20of 30 47of 66 6of 12 12of 18 12of 12 9of 18 39of 60 6of 6 8of 12 9of 18 20of 30 43of 66 129of 192
Tim Broadaway putts 5of 5 3of 5 5of 5 3of 5 16of 20 5of 5 5of 5 5of 5 2of 5 17of 20 4of 5 5of 5 2of 5 2of 5 13of 20 46of 60
points 6of 6 6of 12 18of 18 15of 30 45of 66 12of 12 18of 18 12of 12 6of 18 48of 60 4of 6 12of 12 6of 18 10of 30 32of 66 125of 192
Matt Ludwig putts 4of 5 4of 5 4of 5 2of 5 14of 20 4of 5 3of 5 3of 5 3of 5 13of 20 5of 5 1of 5 3of 5 2of 5 11of 20 38of 60
points 4of 6 8of 12 12of 18 10of 30 34of 66 8of 12 9of 18 6of 12 9of 18 32of 60 6of 6 2of 12 9of 18 10of 30 27of 66 93of 192
Joseph Brandenburger putts 3of 5 5of 5 0of 5 0of 5 8of 20 5of 5 2of 5 3of 5 4of 5 14of 20 4of 5 2of 5 2of 5 2of 5 10of 20 32of 60
points 3of 6 12of 12 0of 18 0of 30 15of 66 12of 12 6of 18 6of 12 12of 18 36of 60 4of 6 4of 12 6of 18 10of 30 24of 66 75of 192
Michael Gray putts 5of 5 4of 5 3of 5 1of 5 13of 20 3of 5 2of 5 2of 5 3of 5 10of 20 5of 5 4of 5 1of 5 1of 5 11of 20 34of 60
points 6of 6 8of 12 9of 18 5of 30 28of 66 6of 12 6of 18 4of 12 9of 18 25of 60 6of 6 8of 12 3of 18 5of 30 22of 66 75of 192
Reno Kincy putts 4of 5 2of 5 2of 5 1of 5 9of 20 2of 5 3of 5 2of 5 1of 5 8of 20 5of 5 4of 5 1of 5 1of 5 11of 20 28of 60
points 4of 6 4of 12 6of 18 5of 30 19of 66 4of 12 9of 18 4of 12 3of 18 20of 60 6of 6 8of 12 3of 18 5of 30 22of 66 61of 192

Recreational 2 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 George Githechi 16 21 20 26 57
2 Nick Bowlin 20 10 19 24 49
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
George Githechi putts 4of 5 1of 5 0of 5 2of 5 7of 20 4of 5 3of 5 2of 5 0of 5 9of 20 4of 5 4of 5 1of 5 1of 5 10of 20 26of 60
points 4of 6 2of 12 0of 18 10of 30 16of 66 8of 12 9of 18 4of 12 0of 18 21of 60 4of 6 8of 12 3of 18 5of 30 20of 66 57of 192
Nick Bowlin putts 5of 5 3of 5 1of 5 1of 5 10of 20 1of 5 0of 5 4of 5 0of 5 5of 20 5of 5 1of 5 2of 5 1of 5 9of 20 24of 60
points 6of 6 6of 12 3of 18 5of 30 20of 66 2of 12 0of 18 8of 12 0of 18 10of 60 6of 6 2of 12 6of 18 5of 30 19of 66 49of 192