Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corwin Kozan | 84 | lead | 5 | 2 | 2 | 3 | 31 | 4 | 3 | 5 | 3 | 38 | 5 | 3 | 1 | 0 | 15 | 12/12 | 1, Corwin Kozan, 84 points of 192, through 12 of 12 stages |
| 2 | Jesse Rogers | 60 | -24 | 5 | 4 | 2 | 0 | 20 | 2 | 1 | 2 | 0 | 11 | 5 | 5 | 2 | 1 | 29 | 12/12 | 2, Jesse Rogers, 60 points of 192, through 12 of 12 stages |
| 3 | John Moose | 55 | -29 | 5 | 2 | 0 | 3 | 25 | 4 | 1 | 3 | 1 | 20 | 5 | 2 | 0 | 0 | 10 | 12/12 | 3, John Moose, 55 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 129 | lead | 5 | 5 | 3 | 4 | 47 | 3 | 4 | 5 | 3 | 39 | 5 | 4 | 3 | 4 | 43 | 12/12 | 1, Will Koenigseder, 129 points of 192, through 12 of 12 stages |
| 2 | Tim Broadaway | 125 | -4 | 5 | 3 | 5 | 3 | 45 | 5 | 5 | 5 | 2 | 48 | 4 | 5 | 2 | 2 | 32 | 12/12 | 2, Tim Broadaway, 125 points of 192, through 12 of 12 stages |
| 3 | Matt Ludwig | 93 | -36 | 4 | 4 | 4 | 2 | 34 | 4 | 3 | 3 | 3 | 32 | 5 | 1 | 3 | 2 | 27 | 12/12 | 3, Matt Ludwig, 93 points of 192, through 12 of 12 stages |
| T4 | Joseph Brandenburger | 75 | -54 | 3 | 5 | 0 | 0 | 15 | 5 | 2 | 3 | 4 | 36 | 4 | 2 | 2 | 2 | 24 | 12/12 | Tied 4, Joseph Brandenburger, 75 points of 192, through 12 of 12 stages |
| T4 | Michael Gray | 75 | -54 | 5 | 4 | 3 | 1 | 28 | 3 | 2 | 2 | 3 | 25 | 5 | 4 | 1 | 1 | 22 | 12/12 | Tied 4, Michael Gray, 75 points of 192, through 12 of 12 stages |
| 6 | Reno Kincy | 61 | -68 | 4 | 2 | 2 | 1 | 19 | 2 | 3 | 2 | 1 | 20 | 5 | 4 | 1 | 1 | 22 | 12/12 | 6, Reno Kincy, 61 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Githechi | 57 | lead | 4 | 1 | 0 | 2 | 16 | 4 | 3 | 2 | 0 | 21 | 4 | 4 | 1 | 1 | 20 | 12/12 | 1, George Githechi, 57 points of 192, through 12 of 12 stages |
| 2 | Nick Bowlin | 49 | -8 | 5 | 3 | 1 | 1 | 20 | 1 | 0 | 4 | 0 | 10 | 5 | 1 | 2 | 1 | 19 | 12/12 | 2, Nick Bowlin, 49 points of 192, through 12 of 12 stages |