Tuesday, February 11, 2025
Advanced
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Lane Dowling | 26 | 38 | 30 | 39 | 94 |
| 2 | Eric Savage | 25 | 21 | 21 | 32 | 67 |
| 3 | John Moose | 24 | 21 | 18 | 30 | 63 |
| 4 | Corwin Kozan | 23 | 27 | 12 | 29 | 62 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Lane Dowling | putts | 5of 5 | 5of 5 | 1of 5 | 1of 5 | 12of 20 | 4of 5 | 5of 5 | 3of 5 | 2of 5 | 14of 20 | 5of 5 | 4of 5 | 2of 5 | 2of 5 | 13of 20 | 39of 60 |
| points | 6of 6 | 12of 12 | 3of 18 | 5of 30 | 26of 66 | 8of 12 | 18of 18 | 6of 12 | 6of 18 | 38of 60 | 6of 6 | 8of 12 | 6of 18 | 10of 30 | 30of 66 | 94of 192 | |
| Eric Savage | putts | 5of 5 | 4of 5 | 2of 5 | 1of 5 | 12of 20 | 3of 5 | 1of 5 | 3of 5 | 2of 5 | 9of 20 | 5of 5 | 3of 5 | 3of 5 | 0of 5 | 11of 20 | 32of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 5of 30 | 25of 66 | 6of 12 | 3of 18 | 6of 12 | 6of 18 | 21of 60 | 6of 6 | 6of 12 | 9of 18 | 0of 30 | 21of 66 | 67of 192 | |
| John Moose | putts | 4of 5 | 3of 5 | 3of 5 | 1of 5 | 11of 20 | 2of 5 | 0of 5 | 4of 5 | 3of 5 | 9of 20 | 4of 5 | 4of 5 | 2of 5 | 0of 5 | 10of 20 | 30of 60 |
| points | 4of 6 | 6of 12 | 9of 18 | 5of 30 | 24of 66 | 4of 12 | 0of 18 | 8of 12 | 9of 18 | 21of 60 | 4of 6 | 8of 12 | 6of 18 | 0of 30 | 18of 66 | 63of 192 | |
| Corwin Kozan | putts | 4of 5 | 4of 5 | 2of 5 | 1of 5 | 11of 20 | 3of 5 | 2of 5 | 3of 5 | 3of 5 | 11of 20 | 4of 5 | 1of 5 | 2of 5 | 0of 5 | 7of 20 | 29of 60 |
| points | 4of 6 | 8of 12 | 6of 18 | 5of 30 | 23of 66 | 6of 12 | 6of 18 | 6of 12 | 9of 18 | 27of 60 | 4of 6 | 2of 12 | 6of 18 | 0of 30 | 12of 66 | 62of 192 | |
Fun
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Harlynn McKinney | 5 | 14 | 3 | 8 | 22 |
| 2 | Lucas Shaw | 6 | 2 | 7 | 6 | 15 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Harlynn McKinney | putts | 0of 5 | 1of 5 | 1of 5 | 0of 5 | 2of 20 | 0of 5 | 1of 5 | 1of 5 | 3of 5 | 5of 20 | 0of 5 | 0of 5 | 1of 5 | 0of 5 | 1of 20 | 8of 60 |
| points | 0of 6 | 2of 12 | 3of 18 | 0of 30 | 5of 66 | 0of 12 | 3of 18 | 2of 12 | 9of 18 | 14of 60 | 0of 6 | 0of 12 | 3of 18 | 0of 30 | 3of 66 | 22of 192 | |
| Lucas Shaw | putts | 1of 5 | 1of 5 | 1of 5 | 0of 5 | 3of 20 | 0of 5 | 0of 5 | 1of 5 | 0of 5 | 1of 20 | 0of 5 | 1of 5 | 0of 5 | 1of 5 | 2of 20 | 6of 60 |
| points | 1of 6 | 2of 12 | 3of 18 | 0of 30 | 6of 66 | 0of 12 | 0of 18 | 2of 12 | 0of 18 | 2of 60 | 0of 6 | 2of 12 | 0of 18 | 5of 30 | 7of 66 | 15of 192 | |
Open
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Tim Broadaway | 34 | 37 | 37 | 42 | 108 |
| T2 | Matt Ludwig | 27 | 26 | 29 | 35 | 82 |
| T2 | Michael Gray | 27 | 32 | 23 | 35 | 82 |
| T2 | Will Koenigseder | 30 | 24 | 28 | 35 | 82 |
| 5 | Justin Knuckles | 24 | 30 | 20 | 35 | 74 |
| 6 | Joseph Brandenburger | 21 | 22 | 19 | 28 | 62 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Tim Broadaway | putts | 5of 5 | 5of 5 | 2of 5 | 2of 5 | 14of 20 | 5of 5 | 3of 5 | 2of 5 | 4of 5 | 14of 20 | 5of 5 | 2of 5 | 4of 5 | 3of 5 | 14of 20 | 42of 60 |
| points | 6of 6 | 12of 12 | 6of 18 | 10of 30 | 34of 66 | 12of 12 | 9of 18 | 4of 12 | 12of 18 | 37of 60 | 6of 6 | 4of 12 | 12of 18 | 15of 30 | 37of 66 | 108of 192 | |
| Matt Ludwig | putts | 5of 5 | 3of 5 | 0of 5 | 3of 5 | 11of 20 | 4of 5 | 1of 5 | 5of 5 | 1of 5 | 11of 20 | 5of 5 | 3of 5 | 4of 5 | 1of 5 | 13of 20 | 35of 60 |
| points | 6of 6 | 6of 12 | 0of 18 | 15of 30 | 27of 66 | 8of 12 | 3of 18 | 12of 12 | 3of 18 | 26of 60 | 6of 6 | 6of 12 | 12of 18 | 5of 30 | 29of 66 | 82of 192 | |
| Michael Gray | putts | 5of 5 | 3of 5 | 0of 5 | 3of 5 | 11of 20 | 5of 5 | 2of 5 | 4of 5 | 2of 5 | 13of 20 | 4of 5 | 4of 5 | 2of 5 | 1of 5 | 11of 20 | 35of 60 |
| points | 6of 6 | 6of 12 | 0of 18 | 15of 30 | 27of 66 | 12of 12 | 6of 18 | 8of 12 | 6of 18 | 32of 60 | 4of 6 | 8of 12 | 6of 18 | 5of 30 | 23of 66 | 82of 192 | |
| Will Koenigseder | putts | 5of 5 | 4of 5 | 2of 5 | 2of 5 | 13of 20 | 2of 5 | 1of 5 | 4of 5 | 3of 5 | 10of 20 | 5of 5 | 3of 5 | 2of 5 | 2of 5 | 12of 20 | 35of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 10of 30 | 30of 66 | 4of 12 | 3of 18 | 8of 12 | 9of 18 | 24of 60 | 6of 6 | 6of 12 | 6of 18 | 10of 30 | 28of 66 | 82of 192 | |
| Justin Knuckles | putts | 5of 5 | 5of 5 | 2of 5 | 0of 5 | 12of 20 | 4of 5 | 3of 5 | 2of 5 | 3of 5 | 12of 20 | 5of 5 | 4of 5 | 2of 5 | 0of 5 | 11of 20 | 35of 60 |
| points | 6of 6 | 12of 12 | 6of 18 | 0of 30 | 24of 66 | 8of 12 | 9of 18 | 4of 12 | 9of 18 | 30of 60 | 6of 6 | 8of 12 | 6of 18 | 0of 30 | 20of 66 | 74of 192 | |
| Joseph Brandenburger | putts | 5of 5 | 1of 5 | 1of 5 | 2of 5 | 9of 20 | 2of 5 | 1of 5 | 3of 5 | 3of 5 | 9of 20 | 4of 5 | 3of 5 | 3of 5 | 0of 5 | 10of 20 | 28of 60 |
| points | 6of 6 | 2of 12 | 3of 18 | 10of 30 | 21of 66 | 4of 12 | 3of 18 | 6of 12 | 9of 18 | 22of 60 | 4of 6 | 6of 12 | 9of 18 | 0of 30 | 19of 66 | 62of 192 | |
Recreational
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Nick Bowlin | 16 | 13 | 17 | 24 | 46 |
| 2 | Joshua Kueck | 13 | 18 | 8 | 20 | 39 |
| 3 | Cameron Mckinney | 5 | 15 | 13 | 19 | 33 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Nick Bowlin | putts | 4of 5 | 5of 5 | 0of 5 | 0of 5 | 9of 20 | 4of 5 | 1of 5 | 1of 5 | 0of 5 | 6of 20 | 5of 5 | 3of 5 | 0of 5 | 1of 5 | 9of 20 | 24of 60 |
| points | 4of 6 | 12of 12 | 0of 18 | 0of 30 | 16of 66 | 8of 12 | 3of 18 | 2of 12 | 0of 18 | 13of 60 | 6of 6 | 6of 12 | 0of 18 | 5of 30 | 17of 66 | 46of 192 | |
| Joshua Kueck | putts | 3of 5 | 2of 5 | 2of 5 | 0of 5 | 7of 20 | 1of 5 | 1of 5 | 2of 5 | 3of 5 | 7of 20 | 5of 5 | 1of 5 | 0of 5 | 0of 5 | 6of 20 | 20of 60 |
| points | 3of 6 | 4of 12 | 6of 18 | 0of 30 | 13of 66 | 2of 12 | 3of 18 | 4of 12 | 9of 18 | 18of 60 | 6of 6 | 2of 12 | 0of 18 | 0of 30 | 8of 66 | 39of 192 | |
| Cameron Mckinney | putts | 3of 5 | 1of 5 | 0of 5 | 0of 5 | 4of 20 | 2of 5 | 0of 5 | 4of 5 | 1of 5 | 7of 20 | 4of 5 | 3of 5 | 1of 5 | 0of 5 | 8of 20 | 19of 60 |
| points | 3of 6 | 2of 12 | 0of 18 | 0of 30 | 5of 66 | 4of 12 | 0of 18 | 8of 12 | 3of 18 | 15of 60 | 4of 6 | 6of 12 | 3of 18 | 0of 30 | 13of 66 | 33of 192 | |
Women
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Laura Gray | 22 | 9 | 24 | 24 | 55 |
| 2 | Arah Shaw | 21 | 7 | 13 | 20 | 41 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Laura Gray | putts | 3of 5 | 3of 5 | 1of 5 | 2of 5 | 9of 20 | 1of 5 | 1of 5 | 2of 5 | 0of 5 | 4of 20 | 4of 5 | 3of 5 | 3of 5 | 1of 5 | 11of 20 | 24of 60 |
| points | 3of 6 | 6of 12 | 3of 18 | 10of 30 | 22of 66 | 2of 12 | 3of 18 | 4of 12 | 0of 18 | 9of 60 | 4of 6 | 6of 12 | 9of 18 | 5of 30 | 24of 66 | 55of 192 | |
| Arah Shaw | putts | 4of 5 | 2of 5 | 1of 5 | 2of 5 | 9of 20 | 2of 5 | 1of 5 | 0of 5 | 0of 5 | 3of 20 | 4of 5 | 3of 5 | 1of 5 | 0of 5 | 8of 20 | 20of 60 |
| points | 4of 6 | 4of 12 | 3of 18 | 10of 30 | 21of 66 | 4of 12 | 3of 18 | 0of 12 | 0of 18 | 7of 60 | 4of 6 | 6of 12 | 3of 18 | 0of 30 | 13of 66 | 41of 192 | |