WAFDA Putting League 2024-25 ยท Tuesday, February 11
Live
Perfect night 192

Advanced 4 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Lane Dowling 94 lead 5 5 1 1 26 4 5 3 2 38 5 4 2 2 30 12/12 1, Lane Dowling, 94 points of 192, through 12 of 12 stages
2 Eric Savage 67 -27 5 4 2 1 25 3 1 3 2 21 5 3 3 0 21 12/12 2, Eric Savage, 67 points of 192, through 12 of 12 stages
3 John Moose 63 -31 4 3 3 1 24 2 0 4 3 21 4 4 2 0 18 12/12 3, John Moose, 63 points of 192, through 12 of 12 stages
4 Corwin Kozan 62 -32 4 4 2 1 23 3 2 3 3 27 4 1 2 0 12 12/12 4, Corwin Kozan, 62 points of 192, through 12 of 12 stages

Fun 2 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Harlynn McKinney 22 lead 0 1 1 0 5 0 1 1 3 14 0 0 1 0 3 12/12 1, Harlynn McKinney, 22 points of 192, through 12 of 12 stages
2 Lucas Shaw 15 -7 1 1 1 0 6 0 0 1 0 2 0 1 0 1 7 12/12 2, Lucas Shaw, 15 points of 192, through 12 of 12 stages

Open 6 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tim Broadaway 108 lead 5 5 2 2 34 5 3 2 4 37 5 2 4 3 37 12/12 1, Tim Broadaway, 108 points of 192, through 12 of 12 stages
T2 Matt Ludwig 82 -26 5 3 0 3 27 4 1 5 1 26 5 3 4 1 29 12/12 Tied 2, Matt Ludwig, 82 points of 192, through 12 of 12 stages
T2 Michael Gray 82 -26 5 3 0 3 27 5 2 4 2 32 4 4 2 1 23 12/12 Tied 2, Michael Gray, 82 points of 192, through 12 of 12 stages
T2 Will Koenigseder 82 -26 5 4 2 2 30 2 1 4 3 24 5 3 2 2 28 12/12 Tied 2, Will Koenigseder, 82 points of 192, through 12 of 12 stages
5 Justin Knuckles 74 -34 5 5 2 0 24 4 3 2 3 30 5 4 2 0 20 12/12 5, Justin Knuckles, 74 points of 192, through 12 of 12 stages
6 Joseph Brandenburger 62 -46 5 1 1 2 21 2 1 3 3 22 4 3 3 0 19 12/12 6, Joseph Brandenburger, 62 points of 192, through 12 of 12 stages

Recreational 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Nick Bowlin 46 lead 4 5 0 0 16 4 1 1 0 13 5 3 0 1 17 12/12 1, Nick Bowlin, 46 points of 192, through 12 of 12 stages
2 Joshua Kueck 39 -7 3 2 2 0 13 1 1 2 3 18 5 1 0 0 8 12/12 2, Joshua Kueck, 39 points of 192, through 12 of 12 stages
3 Cameron Mckinney 33 -13 3 1 0 0 5 2 0 4 1 15 4 3 1 0 13 12/12 3, Cameron Mckinney, 33 points of 192, through 12 of 12 stages

Women 2 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Laura Gray 55 lead 3 3 1 2 22 1 1 2 0 9 4 3 3 1 24 12/12 1, Laura Gray, 55 points of 192, through 12 of 12 stages
2 Arah Shaw 41 -14 4 2 1 2 21 2 1 0 0 7 4 3 1 0 13 12/12 2, Arah Shaw, 41 points of 192, through 12 of 12 stages