Tuesday, February 4, 2025
Advanced
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | John Moose | 28 | 25 | 16 | 29 | 69 |
| 2 | Lane Dowling | 14 | 33 | 21 | 32 | 68 |
| 3 | Eric Savage | 16 | 29 | 12 | 28 | 57 |
| 4 | Corwin Kozan | 20 | 15 | 14 | 25 | 49 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| John Moose | putts | 4of 5 | 3of 5 | 1of 5 | 3of 5 | 11of 20 | 3of 5 | 3of 5 | 2of 5 | 2of 5 | 10of 20 | 4of 5 | 2of 5 | 1of 5 | 1of 5 | 8of 20 | 29of 60 |
| points | 4of 6 | 6of 12 | 3of 18 | 15of 30 | 28of 66 | 6of 12 | 9of 18 | 4of 12 | 6of 18 | 25of 60 | 4of 6 | 4of 12 | 3of 18 | 5of 30 | 16of 66 | 69of 192 | |
| Lane Dowling | putts | 5of 5 | 4of 5 | 0of 5 | 0of 5 | 9of 20 | 3of 5 | 2of 5 | 5of 5 | 3of 5 | 13of 20 | 5of 5 | 2of 5 | 2of 5 | 1of 5 | 10of 20 | 32of 60 |
| points | 6of 6 | 8of 12 | 0of 18 | 0of 30 | 14of 66 | 6of 12 | 6of 18 | 12of 12 | 9of 18 | 33of 60 | 6of 6 | 4of 12 | 6of 18 | 5of 30 | 21of 66 | 68of 192 | |
| Eric Savage | putts | 5of 5 | 2of 5 | 2of 5 | 0of 5 | 9of 20 | 5of 5 | 3of 5 | 1of 5 | 2of 5 | 11of 20 | 5of 5 | 3of 5 | 0of 5 | 0of 5 | 8of 20 | 28of 60 |
| points | 6of 6 | 4of 12 | 6of 18 | 0of 30 | 16of 66 | 12of 12 | 9of 18 | 2of 12 | 6of 18 | 29of 60 | 6of 6 | 6of 12 | 0of 18 | 0of 30 | 12of 66 | 57of 192 | |
| Corwin Kozan | putts | 5of 5 | 4of 5 | 2of 5 | 0of 5 | 11of 20 | 4of 5 | 1of 5 | 2of 5 | 0of 5 | 7of 20 | 5of 5 | 0of 5 | 1of 5 | 1of 5 | 7of 20 | 25of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 0of 30 | 20of 66 | 8of 12 | 3of 18 | 4of 12 | 0of 18 | 15of 60 | 6of 6 | 0of 12 | 3of 18 | 5of 30 | 14of 66 | 49of 192 | |
Fun
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Lucas Shaw | 8 | 3 | 13 | 7 | 24 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Lucas Shaw | putts | 0of 5 | 0of 5 | 1of 5 | 1of 5 | 2of 20 | 0of 5 | 1of 5 | 0of 5 | 0of 5 | 1of 20 | 0of 5 | 1of 5 | 2of 5 | 1of 5 | 4of 20 | 7of 60 |
| points | 0of 6 | 0of 12 | 3of 18 | 5of 30 | 8of 66 | 0of 12 | 3of 18 | 0of 12 | 0of 18 | 3of 60 | 0of 6 | 2of 12 | 6of 18 | 5of 30 | 13of 66 | 24of 192 | |
Open
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 35 | 33 | 30 | 40 | 98 |
| 2 | Tim Broadaway | 28 | 30 | 36 | 40 | 94 |
| 3 | Tanner Workman | 23 | 30 | 40 | 39 | 93 |
| 4 | Michael Gray | 28 | 27 | 29 | 36 | 84 |
| 5 | Matt Ludwig | 32 | 26 | 23 | 36 | 81 |
| 6 | Joseph Brandenburger | 20 | 22 | 17 | 28 | 59 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Will Koenigseder | putts | 5of 5 | 4of 5 | 2of 5 | 3of 5 | 14of 20 | 3of 5 | 2of 5 | 5of 5 | 3of 5 | 13of 20 | 5of 5 | 4of 5 | 2of 5 | 2of 5 | 13of 20 | 40of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 15of 30 | 35of 66 | 6of 12 | 6of 18 | 12of 12 | 9of 18 | 33of 60 | 6of 6 | 8of 12 | 6of 18 | 10of 30 | 30of 66 | 98of 192 | |
| Tim Broadaway | putts | 5of 5 | 4of 5 | 3of 5 | 1of 5 | 13of 20 | 3of 5 | 3of 5 | 3of 5 | 3of 5 | 12of 20 | 5of 5 | 4of 5 | 4of 5 | 2of 5 | 15of 20 | 40of 60 |
| points | 6of 6 | 8of 12 | 9of 18 | 5of 30 | 28of 66 | 6of 12 | 9of 18 | 6of 12 | 9of 18 | 30of 60 | 6of 6 | 8of 12 | 12of 18 | 10of 30 | 36of 66 | 94of 192 | |
| Tanner Workman | putts | 5of 5 | 5of 5 | 0of 5 | 1of 5 | 11of 20 | 5of 5 | 2of 5 | 3of 5 | 2of 5 | 12of 20 | 5of 5 | 5of 5 | 4of 5 | 2of 5 | 16of 20 | 39of 60 |
| points | 6of 6 | 12of 12 | 0of 18 | 5of 30 | 23of 66 | 12of 12 | 6of 18 | 6of 12 | 6of 18 | 30of 60 | 6of 6 | 12of 12 | 12of 18 | 10of 30 | 40of 66 | 93of 192 | |
| Michael Gray | putts | 5of 5 | 3of 5 | 2of 5 | 2of 5 | 12of 20 | 5of 5 | 1of 5 | 5of 5 | 0of 5 | 11of 20 | 5of 5 | 5of 5 | 2of 5 | 1of 5 | 13of 20 | 36of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 10of 30 | 28of 66 | 12of 12 | 3of 18 | 12of 12 | 0of 18 | 27of 60 | 6of 6 | 12of 12 | 6of 18 | 5of 30 | 29of 66 | 84of 192 | |
| Matt Ludwig | putts | 5of 5 | 2of 5 | 4of 5 | 2of 5 | 13of 20 | 4of 5 | 2of 5 | 3of 5 | 2of 5 | 11of 20 | 5of 5 | 4of 5 | 3of 5 | 0of 5 | 12of 20 | 36of 60 |
| points | 6of 6 | 4of 12 | 12of 18 | 10of 30 | 32of 66 | 8of 12 | 6of 18 | 6of 12 | 6of 18 | 26of 60 | 6of 6 | 8of 12 | 9of 18 | 0of 30 | 23of 66 | 81of 192 | |
| Joseph Brandenburger | putts | 3of 5 | 4of 5 | 3of 5 | 0of 5 | 10of 20 | 4of 5 | 1of 5 | 1of 5 | 3of 5 | 9of 20 | 3of 5 | 4of 5 | 2of 5 | 0of 5 | 9of 20 | 28of 60 |
| points | 3of 6 | 8of 12 | 9of 18 | 0of 30 | 20of 66 | 8of 12 | 3of 18 | 2of 12 | 9of 18 | 22of 60 | 3of 6 | 8of 12 | 6of 18 | 0of 30 | 17of 66 | 59of 192 | |
Recreational
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Tim Workman | 25 | 24 | 30 | 34 | 79 |
| 2 | Nick Bowlin | 18 | 9 | 15 | 22 | 42 |
| 3 | Joshua Kueck | 8 | 14 | 6 | 17 | 28 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Tim Workman | putts | 5of 5 | 3of 5 | 1of 5 | 2of 5 | 11of 20 | 2of 5 | 1of 5 | 4of 5 | 3of 5 | 10of 20 | 5of 5 | 4of 5 | 2of 5 | 2of 5 | 13of 20 | 34of 60 |
| points | 6of 6 | 6of 12 | 3of 18 | 10of 30 | 25of 66 | 4of 12 | 3of 18 | 8of 12 | 9of 18 | 24of 60 | 6of 6 | 8of 12 | 6of 18 | 10of 30 | 30of 66 | 79of 192 | |
| Nick Bowlin | putts | 5of 5 | 2of 5 | 1of 5 | 1of 5 | 9of 20 | 2of 5 | 1of 5 | 1of 5 | 0of 5 | 4of 20 | 4of 5 | 4of 5 | 1of 5 | 0of 5 | 9of 20 | 22of 60 |
| points | 6of 6 | 4of 12 | 3of 18 | 5of 30 | 18of 66 | 4of 12 | 3of 18 | 2of 12 | 0of 18 | 9of 60 | 4of 6 | 8of 12 | 3of 18 | 0of 30 | 15of 66 | 42of 192 | |
| Joshua Kueck | putts | 4of 5 | 2of 5 | 0of 5 | 0of 5 | 6of 20 | 2of 5 | 1of 5 | 2of 5 | 1of 5 | 6of 20 | 5of 5 | 0of 5 | 0of 5 | 0of 5 | 5of 20 | 17of 60 |
| points | 4of 6 | 4of 12 | 0of 18 | 0of 30 | 8of 66 | 4of 12 | 3of 18 | 4of 12 | 3of 18 | 14of 60 | 6of 6 | 0of 12 | 0of 18 | 0of 30 | 6of 66 | 28of 192 | |
Women
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Laura Gray | 18 | 9 | 24 | 26 | 51 |
| 2 | Arah Shaw | 10 | 7 | 13 | 17 | 30 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Laura Gray | putts | 5of 5 | 3of 5 | 2of 5 | 0of 5 | 10of 20 | 1of 5 | 0of 5 | 2of 5 | 1of 5 | 4of 20 | 5of 5 | 5of 5 | 2of 5 | 0of 5 | 12of 20 | 26of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 0of 30 | 18of 66 | 2of 12 | 0of 18 | 4of 12 | 3of 18 | 9of 60 | 6of 6 | 12of 12 | 6of 18 | 0of 30 | 24of 66 | 51of 192 | |
| Arah Shaw | putts | 5of 5 | 2of 5 | 0of 5 | 0of 5 | 7of 20 | 1of 5 | 1of 5 | 1of 5 | 0of 5 | 3of 20 | 3of 5 | 2of 5 | 2of 5 | 0of 5 | 7of 20 | 17of 60 |
| points | 6of 6 | 4of 12 | 0of 18 | 0of 30 | 10of 66 | 2of 12 | 3of 18 | 2of 12 | 0of 18 | 7of 60 | 3of 6 | 4of 12 | 6of 18 | 0of 30 | 13of 66 | 30of 192 | |