Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Moose | 69 | lead | 4 | 3 | 1 | 3 | 28 | 3 | 3 | 2 | 2 | 25 | 4 | 2 | 1 | 1 | 16 | 12/12 | 1, John Moose, 69 points of 192, through 12 of 12 stages |
| 2 | Lane Dowling | 68 | -1 | 5 | 4 | 0 | 0 | 14 | 3 | 2 | 5 | 3 | 33 | 5 | 2 | 2 | 1 | 21 | 12/12 | 2, Lane Dowling, 68 points of 192, through 12 of 12 stages |
| 3 | Eric Savage | 57 | -12 | 5 | 2 | 2 | 0 | 16 | 5 | 3 | 1 | 2 | 29 | 5 | 3 | 0 | 0 | 12 | 12/12 | 3, Eric Savage, 57 points of 192, through 12 of 12 stages |
| 4 | Corwin Kozan | 49 | -20 | 5 | 4 | 2 | 0 | 20 | 4 | 1 | 2 | 0 | 15 | 5 | 0 | 1 | 1 | 14 | 12/12 | 4, Corwin Kozan, 49 points of 192, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Shaw | 24 | lead | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 13 | 12/12 | 1, Lucas Shaw, 24 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 98 | lead | 5 | 4 | 2 | 3 | 35 | 3 | 2 | 5 | 3 | 33 | 5 | 4 | 2 | 2 | 30 | 12/12 | 1, Will Koenigseder, 98 points of 192, through 12 of 12 stages |
| 2 | Tim Broadaway | 94 | -4 | 5 | 4 | 3 | 1 | 28 | 3 | 3 | 3 | 3 | 30 | 5 | 4 | 4 | 2 | 36 | 12/12 | 2, Tim Broadaway, 94 points of 192, through 12 of 12 stages |
| 3 | Tanner Workman | 93 | -5 | 5 | 5 | 0 | 1 | 23 | 5 | 2 | 3 | 2 | 30 | 5 | 5 | 4 | 2 | 40 | 12/12 | 3, Tanner Workman, 93 points of 192, through 12 of 12 stages |
| 4 | Michael Gray | 84 | -14 | 5 | 3 | 2 | 2 | 28 | 5 | 1 | 5 | 0 | 27 | 5 | 5 | 2 | 1 | 29 | 12/12 | 4, Michael Gray, 84 points of 192, through 12 of 12 stages |
| 5 | Matt Ludwig | 81 | -17 | 5 | 2 | 4 | 2 | 32 | 4 | 2 | 3 | 2 | 26 | 5 | 4 | 3 | 0 | 23 | 12/12 | 5, Matt Ludwig, 81 points of 192, through 12 of 12 stages |
| 6 | Joseph Brandenburger | 59 | -39 | 3 | 4 | 3 | 0 | 20 | 4 | 1 | 1 | 3 | 22 | 3 | 4 | 2 | 0 | 17 | 12/12 | 6, Joseph Brandenburger, 59 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Workman | 79 | lead | 5 | 3 | 1 | 2 | 25 | 2 | 1 | 4 | 3 | 24 | 5 | 4 | 2 | 2 | 30 | 12/12 | 1, Tim Workman, 79 points of 192, through 12 of 12 stages |
| 2 | Nick Bowlin | 42 | -37 | 5 | 2 | 1 | 1 | 18 | 2 | 1 | 1 | 0 | 9 | 4 | 4 | 1 | 0 | 15 | 12/12 | 2, Nick Bowlin, 42 points of 192, through 12 of 12 stages |
| 3 | Joshua Kueck | 28 | -51 | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 2 | 1 | 14 | 5 | 0 | 0 | 0 | 6 | 12/12 | 3, Joshua Kueck, 28 points of 192, through 12 of 12 stages |
Women
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gray | 51 | lead | 5 | 3 | 2 | 0 | 18 | 1 | 0 | 2 | 1 | 9 | 5 | 5 | 2 | 0 | 24 | 12/12 | 1, Laura Gray, 51 points of 192, through 12 of 12 stages |
| 2 | Arah Shaw | 30 | -21 | 5 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 13 | 12/12 | 2, Arah Shaw, 30 points of 192, through 12 of 12 stages |