Advanced 9 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Corwin Kozan 16 35 35 36 86
2 Lane Dowling 41 12 27 32 80
3 Will Koenigseder 22 31 24 34 77
4 Austin Carroll 28 20 22 32 70
5 Eric Savage 18 24 27 31 69
6 Phillip McClure 22 21 19 29 62
7 John Moose 25 15 16 26 56
8 Michael prophet 18 19 17 25 54
9 Jesse Rogers 13 9 17 21 39
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Corwin Kozan putts 5of 5 2of 5 2of 5 0of 5 9of 20 0of 5 5of 5 4of 5 3of 5 12of 20 5of 5 5of 5 4of 5 1of 5 15of 20 36of 60
points 6of 6 4of 12 6of 18 0of 30 16of 66 0of 12 18of 18 8of 12 9of 18 35of 60 6of 6 12of 12 12of 18 5of 30 35of 66 86of 192
Lane Dowling putts 5of 5 4of 5 4of 5 3of 5 16of 20 1of 5 1of 5 2of 5 1of 5 5of 20 5of 5 1of 5 3of 5 2of 5 11of 20 32of 60
points 6of 6 8of 12 12of 18 15of 30 41of 66 2of 12 3of 18 4of 12 3of 18 12of 60 6of 6 2of 12 9of 18 10of 30 27of 66 80of 192
Will Koenigseder putts 4of 5 2of 5 3of 5 1of 5 10of 20 4of 5 3of 5 4of 5 2of 5 13of 20 5of 5 2of 5 3of 5 1of 5 11of 20 34of 60
points 4of 6 4of 12 9of 18 5of 30 22of 66 8of 12 9of 18 8of 12 6of 18 31of 60 6of 6 4of 12 9of 18 5of 30 24of 66 77of 192
Austin Carroll putts 5of 5 3of 5 2of 5 2of 5 12of 20 3of 5 2of 5 4of 5 0of 5 9of 20 5of 5 4of 5 1of 5 1of 5 11of 20 32of 60
points 6of 6 6of 12 6of 18 10of 30 28of 66 6of 12 6of 18 8of 12 0of 18 20of 60 6of 6 8of 12 3of 18 5of 30 22of 66 70of 192
Eric Savage putts 4of 5 4of 5 2of 5 0of 5 10of 20 2of 5 1of 5 4of 5 3of 5 10of 20 5of 5 3of 5 0of 5 3of 5 11of 20 31of 60
points 4of 6 8of 12 6of 18 0of 30 18of 66 4of 12 3of 18 8of 12 9of 18 24of 60 6of 6 6of 12 0of 18 15of 30 27of 66 69of 192
Phillip McClure putts 5of 5 1of 5 3of 5 1of 5 10of 20 2of 5 2of 5 4of 5 1of 5 9of 20 4of 5 3of 5 3of 5 0of 5 10of 20 29of 60
points 6of 6 2of 12 9of 18 5of 30 22of 66 4of 12 6of 18 8of 12 3of 18 21of 60 4of 6 6of 12 9of 18 0of 30 19of 66 62of 192
John Moose putts 5of 5 3of 5 1of 5 2of 5 11of 20 2of 5 2of 5 1of 5 1of 5 6of 20 5of 5 2of 5 2of 5 0of 5 9of 20 26of 60
points 6of 6 6of 12 3of 18 10of 30 25of 66 4of 12 6of 18 2of 12 3of 18 15of 60 6of 6 4of 12 6of 18 0of 30 16of 66 56of 192
Michael prophet putts 4of 5 2of 5 0of 5 2of 5 8of 20 3of 5 2of 5 2of 5 1of 5 8of 20 5of 5 3of 5 0of 5 1of 5 9of 20 25of 60
points 4of 6 4of 12 0of 18 10of 30 18of 66 6of 12 6of 18 4of 12 3of 18 19of 60 6of 6 6of 12 0of 18 5of 30 17of 66 54of 192
Jesse Rogers putts 5of 5 2of 5 1of 5 0of 5 8of 20 3of 5 1of 5 0of 5 0of 5 4of 20 5of 5 3of 5 0of 5 1of 5 9of 20 21of 60
points 6of 6 4of 12 3of 18 0of 30 13of 66 6of 12 3of 18 0of 12 0of 18 9of 60 6of 6 6of 12 0of 18 5of 30 17of 66 39of 192

Fun 3 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Jaxon Tomlin 12 15 10 14 37
2 Anna Tomlin 0 0 6 2 6
3 Pierce Carroll 3 0 2 5 5
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Jaxon Tomlin putts 0of 5 2of 5 1of 5 1of 5 4of 20 0of 5 3of 5 3of 5 0of 5 6of 20 2of 5 0of 5 1of 5 1of 5 4of 20 14of 60
points 0of 6 4of 12 3of 18 5of 30 12of 66 0of 12 9of 18 6of 12 0of 18 15of 60 2of 6 0of 12 3of 18 5of 30 10of 66 37of 192
Anna Tomlin putts 0of 5 0of 5 0of 5 0of 5 0of 20 0of 5 0of 5 0of 5 0of 5 0of 20 0of 5 0of 5 2of 5 0of 5 2of 20 2of 60
points 0of 6 0of 12 0of 18 0of 30 0of 66 0of 12 0of 18 0of 12 0of 18 0of 60 0of 6 0of 12 6of 18 0of 30 6of 66 6of 192
Pierce Carroll putts 3of 5 0of 5 0of 5 0of 5 3of 20 0of 5 0of 5 0of 5 0of 5 0of 20 2of 5 0of 5 0of 5 0of 5 2of 20 5of 60
points 3of 6 0of 12 0of 18 0of 30 3of 66 0of 12 0of 18 0of 12 0of 18 0of 60 2of 6 0of 12 0of 18 0of 30 2of 66 5of 192

Open 9 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Matt Ludwig 42 26 33 41 101
2 Tim Broadaway 35 36 28 39 99
3 Abrahan Behena 27 26 36 38 89
4 Joseph Brandenburger 38 25 20 37 83
5 Michael Gray 32 23 23 34 78
6 Chris Goodman 20 34 18 34 72
7 Cade Lynch 18 15 31 30 64
8 Wayne Cook 23 20 19 29 62
9 Andrew Evans 15 22 17 28 54
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Matt Ludwig putts 5of 5 5of 5 3of 5 3of 5 16of 20 4of 5 2of 5 3of 5 2of 5 11of 20 5of 5 4of 5 3of 5 2of 5 14of 20 41of 60
points 6of 6 12of 12 9of 18 15of 30 42of 66 8of 12 6of 18 6of 12 6of 18 26of 60 6of 6 8of 12 9of 18 10of 30 33of 66 101of 192
Tim Broadaway putts 4of 5 4of 5 5of 5 1of 5 14of 20 5of 5 2of 5 5of 5 2of 5 14of 20 3of 5 3of 5 3of 5 2of 5 11of 20 39of 60
points 4of 6 8of 12 18of 18 5of 30 35of 66 12of 12 6of 18 12of 12 6of 18 36of 60 3of 6 6of 12 9of 18 10of 30 28of 66 99of 192
Abrahan Behena putts 5of 5 4of 5 1of 5 2of 5 12of 20 4of 5 2of 5 3of 5 2of 5 11of 20 5of 5 4of 5 4of 5 2of 5 15of 20 38of 60
points 6of 6 8of 12 3of 18 10of 30 27of 66 8of 12 6of 18 6of 12 6of 18 26of 60 6of 6 8of 12 12of 18 10of 30 36of 66 89of 192
Joseph Brandenburger putts 5of 5 4of 5 3of 5 3of 5 15of 20 4of 5 1of 5 4of 5 2of 5 11of 20 5of 5 4of 5 2of 5 0of 5 11of 20 37of 60
points 6of 6 8of 12 9of 18 15of 30 38of 66 8of 12 3of 18 8of 12 6of 18 25of 60 6of 6 8of 12 6of 18 0of 30 20of 66 83of 192
Michael Gray putts 4of 5 5of 5 2of 5 2of 5 13of 20 2of 5 1of 5 2of 5 4of 5 9of 20 5of 5 4of 5 3of 5 0of 5 12of 20 34of 60
points 4of 6 12of 12 6of 18 10of 30 32of 66 4of 12 3of 18 4of 12 12of 18 23of 60 6of 6 8of 12 9of 18 0of 30 23of 66 78of 192
Chris Goodman putts 4of 5 4of 5 1of 5 1of 5 10of 20 4of 5 3of 5 4of 5 3of 5 14of 20 5of 5 3of 5 2of 5 0of 5 10of 20 34of 60
points 4of 6 8of 12 3of 18 5of 30 20of 66 8of 12 9of 18 8of 12 9of 18 34of 60 6of 6 6of 12 6of 18 0of 30 18of 66 72of 192
Cade Lynch putts 5of 5 3of 5 2of 5 0of 5 10of 20 3of 5 1of 5 3of 5 0of 5 7of 20 5of 5 5of 5 1of 5 2of 5 13of 20 30of 60
points 6of 6 6of 12 6of 18 0of 30 18of 66 6of 12 3of 18 6of 12 0of 18 15of 60 6of 6 12of 12 3of 18 10of 30 31of 66 64of 192
Wayne Cook putts 5of 5 3of 5 2of 5 1of 5 11of 20 1of 5 2of 5 3of 5 2of 5 8of 20 5of 5 4of 5 0of 5 1of 5 10of 20 29of 60
points 6of 6 6of 12 6of 18 5of 30 23of 66 2of 12 6of 18 6of 12 6of 18 20of 60 6of 6 8of 12 0of 18 5of 30 19of 66 62of 192
Andrew Evans putts 5of 5 2of 5 0of 5 1of 5 8of 20 4of 5 0of 5 4of 5 2of 5 10of 20 5of 5 4of 5 1of 5 0of 5 10of 20 28of 60
points 6of 6 4of 12 0of 18 5of 30 15of 66 8of 12 0of 18 8of 12 6of 18 22of 60 6of 6 8of 12 3of 18 0of 30 17of 66 54of 192

Recreational 3 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Nick Bowlin 18 13 12 22 43
2 Joshua Kueck 9 8 11 17 28
3 Brandon Laymon 10 8 4 15 22
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Nick Bowlin putts 4of 5 3of 5 1of 5 1of 5 9of 20 1of 5 3of 5 1of 5 0of 5 5of 20 4of 5 4of 5 0of 5 0of 5 8of 20 22of 60
points 4of 6 6of 12 3of 18 5of 30 18of 66 2of 12 9of 18 2of 12 0of 18 13of 60 4of 6 8of 12 0of 18 0of 30 12of 66 43of 192
Joshua Kueck putts 5of 5 0of 5 1of 5 0of 5 6of 20 0of 5 0of 5 4of 5 0of 5 4of 20 4of 5 2of 5 1of 5 0of 5 7of 20 17of 60
points 6of 6 0of 12 3of 18 0of 30 9of 66 0of 12 0of 18 8of 12 0of 18 8of 60 4of 6 4of 12 3of 18 0of 30 11of 66 28of 192
Brandon Laymon putts 5of 5 2of 5 0of 5 0of 5 7of 20 3of 5 0of 5 1of 5 0of 5 4of 20 4of 5 0of 5 0of 5 0of 5 4of 20 15of 60
points 6of 6 4of 12 0of 18 0of 30 10of 66 6of 12 0of 18 2of 12 0of 18 8of 60 4of 6 0of 12 0of 18 0of 30 4of 66 22of 192

Women 2 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Laura Gray 13 13 13 22 39
2 Sara Laymon 1 0 3 3 4
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Laura Gray putts 5of 5 2of 5 1of 5 0of 5 8of 20 2of 5 1of 5 3of 5 0of 5 6of 20 5of 5 2of 5 1of 5 0of 5 8of 20 22of 60
points 6of 6 4of 12 3of 18 0of 30 13of 66 4of 12 3of 18 6of 12 0of 18 13of 60 6of 6 4of 12 3of 18 0of 30 13of 66 39of 192
Sara Laymon putts 1of 5 0of 5 0of 5 0of 5 1of 20 0of 5 0of 5 0of 5 0of 5 0of 20 1of 5 1of 5 0of 5 0of 5 2of 20 3of 60
points 1of 6 0of 12 0of 18 0of 30 1of 66 0of 12 0of 18 0of 12 0of 18 0of 60 1of 6 2of 12 0of 18 0of 30 3of 66 4of 192