Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corwin Kozan | 86 | lead | 5 | 2 | 2 | 0 | 16 | 0 | 5 | 4 | 3 | 35 | 5 | 5 | 4 | 1 | 35 | 12/12 | 1, Corwin Kozan, 86 points of 192, through 12 of 12 stages |
| 2 | Lane Dowling | 80 | -6 | 5 | 4 | 4 | 3 | 41 | 1 | 1 | 2 | 1 | 12 | 5 | 1 | 3 | 2 | 27 | 12/12 | 2, Lane Dowling, 80 points of 192, through 12 of 12 stages |
| 3 | Will Koenigseder | 77 | -9 | 4 | 2 | 3 | 1 | 22 | 4 | 3 | 4 | 2 | 31 | 5 | 2 | 3 | 1 | 24 | 12/12 | 3, Will Koenigseder, 77 points of 192, through 12 of 12 stages |
| 4 | Austin Carroll | 70 | -16 | 5 | 3 | 2 | 2 | 28 | 3 | 2 | 4 | 0 | 20 | 5 | 4 | 1 | 1 | 22 | 12/12 | 4, Austin Carroll, 70 points of 192, through 12 of 12 stages |
| 5 | Eric Savage | 69 | -17 | 4 | 4 | 2 | 0 | 18 | 2 | 1 | 4 | 3 | 24 | 5 | 3 | 0 | 3 | 27 | 12/12 | 5, Eric Savage, 69 points of 192, through 12 of 12 stages |
| 6 | Phillip McClure | 62 | -24 | 5 | 1 | 3 | 1 | 22 | 2 | 2 | 4 | 1 | 21 | 4 | 3 | 3 | 0 | 19 | 12/12 | 6, Phillip McClure, 62 points of 192, through 12 of 12 stages |
| 7 | John Moose | 56 | -30 | 5 | 3 | 1 | 2 | 25 | 2 | 2 | 1 | 1 | 15 | 5 | 2 | 2 | 0 | 16 | 12/12 | 7, John Moose, 56 points of 192, through 12 of 12 stages |
| 8 | Michael prophet | 54 | -32 | 4 | 2 | 0 | 2 | 18 | 3 | 2 | 2 | 1 | 19 | 5 | 3 | 0 | 1 | 17 | 12/12 | 8, Michael prophet, 54 points of 192, through 12 of 12 stages |
| 9 | Jesse Rogers | 39 | -47 | 5 | 2 | 1 | 0 | 13 | 3 | 1 | 0 | 0 | 9 | 5 | 3 | 0 | 1 | 17 | 12/12 | 9, Jesse Rogers, 39 points of 192, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Tomlin | 37 | lead | 0 | 2 | 1 | 1 | 12 | 0 | 3 | 3 | 0 | 15 | 2 | 0 | 1 | 1 | 10 | 12/12 | 1, Jaxon Tomlin, 37 points of 192, through 12 of 12 stages |
| 2 | Anna Tomlin | 6 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12/12 | 2, Anna Tomlin, 6 points of 192, through 12 of 12 stages |
| 3 | Pierce Carroll | 5 | -32 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12/12 | 3, Pierce Carroll, 5 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ludwig | 101 | lead | 5 | 5 | 3 | 3 | 42 | 4 | 2 | 3 | 2 | 26 | 5 | 4 | 3 | 2 | 33 | 12/12 | 1, Matt Ludwig, 101 points of 192, through 12 of 12 stages |
| 2 | Tim Broadaway | 99 | -2 | 4 | 4 | 5 | 1 | 35 | 5 | 2 | 5 | 2 | 36 | 3 | 3 | 3 | 2 | 28 | 12/12 | 2, Tim Broadaway, 99 points of 192, through 12 of 12 stages |
| 3 | Abrahan Behena | 89 | -12 | 5 | 4 | 1 | 2 | 27 | 4 | 2 | 3 | 2 | 26 | 5 | 4 | 4 | 2 | 36 | 12/12 | 3, Abrahan Behena, 89 points of 192, through 12 of 12 stages |
| 4 | Joseph Brandenburger | 83 | -18 | 5 | 4 | 3 | 3 | 38 | 4 | 1 | 4 | 2 | 25 | 5 | 4 | 2 | 0 | 20 | 12/12 | 4, Joseph Brandenburger, 83 points of 192, through 12 of 12 stages |
| 5 | Michael Gray | 78 | -23 | 4 | 5 | 2 | 2 | 32 | 2 | 1 | 2 | 4 | 23 | 5 | 4 | 3 | 0 | 23 | 12/12 | 5, Michael Gray, 78 points of 192, through 12 of 12 stages |
| 6 | Chris Goodman | 72 | -29 | 4 | 4 | 1 | 1 | 20 | 4 | 3 | 4 | 3 | 34 | 5 | 3 | 2 | 0 | 18 | 12/12 | 6, Chris Goodman, 72 points of 192, through 12 of 12 stages |
| 7 | Cade Lynch | 64 | -37 | 5 | 3 | 2 | 0 | 18 | 3 | 1 | 3 | 0 | 15 | 5 | 5 | 1 | 2 | 31 | 12/12 | 7, Cade Lynch, 64 points of 192, through 12 of 12 stages |
| 8 | Wayne Cook | 62 | -39 | 5 | 3 | 2 | 1 | 23 | 1 | 2 | 3 | 2 | 20 | 5 | 4 | 0 | 1 | 19 | 12/12 | 8, Wayne Cook, 62 points of 192, through 12 of 12 stages |
| 9 | Andrew Evans | 54 | -47 | 5 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 2 | 22 | 5 | 4 | 1 | 0 | 17 | 12/12 | 9, Andrew Evans, 54 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bowlin | 43 | lead | 4 | 3 | 1 | 1 | 18 | 1 | 3 | 1 | 0 | 13 | 4 | 4 | 0 | 0 | 12 | 12/12 | 1, Nick Bowlin, 43 points of 192, through 12 of 12 stages |
| 2 | Joshua Kueck | 28 | -15 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 8 | 4 | 2 | 1 | 0 | 11 | 12/12 | 2, Joshua Kueck, 28 points of 192, through 12 of 12 stages |
| 3 | Brandon Laymon | 22 | -21 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 4 | 12/12 | 3, Brandon Laymon, 22 points of 192, through 12 of 12 stages |
Women
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gray | 39 | lead | 5 | 2 | 1 | 0 | 13 | 2 | 1 | 3 | 0 | 13 | 5 | 2 | 1 | 0 | 13 | 12/12 | 1, Laura Gray, 39 points of 192, through 12 of 12 stages |
| 2 | Sara Laymon | 4 | -35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12/12 | 2, Sara Laymon, 4 points of 192, through 12 of 12 stages |