Tuesday, November 26, 2024
Advanced
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 33 | 27 | 20 | 34 | 80 |
| 2 | Lane Dowling | 21 | 25 | 22 | 31 | 68 |
| 3 | Eric Savage | 28 | 16 | 17 | 29 | 61 |
| 4 | Michael prophet | 15 | 14 | 30 | 28 | 59 |
| 5 | John Moose | 12 | 17 | 19 | 23 | 48 |
| 6 | Adam souza | 11 | 13 | 16 | 21 | 40 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Will Koenigseder | putts | 5of 5 | 3of 5 | 2of 5 | 3of 5 | 13of 20 | 2of 5 | 1of 5 | 4of 5 | 4of 5 | 11of 20 | 5of 5 | 3of 5 | 1of 5 | 1of 5 | 10of 20 | 34of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 15of 30 | 33of 66 | 4of 12 | 3of 18 | 8of 12 | 12of 18 | 27of 60 | 6of 6 | 6of 12 | 3of 18 | 5of 30 | 20of 66 | 80of 192 | |
| Lane Dowling | putts | 4of 5 | 3of 5 | 2of 5 | 1of 5 | 10of 20 | 4of 5 | 4of 5 | 1of 5 | 1of 5 | 10of 20 | 4of 5 | 5of 5 | 2of 5 | 0of 5 | 11of 20 | 31of 60 |
| points | 4of 6 | 6of 12 | 6of 18 | 5of 30 | 21of 66 | 8of 12 | 12of 18 | 2of 12 | 3of 18 | 25of 60 | 4of 6 | 12of 12 | 6of 18 | 0of 30 | 22of 66 | 68of 192 | |
| Eric Savage | putts | 4of 5 | 4of 5 | 2of 5 | 2of 5 | 12of 20 | 4of 5 | 0of 5 | 1of 5 | 2of 5 | 7of 20 | 5of 5 | 4of 5 | 1of 5 | 0of 5 | 10of 20 | 29of 60 |
| points | 4of 6 | 8of 12 | 6of 18 | 10of 30 | 28of 66 | 8of 12 | 0of 18 | 2of 12 | 6of 18 | 16of 60 | 6of 6 | 8of 12 | 3of 18 | 0of 30 | 17of 66 | 61of 192 | |
| Michael prophet | putts | 4of 5 | 4of 5 | 1of 5 | 0of 5 | 9of 20 | 2of 5 | 1of 5 | 2of 5 | 1of 5 | 6of 20 | 5of 5 | 4of 5 | 2of 5 | 2of 5 | 13of 20 | 28of 60 |
| points | 4of 6 | 8of 12 | 3of 18 | 0of 30 | 15of 66 | 4of 12 | 3of 18 | 4of 12 | 3of 18 | 14of 60 | 6of 6 | 8of 12 | 6of 18 | 10of 30 | 30of 66 | 59of 192 | |
| John Moose | putts | 5of 5 | 0of 5 | 2of 5 | 0of 5 | 7of 20 | 2of 5 | 2of 5 | 2of 5 | 1of 5 | 7of 20 | 4of 5 | 2of 5 | 2of 5 | 1of 5 | 9of 20 | 23of 60 |
| points | 6of 6 | 0of 12 | 6of 18 | 0of 30 | 12of 66 | 4of 12 | 6of 18 | 4of 12 | 3of 18 | 17of 60 | 4of 6 | 4of 12 | 6of 18 | 5of 30 | 19of 66 | 48of 192 | |
| Adam souza | putts | 3of 5 | 1of 5 | 2of 5 | 0of 5 | 6of 20 | 1of 5 | 1of 5 | 4of 5 | 0of 5 | 6of 20 | 5of 5 | 2of 5 | 2of 5 | 0of 5 | 9of 20 | 21of 60 |
| points | 3of 6 | 2of 12 | 6of 18 | 0of 30 | 11of 66 | 2of 12 | 3of 18 | 8of 12 | 0of 18 | 13of 60 | 6of 6 | 4of 12 | 6of 18 | 0of 30 | 16of 66 | 40of 192 | |
Fun
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Wayne Cook | 13 | 13 | 12 | 22 | 38 |
| 2 | Raven Edmonson | 14 | 10 | 10 | 13 | 34 |
| T3 | Lucy Doss | 1 | 2 | 8 | 4 | 11 |
| T3 | Randall Edmonson | 3 | 8 | 0 | 4 | 11 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Wayne Cook | putts | 5of 5 | 2of 5 | 1of 5 | 0of 5 | 8of 20 | 2of 5 | 0of 5 | 3of 5 | 1of 5 | 6of 20 | 5of 5 | 3of 5 | 0of 5 | 0of 5 | 8of 20 | 22of 60 |
| points | 6of 6 | 4of 12 | 3of 18 | 0of 30 | 13of 66 | 4of 12 | 0of 18 | 6of 12 | 3of 18 | 13of 60 | 6of 6 | 6of 12 | 0of 18 | 0of 30 | 12of 66 | 38of 192 | |
| Raven Edmonson | putts | 1of 5 | 4of 5 | 0of 5 | 1of 5 | 6of 20 | 2of 5 | 1of 5 | 0of 5 | 1of 5 | 4of 20 | 0of 5 | 1of 5 | 1of 5 | 1of 5 | 3of 20 | 13of 60 |
| points | 1of 6 | 8of 12 | 0of 18 | 5of 30 | 14of 66 | 4of 12 | 3of 18 | 0of 12 | 3of 18 | 10of 60 | 0of 6 | 2of 12 | 3of 18 | 5of 30 | 10of 66 | 34of 192 | |
| Lucy Doss | putts | 1of 5 | 0of 5 | 0of 5 | 0of 5 | 1of 20 | 0of 5 | 0of 5 | 1of 5 | 0of 5 | 1of 20 | 0of 5 | 0of 5 | 1of 5 | 1of 5 | 2of 20 | 4of 60 |
| points | 1of 6 | 0of 12 | 0of 18 | 0of 30 | 1of 66 | 0of 12 | 0of 18 | 2of 12 | 0of 18 | 2of 60 | 0of 6 | 0of 12 | 3of 18 | 5of 30 | 8of 66 | 11of 192 | |
| Randall Edmonson | putts | 0of 5 | 0of 5 | 1of 5 | 0of 5 | 1of 20 | 1of 5 | 1of 5 | 0of 5 | 1of 5 | 3of 20 | 0of 5 | 0of 5 | 0of 5 | 0of 5 | 0of 20 | 4of 60 |
| points | 0of 6 | 0of 12 | 3of 18 | 0of 30 | 3of 66 | 2of 12 | 3of 18 | 0of 12 | 3of 18 | 8of 60 | 0of 6 | 0of 12 | 0of 18 | 0of 30 | 0of 66 | 11of 192 | |
Open
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Abrahan Behena | 37 | 42 | 45 | 47 | 124 |
| 2 | Brad Doss | 25 | 33 | 40 | 40 | 98 |
| 3 | Michael Gray | 31 | 21 | 33 | 37 | 85 |
| 4 | Tanner Workman | 21 | 31 | 28 | 37 | 80 |
| T5 | Matt Ludwig | 32 | 29 | 18 | 36 | 79 |
| T5 | Tim Broadaway | 21 | 25 | 33 | 35 | 79 |
| 7 | Joseph Brandenburger | 34 | 24 | 19 | 31 | 77 |
| 8 | Cade Lynch | 20 | 33 | 21 | 34 | 74 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Abrahan Behena | putts | 5of 5 | 5of 5 | 3of 5 | 2of 5 | 15of 20 | 5of 5 | 2of 5 | 3of 5 | 5of 5 | 15of 20 | 5of 5 | 5of 5 | 4of 5 | 3of 5 | 17of 20 | 47of 60 |
| points | 6of 6 | 12of 12 | 9of 18 | 10of 30 | 37of 66 | 12of 12 | 6of 18 | 6of 12 | 18of 18 | 42of 60 | 6of 6 | 12of 12 | 12of 18 | 15of 30 | 45of 66 | 124of 192 | |
| Brad Doss | putts | 5of 5 | 4of 5 | 2of 5 | 1of 5 | 12of 20 | 4of 5 | 3of 5 | 2of 5 | 4of 5 | 13of 20 | 5of 5 | 3of 5 | 5of 5 | 2of 5 | 15of 20 | 40of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 5of 30 | 25of 66 | 8of 12 | 9of 18 | 4of 12 | 12of 18 | 33of 60 | 6of 6 | 6of 12 | 18of 18 | 10of 30 | 40of 66 | 98of 192 | |
| Michael Gray | putts | 5of 5 | 4of 5 | 4of 5 | 1of 5 | 14of 20 | 5of 5 | 0of 5 | 3of 5 | 1of 5 | 9of 20 | 5of 5 | 4of 5 | 3of 5 | 2of 5 | 14of 20 | 37of 60 |
| points | 6of 6 | 8of 12 | 12of 18 | 5of 30 | 31of 66 | 12of 12 | 0of 18 | 6of 12 | 3of 18 | 21of 60 | 6of 6 | 8of 12 | 9of 18 | 10of 30 | 33of 66 | 85of 192 | |
| Tanner Workman | putts | 5of 5 | 5of 5 | 1of 5 | 0of 5 | 11of 20 | 4of 5 | 3of 5 | 4of 5 | 2of 5 | 13of 20 | 5of 5 | 4of 5 | 3of 5 | 1of 5 | 13of 20 | 37of 60 |
| points | 6of 6 | 12of 12 | 3of 18 | 0of 30 | 21of 66 | 8of 12 | 9of 18 | 8of 12 | 6of 18 | 31of 60 | 6of 6 | 8of 12 | 9of 18 | 5of 30 | 28of 66 | 80of 192 | |
| Matt Ludwig | putts | 5of 5 | 5of 5 | 3of 5 | 1of 5 | 14of 20 | 4of 5 | 3of 5 | 3of 5 | 2of 5 | 12of 20 | 5of 5 | 3of 5 | 2of 5 | 0of 5 | 10of 20 | 36of 60 |
| points | 6of 6 | 12of 12 | 9of 18 | 5of 30 | 32of 66 | 8of 12 | 9of 18 | 6of 12 | 6of 18 | 29of 60 | 6of 6 | 6of 12 | 6of 18 | 0of 30 | 18of 66 | 79of 192 | |
| Tim Broadaway | putts | 5of 5 | 2of 5 | 2of 5 | 1of 5 | 10of 20 | 4of 5 | 3of 5 | 4of 5 | 0of 5 | 11of 20 | 5of 5 | 4of 5 | 3of 5 | 2of 5 | 14of 20 | 35of 60 |
| points | 6of 6 | 4of 12 | 6of 18 | 5of 30 | 21of 66 | 8of 12 | 9of 18 | 8of 12 | 0of 18 | 25of 60 | 6of 6 | 8of 12 | 9of 18 | 10of 30 | 33of 66 | 79of 192 | |
| Joseph Brandenburger | putts | 5of 5 | 2of 5 | 3of 5 | 3of 5 | 13of 20 | 3of 5 | 3of 5 | 3of 5 | 1of 5 | 10of 20 | 5of 5 | 0of 5 | 1of 5 | 2of 5 | 8of 20 | 31of 60 |
| points | 6of 6 | 4of 12 | 9of 18 | 15of 30 | 34of 66 | 6of 12 | 9of 18 | 6of 12 | 3of 18 | 24of 60 | 6of 6 | 0of 12 | 3of 18 | 10of 30 | 19of 66 | 77of 192 | |
| Cade Lynch | putts | 5of 5 | 4of 5 | 2of 5 | 0of 5 | 11of 20 | 5of 5 | 3of 5 | 5of 5 | 0of 5 | 13of 20 | 5of 5 | 2of 5 | 2of 5 | 1of 5 | 10of 20 | 34of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 0of 30 | 20of 66 | 12of 12 | 9of 18 | 12of 12 | 0of 18 | 33of 60 | 6of 6 | 4of 12 | 6of 18 | 5of 30 | 21of 66 | 74of 192 | |
Recreational
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Tim Workman | 13 | 11 | 19 | 22 | 43 |
| 2 | Brandon Laymon | 14 | 9 | 19 | 22 | 42 |
| 3 | Nick Bowlin | 18 | 7 | 16 | 21 | 41 |
| 4 | Joshua Kueck | 11 | 15 | 12 | 20 | 38 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Tim Workman | putts | 4of 5 | 2of 5 | 0of 5 | 1of 5 | 7of 20 | 3of 5 | 1of 5 | 1of 5 | 0of 5 | 5of 20 | 4of 5 | 3of 5 | 3of 5 | 0of 5 | 10of 20 | 22of 60 |
| points | 4of 6 | 4of 12 | 0of 18 | 5of 30 | 13of 66 | 6of 12 | 3of 18 | 2of 12 | 0of 18 | 11of 60 | 4of 6 | 6of 12 | 9of 18 | 0of 30 | 19of 66 | 43of 192 | |
| Brandon Laymon | putts | 4of 5 | 2of 5 | 2of 5 | 0of 5 | 8of 20 | 1of 5 | 0of 5 | 2of 5 | 1of 5 | 4of 20 | 5of 5 | 4of 5 | 0of 5 | 1of 5 | 10of 20 | 22of 60 |
| points | 4of 6 | 4of 12 | 6of 18 | 0of 30 | 14of 66 | 2of 12 | 0of 18 | 4of 12 | 3of 18 | 9of 60 | 6of 6 | 8of 12 | 0of 18 | 5of 30 | 19of 66 | 42of 192 | |
| Nick Bowlin | putts | 3of 5 | 5of 5 | 1of 5 | 0of 5 | 9of 20 | 0of 5 | 0of 5 | 2of 5 | 1of 5 | 3of 20 | 5of 5 | 2of 5 | 2of 5 | 0of 5 | 9of 20 | 21of 60 |
| points | 3of 6 | 12of 12 | 3of 18 | 0of 30 | 18of 66 | 0of 12 | 0of 18 | 4of 12 | 3of 18 | 7of 60 | 6of 6 | 4of 12 | 6of 18 | 0of 30 | 16of 66 | 41of 192 | |
| Joshua Kueck | putts | 5of 5 | 1of 5 | 1of 5 | 0of 5 | 7of 20 | 2of 5 | 1of 5 | 1of 5 | 2of 5 | 6of 20 | 3of 5 | 3of 5 | 1of 5 | 0of 5 | 7of 20 | 20of 60 |
| points | 6of 6 | 2of 12 | 3of 18 | 0of 30 | 11of 66 | 4of 12 | 3of 18 | 2of 12 | 6of 18 | 15of 60 | 3of 6 | 6of 12 | 3of 18 | 0of 30 | 12of 66 | 38of 192 | |
Women
| # | Player | Round 1 pts | Straddle pts | Round 3 pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Laura Gray | 32 | 4 | 24 | 27 | 60 |
| 2 | Daila Doss | 21 | 16 | 13 | 23 | 50 |
| 3 | Jaclyn Dragon | 17 | 9 | 16 | 22 | 42 |
| 4 | Arah Shaw | 12 | 0 | 24 | 17 | 36 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Round 1 | Straddle | Round 3 | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | 25' SL 2 pts each | 35' SL 3 pts each | 25' SR 2 pts each | 35' SR 3 pts each | Round | 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 5 pts each | Round | Total | ||
| Laura Gray | putts | 5of 5 | 4of 5 | 1of 5 | 3of 5 | 13of 20 | 1of 5 | 0of 5 | 1of 5 | 0of 5 | 2of 20 | 5of 5 | 5of 5 | 2of 5 | 0of 5 | 12of 20 | 27of 60 |
| points | 6of 6 | 8of 12 | 3of 18 | 15of 30 | 32of 66 | 2of 12 | 0of 18 | 2of 12 | 0of 18 | 4of 60 | 6of 6 | 12of 12 | 6of 18 | 0of 30 | 24of 66 | 60of 192 | |
| Daila Doss | putts | 4of 5 | 5of 5 | 0of 5 | 1of 5 | 10of 20 | 2of 5 | 1of 5 | 3of 5 | 1of 5 | 7of 20 | 3of 5 | 1of 5 | 1of 5 | 1of 5 | 6of 20 | 23of 60 |
| points | 4of 6 | 12of 12 | 0of 18 | 5of 30 | 21of 66 | 4of 12 | 3of 18 | 6of 12 | 3of 18 | 16of 60 | 3of 6 | 2of 12 | 3of 18 | 5of 30 | 13of 66 | 50of 192 | |
| Jaclyn Dragon | putts | 5of 5 | 3of 5 | 0of 5 | 1of 5 | 9of 20 | 0of 5 | 1of 5 | 3of 5 | 0of 5 | 4of 20 | 5of 5 | 2of 5 | 2of 5 | 0of 5 | 9of 20 | 22of 60 |
| points | 6of 6 | 6of 12 | 0of 18 | 5of 30 | 17of 66 | 0of 12 | 3of 18 | 6of 12 | 0of 18 | 9of 60 | 6of 6 | 4of 12 | 6of 18 | 0of 30 | 16of 66 | 42of 192 | |
| Arah Shaw | putts | 4of 5 | 1of 5 | 2of 5 | 0of 5 | 7of 20 | 0of 5 | 0of 5 | 0of 5 | 0of 5 | 0of 20 | 4of 5 | 2of 5 | 2of 5 | 2of 5 | 10of 20 | 17of 60 |
| points | 4of 6 | 2of 12 | 6of 18 | 0of 30 | 12of 66 | 0of 12 | 0of 18 | 0of 12 | 0of 18 | 0of 60 | 4of 6 | 4of 12 | 6of 18 | 10of 30 | 24of 66 | 36of 192 | |