Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 80 | lead | 5 | 3 | 2 | 3 | 33 | 2 | 1 | 4 | 4 | 27 | 5 | 3 | 1 | 1 | 20 | 12/12 | 1, Will Koenigseder, 80 points of 192, through 12 of 12 stages |
| 2 | Lane Dowling | 68 | -12 | 4 | 3 | 2 | 1 | 21 | 4 | 4 | 1 | 1 | 25 | 4 | 5 | 2 | 0 | 22 | 12/12 | 2, Lane Dowling, 68 points of 192, through 12 of 12 stages |
| 3 | Eric Savage | 61 | -19 | 4 | 4 | 2 | 2 | 28 | 4 | 0 | 1 | 2 | 16 | 5 | 4 | 1 | 0 | 17 | 12/12 | 3, Eric Savage, 61 points of 192, through 12 of 12 stages |
| 4 | Michael prophet | 59 | -21 | 4 | 4 | 1 | 0 | 15 | 2 | 1 | 2 | 1 | 14 | 5 | 4 | 2 | 2 | 30 | 12/12 | 4, Michael prophet, 59 points of 192, through 12 of 12 stages |
| 5 | John Moose | 48 | -32 | 5 | 0 | 2 | 0 | 12 | 2 | 2 | 2 | 1 | 17 | 4 | 2 | 2 | 1 | 19 | 12/12 | 5, John Moose, 48 points of 192, through 12 of 12 stages |
| 6 | Adam souza | 40 | -40 | 3 | 1 | 2 | 0 | 11 | 1 | 1 | 4 | 0 | 13 | 5 | 2 | 2 | 0 | 16 | 12/12 | 6, Adam souza, 40 points of 192, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Cook | 38 | lead | 5 | 2 | 1 | 0 | 13 | 2 | 0 | 3 | 1 | 13 | 5 | 3 | 0 | 0 | 12 | 12/12 | 1, Wayne Cook, 38 points of 192, through 12 of 12 stages |
| 2 | Raven Edmonson | 34 | -4 | 1 | 4 | 0 | 1 | 14 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 10 | 12/12 | 2, Raven Edmonson, 34 points of 192, through 12 of 12 stages |
| T3 | Lucy Doss | 11 | -27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 12/12 | Tied 3, Lucy Doss, 11 points of 192, through 12 of 12 stages |
| T3 | Randall Edmonson | 11 | -27 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 12/12 | Tied 3, Randall Edmonson, 11 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrahan Behena | 124 | lead | 5 | 5 | 3 | 2 | 37 | 5 | 2 | 3 | 5 | 42 | 5 | 5 | 4 | 3 | 45 | 12/12 | 1, Abrahan Behena, 124 points of 192, through 12 of 12 stages |
| 2 | Brad Doss | 98 | -26 | 5 | 4 | 2 | 1 | 25 | 4 | 3 | 2 | 4 | 33 | 5 | 3 | 5 | 2 | 40 | 12/12 | 2, Brad Doss, 98 points of 192, through 12 of 12 stages |
| 3 | Michael Gray | 85 | -39 | 5 | 4 | 4 | 1 | 31 | 5 | 0 | 3 | 1 | 21 | 5 | 4 | 3 | 2 | 33 | 12/12 | 3, Michael Gray, 85 points of 192, through 12 of 12 stages |
| 4 | Tanner Workman | 80 | -44 | 5 | 5 | 1 | 0 | 21 | 4 | 3 | 4 | 2 | 31 | 5 | 4 | 3 | 1 | 28 | 12/12 | 4, Tanner Workman, 80 points of 192, through 12 of 12 stages |
| T5 | Matt Ludwig | 79 | -45 | 5 | 5 | 3 | 1 | 32 | 4 | 3 | 3 | 2 | 29 | 5 | 3 | 2 | 0 | 18 | 12/12 | Tied 5, Matt Ludwig, 79 points of 192, through 12 of 12 stages |
| T5 | Tim Broadaway | 79 | -45 | 5 | 2 | 2 | 1 | 21 | 4 | 3 | 4 | 0 | 25 | 5 | 4 | 3 | 2 | 33 | 12/12 | Tied 5, Tim Broadaway, 79 points of 192, through 12 of 12 stages |
| 7 | Joseph Brandenburger | 77 | -47 | 5 | 2 | 3 | 3 | 34 | 3 | 3 | 3 | 1 | 24 | 5 | 0 | 1 | 2 | 19 | 12/12 | 7, Joseph Brandenburger, 77 points of 192, through 12 of 12 stages |
| 8 | Cade Lynch | 74 | -50 | 5 | 4 | 2 | 0 | 20 | 5 | 3 | 5 | 0 | 33 | 5 | 2 | 2 | 1 | 21 | 12/12 | 8, Cade Lynch, 74 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Workman | 43 | lead | 4 | 2 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 11 | 4 | 3 | 3 | 0 | 19 | 12/12 | 1, Tim Workman, 43 points of 192, through 12 of 12 stages |
| 2 | Brandon Laymon | 42 | -1 | 4 | 2 | 2 | 0 | 14 | 1 | 0 | 2 | 1 | 9 | 5 | 4 | 0 | 1 | 19 | 12/12 | 2, Brandon Laymon, 42 points of 192, through 12 of 12 stages |
| 3 | Nick Bowlin | 41 | -2 | 3 | 5 | 1 | 0 | 18 | 0 | 0 | 2 | 1 | 7 | 5 | 2 | 2 | 0 | 16 | 12/12 | 3, Nick Bowlin, 41 points of 192, through 12 of 12 stages |
| 4 | Joshua Kueck | 38 | -5 | 5 | 1 | 1 | 0 | 11 | 2 | 1 | 1 | 2 | 15 | 3 | 3 | 1 | 0 | 12 | 12/12 | 4, Joshua Kueck, 38 points of 192, through 12 of 12 stages |
Women
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gray | 60 | lead | 5 | 4 | 1 | 3 | 32 | 1 | 0 | 1 | 0 | 4 | 5 | 5 | 2 | 0 | 24 | 12/12 | 1, Laura Gray, 60 points of 192, through 12 of 12 stages |
| 2 | Daila Doss | 50 | -10 | 4 | 5 | 0 | 1 | 21 | 2 | 1 | 3 | 1 | 16 | 3 | 1 | 1 | 1 | 13 | 12/12 | 2, Daila Doss, 50 points of 192, through 12 of 12 stages |
| 3 | Jaclyn Dragon | 42 | -18 | 5 | 3 | 0 | 1 | 17 | 0 | 1 | 3 | 0 | 9 | 5 | 2 | 2 | 0 | 16 | 12/12 | 3, Jaclyn Dragon, 42 points of 192, through 12 of 12 stages |
| 4 | Arah Shaw | 36 | -24 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 24 | 12/12 | 4, Arah Shaw, 36 points of 192, through 12 of 12 stages |