Advanced 6 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Eric Savage 20 38 28 32 86
2 Jesse Rogers 24 12 29 26 65
3 Bethel Barrett 18 21 24 28 63
4 Ben Pense 18 14 30 25 62
5 John Moose 15 24 17 24 56
6 Dale Haralson 14 14 19 20 47
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Eric Savage putts 4of 5 4of 5 0of 5 2of 5 10of 20 2of 5 2of 5 5of 5 4of 5 13of 20 5of 5 2of 5 0of 5 2of 5 9of 20 32of 60
points 4of 6 8of 12 0of 18 8of 24 20of 60 4of 12 4of 12 18of 18 12of 18 38of 60 12of 12 6of 18 0of 24 10of 30 28of 84 86of 204
Jesse Rogers putts 4of 5 5of 5 0of 5 2of 5 11of 20 2of 5 1of 5 1of 5 1of 5 5of 20 5of 5 4of 5 0of 5 1of 5 10of 20 26of 60
points 4of 6 12of 12 0of 18 8of 24 24of 60 4of 12 2of 12 3of 18 3of 18 12of 60 12of 12 12of 18 0of 24 5of 30 29of 84 65of 204
Bethel Barrett putts 5of 5 4of 5 0of 5 1of 5 10of 20 4of 5 2of 5 1of 5 2of 5 9of 20 4of 5 4of 5 1of 5 0of 5 9of 20 28of 60
points 6of 6 8of 12 0of 18 4of 24 18of 60 8of 12 4of 12 3of 18 6of 18 21of 60 8of 12 12of 18 4of 24 0of 30 24of 84 63of 204
Ben Pense putts 3of 5 4of 5 1of 5 1of 5 9of 20 2of 5 2of 5 2of 5 0of 5 6of 20 5of 5 2of 5 3of 5 0of 5 10of 20 25of 60
points 3of 6 8of 12 3of 18 4of 24 18of 60 4of 12 4of 12 6of 18 0of 18 14of 60 12of 12 6of 18 12of 24 0of 30 30of 84 62of 204
John Moose putts 3of 5 3of 5 2of 5 0of 5 8of 20 3of 5 3of 5 3of 5 1of 5 10of 20 3of 5 2of 5 0of 5 1of 5 6of 20 24of 60
points 3of 6 6of 12 6of 18 0of 24 15of 60 6of 12 6of 12 9of 18 3of 18 24of 60 6of 12 6of 18 0of 24 5of 30 17of 84 56of 204
Dale Haralson putts 4of 5 1of 5 0of 5 2of 5 7of 20 2of 5 2of 5 1of 5 1of 5 6of 20 4of 5 1of 5 2of 5 0of 5 7of 20 20of 60
points 4of 6 2of 12 0of 18 8of 24 14of 60 4of 12 4of 12 3of 18 3of 18 14of 60 8of 12 3of 18 8of 24 0of 30 19of 84 47of 204

Fun 4 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Dallas Ledford 17 17 25 24 59
2 Thom Sainer 13 6 23 19 42
3 Nate Asbill 12 9 20 17 41
4 Dave Hanna 12 6 16 17 34
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Dallas Ledford putts 4of 5 1of 5 1of 5 2of 5 8of 20 1of 5 3of 5 2of 5 1of 5 7of 20 4of 5 3of 5 2of 5 0of 5 9of 20 24of 60
points 4of 6 2of 12 3of 18 8of 24 17of 60 2of 12 6of 12 6of 18 3of 18 17of 60 8of 12 9of 18 8of 24 0of 30 25of 84 59of 204
Thom Sainer putts 4of 5 3of 5 1of 5 0of 5 8of 20 2of 5 1of 5 0of 5 0of 5 3of 20 4of 5 2of 5 1of 5 1of 5 8of 20 19of 60
points 4of 6 6of 12 3of 18 0of 24 13of 60 4of 12 2of 12 0of 18 0of 18 6of 60 8of 12 6of 18 4of 24 5of 30 23of 84 42of 204
Nate Asbill putts 4of 5 2of 5 0of 5 1of 5 7of 20 1of 5 2of 5 0of 5 1of 5 4of 20 3of 5 0of 5 1of 5 2of 5 6of 20 17of 60
points 4of 6 4of 12 0of 18 4of 24 12of 60 2of 12 4of 12 0of 18 3of 18 9of 60 6of 12 0of 18 4of 24 10of 30 20of 84 41of 204
Dave Hanna putts 5of 5 3of 5 0of 5 0of 5 8of 20 1of 5 2of 5 0of 5 0of 5 3of 20 4of 5 1of 5 0of 5 1of 5 6of 20 17of 60
points 6of 6 6of 12 0of 18 0of 24 12of 60 2of 12 4of 12 0of 18 0of 18 6of 60 8of 12 3of 18 0of 24 5of 30 16of 84 34of 204

Open 7 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Will Koenigseder 35 35 46 41 116
2 Matt Ludwig 35 29 37 39 101
3 Tim Broadaway 37 32 28 37 97
4 Lane Dowling 33 28 21 33 82
5 Michael Gray 36 17 28 32 81
6 Joseph Brandenburger 23 33 13 28 69
7 Kevin Burdick 23 22 19 27 64
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Will Koenigseder putts 5of 5 4of 5 3of 5 3of 5 15of 20 4of 5 5of 5 1of 5 4of 5 14of 20 3of 5 2of 5 5of 5 2of 5 12of 20 41of 60
points 6of 6 8of 12 9of 18 12of 24 35of 60 8of 12 12of 12 3of 18 12of 18 35of 60 6of 12 6of 18 24of 24 10of 30 46of 84 116of 204
Matt Ludwig putts 5of 5 5of 5 3of 5 2of 5 15of 20 4of 5 5of 5 2of 5 1of 5 12of 20 5of 5 4of 5 2of 5 1of 5 12of 20 39of 60
points 6of 6 12of 12 9of 18 8of 24 35of 60 8of 12 12of 12 6of 18 3of 18 29of 60 12of 12 12of 18 8of 24 5of 30 37of 84 101of 204
Tim Broadaway putts 5of 5 3of 5 3of 5 4of 5 15of 20 3of 5 4of 5 3of 5 3of 5 13of 20 4of 5 2of 5 1of 5 2of 5 9of 20 37of 60
points 6of 6 6of 12 9of 18 16of 24 37of 60 6of 12 8of 12 9of 18 9of 18 32of 60 8of 12 6of 18 4of 24 10of 30 28of 84 97of 204
Lane Dowling putts 5of 5 5of 5 1of 5 3of 5 14of 20 2of 5 3of 5 2of 5 4of 5 11of 20 5of 5 3of 5 0of 5 0of 5 8of 20 33of 60
points 6of 6 12of 12 3of 18 12of 24 33of 60 4of 12 6of 12 6of 18 12of 18 28of 60 12of 12 9of 18 0of 24 0of 30 21of 84 82of 204
Michael Gray putts 5of 5 5of 5 2of 5 3of 5 15of 20 4of 5 3of 5 0of 5 1of 5 8of 20 5of 5 1of 5 2of 5 1of 5 9of 20 32of 60
points 6of 6 12of 12 6of 18 12of 24 36of 60 8of 12 6of 12 0of 18 3of 18 17of 60 12of 12 3of 18 8of 24 5of 30 28of 84 81of 204
Joseph Brandenburger putts 5of 5 3of 5 1of 5 2of 5 11of 20 5of 5 3of 5 1of 5 4of 5 13of 20 1of 5 2of 5 0of 5 1of 5 4of 20 28of 60
points 6of 6 6of 12 3of 18 8of 24 23of 60 12of 12 6of 12 3of 18 12of 18 33of 60 2of 12 6of 18 0of 24 5of 30 13of 84 69of 204
Kevin Burdick putts 5of 5 2of 5 3of 5 1of 5 11of 20 2of 5 5of 5 2of 5 0of 5 9of 20 4of 5 2of 5 0of 5 1of 5 7of 20 27of 60
points 6of 6 4of 12 9of 18 4of 24 23of 60 4of 12 12of 12 6of 18 0of 18 22of 60 8of 12 6of 18 0of 24 5of 30 19of 84 64of 204

Recreational 3 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Laura Gray 17 14 38 26 69
2 Nick Bowlin 19 16 19 22 54
3 Karen Montgomery 17 11 16 20 44
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Laura Gray putts 5of 5 2of 5 1of 5 1of 5 9of 20 1of 5 3of 5 2of 5 0of 5 6of 20 5of 5 1of 5 2of 5 3of 5 11of 20 26of 60
points 6of 6 4of 12 3of 18 4of 24 17of 60 2of 12 6of 12 6of 18 0of 18 14of 60 12of 12 3of 18 8of 24 15of 30 38of 84 69of 204
Nick Bowlin putts 3of 5 1of 5 2of 5 2of 5 8of 20 2of 5 3of 5 1of 5 1of 5 7of 20 4of 5 2of 5 0of 5 1of 5 7of 20 22of 60
points 3of 6 2of 12 6of 18 8of 24 19of 60 4of 12 6of 12 3of 18 3of 18 16of 60 8of 12 6of 18 0of 24 5of 30 19of 84 54of 204
Karen Montgomery putts 5of 5 1of 5 3of 5 0of 5 9of 20 2of 5 2of 5 0of 5 1of 5 5of 20 3of 5 2of 5 1of 5 0of 5 6of 20 20of 60
points 6of 6 2of 12 9of 18 0of 24 17of 60 4of 12 4of 12 0of 18 3of 18 11of 60 6of 12 6of 18 4of 24 0of 30 16of 84 44of 204