Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Savage | 86 | lead | 4 | 4 | 0 | 2 | 20 | 2 | 2 | 5 | 4 | 38 | 5 | 2 | 0 | 2 | 28 | 12/12 | 1, Eric Savage, 86 points of 204, through 12 of 12 stages |
| 2 | Jesse Rogers | 65 | -21 | 4 | 5 | 0 | 2 | 24 | 2 | 1 | 1 | 1 | 12 | 5 | 4 | 0 | 1 | 29 | 12/12 | 2, Jesse Rogers, 65 points of 204, through 12 of 12 stages |
| 3 | Bethel Barrett | 63 | -23 | 5 | 4 | 0 | 1 | 18 | 4 | 2 | 1 | 2 | 21 | 4 | 4 | 1 | 0 | 24 | 12/12 | 3, Bethel Barrett, 63 points of 204, through 12 of 12 stages |
| 4 | Ben Pense | 62 | -24 | 3 | 4 | 1 | 1 | 18 | 2 | 2 | 2 | 0 | 14 | 5 | 2 | 3 | 0 | 30 | 12/12 | 4, Ben Pense, 62 points of 204, through 12 of 12 stages |
| 5 | John Moose | 56 | -30 | 3 | 3 | 2 | 0 | 15 | 3 | 3 | 3 | 1 | 24 | 3 | 2 | 0 | 1 | 17 | 12/12 | 5, John Moose, 56 points of 204, through 12 of 12 stages |
| 6 | Dale Haralson | 47 | -39 | 4 | 1 | 0 | 2 | 14 | 2 | 2 | 1 | 1 | 14 | 4 | 1 | 2 | 0 | 19 | 12/12 | 6, Dale Haralson, 47 points of 204, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Ledford | 59 | lead | 4 | 1 | 1 | 2 | 17 | 1 | 3 | 2 | 1 | 17 | 4 | 3 | 2 | 0 | 25 | 12/12 | 1, Dallas Ledford, 59 points of 204, through 12 of 12 stages |
| 2 | Thom Sainer | 42 | -17 | 4 | 3 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 23 | 12/12 | 2, Thom Sainer, 42 points of 204, through 12 of 12 stages |
| 3 | Nate Asbill | 41 | -18 | 4 | 2 | 0 | 1 | 12 | 1 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 2 | 20 | 12/12 | 3, Nate Asbill, 41 points of 204, through 12 of 12 stages |
| 4 | Dave Hanna | 34 | -25 | 5 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 16 | 12/12 | 4, Dave Hanna, 34 points of 204, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 116 | lead | 5 | 4 | 3 | 3 | 35 | 4 | 5 | 1 | 4 | 35 | 3 | 2 | 5 | 2 | 46 | 12/12 | 1, Will Koenigseder, 116 points of 204, through 12 of 12 stages |
| 2 | Matt Ludwig | 101 | -15 | 5 | 5 | 3 | 2 | 35 | 4 | 5 | 2 | 1 | 29 | 5 | 4 | 2 | 1 | 37 | 12/12 | 2, Matt Ludwig, 101 points of 204, through 12 of 12 stages |
| 3 | Tim Broadaway | 97 | -19 | 5 | 3 | 3 | 4 | 37 | 3 | 4 | 3 | 3 | 32 | 4 | 2 | 1 | 2 | 28 | 12/12 | 3, Tim Broadaway, 97 points of 204, through 12 of 12 stages |
| 4 | Lane Dowling | 82 | -34 | 5 | 5 | 1 | 3 | 33 | 2 | 3 | 2 | 4 | 28 | 5 | 3 | 0 | 0 | 21 | 12/12 | 4, Lane Dowling, 82 points of 204, through 12 of 12 stages |
| 5 | Michael Gray | 81 | -35 | 5 | 5 | 2 | 3 | 36 | 4 | 3 | 0 | 1 | 17 | 5 | 1 | 2 | 1 | 28 | 12/12 | 5, Michael Gray, 81 points of 204, through 12 of 12 stages |
| 6 | Joseph Brandenburger | 69 | -47 | 5 | 3 | 1 | 2 | 23 | 5 | 3 | 1 | 4 | 33 | 1 | 2 | 0 | 1 | 13 | 12/12 | 6, Joseph Brandenburger, 69 points of 204, through 12 of 12 stages |
| 7 | Kevin Burdick | 64 | -52 | 5 | 2 | 3 | 1 | 23 | 2 | 5 | 2 | 0 | 22 | 4 | 2 | 0 | 1 | 19 | 12/12 | 7, Kevin Burdick, 64 points of 204, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gray | 69 | lead | 5 | 2 | 1 | 1 | 17 | 1 | 3 | 2 | 0 | 14 | 5 | 1 | 2 | 3 | 38 | 12/12 | 1, Laura Gray, 69 points of 204, through 12 of 12 stages |
| 2 | Nick Bowlin | 54 | -15 | 3 | 1 | 2 | 2 | 19 | 2 | 3 | 1 | 1 | 16 | 4 | 2 | 0 | 1 | 19 | 12/12 | 2, Nick Bowlin, 54 points of 204, through 12 of 12 stages |
| 3 | Karen Montgomery | 44 | -25 | 5 | 1 | 3 | 0 | 17 | 2 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 16 | 12/12 | 3, Karen Montgomery, 44 points of 204, through 12 of 12 stages |