Advanced 4 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 John Moose 29 20 26 30 75
T2 Eric Savage 16 28 21 28 65
T2 Kevin Brandenburg 18 15 32 28 65
4 Jesse Rogers 21 15 23 25 59
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
John Moose putts 4of 5 5of 5 3of 5 1of 5 13of 20 1of 5 3of 5 1of 5 3of 5 8of 20 5of 5 3of 5 0of 5 1of 5 9of 20 30of 60
points 4of 6 12of 12 9of 18 4of 24 29of 60 2of 12 6of 12 3of 18 9of 18 20of 60 12of 12 9of 18 0of 24 5of 30 26of 84 75of 204
Eric Savage putts 4of 5 2of 5 0of 5 2of 5 8of 20 4of 5 4of 5 3of 5 1of 5 12of 20 4of 5 3of 5 1of 5 0of 5 8of 20 28of 60
points 4of 6 4of 12 0of 18 8of 24 16of 60 8of 12 8of 12 9of 18 3of 18 28of 60 8of 12 9of 18 4of 24 0of 30 21of 84 65of 204
Kevin Brandenburg putts 5of 5 5of 5 0of 5 0of 5 10of 20 3of 5 3of 5 1of 5 0of 5 7of 20 4of 5 4of 5 3of 5 0of 5 11of 20 28of 60
points 6of 6 12of 12 0of 18 0of 24 18of 60 6of 12 6of 12 3of 18 0of 18 15of 60 8of 12 12of 18 12of 24 0of 30 32of 84 65of 204
Jesse Rogers putts 4of 5 3of 5 1of 5 2of 5 10of 20 3of 5 3of 5 0of 5 1of 5 7of 20 5of 5 2of 5 0of 5 1of 5 8of 20 25of 60
points 4of 6 6of 12 3of 18 8of 24 21of 60 6of 12 6of 12 0of 18 3of 18 15of 60 12of 12 6of 18 0of 24 5of 30 23of 84 59of 204

Open 6 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Matt Ludwig 38 35 48 44 121
2 Michael Gray 39 30 24 36 93
3 Tim Broadaway 24 32 36 35 92
4 Lane Dowling 28 27 30 34 85
5 Will Koenigseder 23 23 17 28 63
6 Chris Palmer 16 24 19 26 59
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Matt Ludwig putts 5of 5 4of 5 4of 5 3of 5 16of 20 5of 5 4of 5 4of 5 1of 5 14of 20 5of 5 3of 5 3of 5 3of 5 14of 20 44of 60
points 6of 6 8of 12 12of 18 12of 24 38of 60 12of 12 8of 12 12of 18 3of 18 35of 60 12of 12 9of 18 12of 24 15of 30 48of 84 121of 204
Michael Gray putts 5of 5 5of 5 3of 5 3of 5 16of 20 5of 5 3of 5 4of 5 0of 5 12of 20 4of 5 1of 5 2of 5 1of 5 8of 20 36of 60
points 6of 6 12of 12 9of 18 12of 24 39of 60 12of 12 6of 12 12of 18 0of 18 30of 60 8of 12 3of 18 8of 24 5of 30 24of 84 93of 204
Tim Broadaway putts 4of 5 3of 5 2of 5 2of 5 11of 20 3of 5 4of 5 2of 5 4of 5 13of 20 4of 5 3of 5 1of 5 3of 5 11of 20 35of 60
points 4of 6 6of 12 6of 18 8of 24 24of 60 6of 12 8of 12 6of 18 12of 18 32of 60 8of 12 9of 18 4of 24 15of 30 36of 84 92of 204
Lane Dowling putts 5of 5 4of 5 2of 5 2of 5 13of 20 3of 5 3of 5 3of 5 2of 5 11of 20 4of 5 4of 5 0of 5 2of 5 10of 20 34of 60
points 6of 6 8of 12 6of 18 8of 24 28of 60 6of 12 6of 12 9of 18 6of 18 27of 60 8of 12 12of 18 0of 24 10of 30 30of 84 85of 204
Will Koenigseder putts 5of 5 4of 5 3of 5 0of 5 12of 20 2of 5 2of 5 2of 5 3of 5 9of 20 4of 5 3of 5 0of 5 0of 5 7of 20 28of 60
points 6of 6 8of 12 9of 18 0of 24 23of 60 4of 12 4of 12 6of 18 9of 18 23of 60 8of 12 9of 18 0of 24 0of 30 17of 84 63of 204
Chris Palmer putts 5of 5 3of 5 0of 5 1of 5 9of 20 3of 5 3of 5 3of 5 1of 5 10of 20 4of 5 1of 5 2of 5 0of 5 7of 20 26of 60
points 6of 6 6of 12 0of 18 4of 24 16of 60 6of 12 6of 12 9of 18 3of 18 24of 60 8of 12 3of 18 8of 24 0of 30 19of 84 59of 204

Recreational 6 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Joshua Kueck 8 19 34 26 61
2 Nick Bowlin 17 10 30 23 57
3 Ben Pense 12 11 23 21 46
4 Nate Asbill 10 5 25 16 40
5 Chris Aponte 11 15 9 18 35
6 Laura Gray 16 9 9 16 34
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Joshua Kueck putts 4of 5 2of 5 0of 5 0of 5 6of 20 4of 5 4of 5 0of 5 1of 5 9of 20 4of 5 4of 5 1of 5 2of 5 11of 20 26of 60
points 4of 6 4of 12 0of 18 0of 24 8of 60 8of 12 8of 12 0of 18 3of 18 19of 60 8of 12 12of 18 4of 24 10of 30 34of 84 61of 204
Nick Bowlin putts 4of 5 3of 5 1of 5 1of 5 9of 20 1of 5 1of 5 2of 5 0of 5 4of 20 5of 5 3of 5 1of 5 1of 5 10of 20 23of 60
points 4of 6 6of 12 3of 18 4of 24 17of 60 2of 12 2of 12 6of 18 0of 18 10of 60 12of 12 9of 18 4of 24 5of 30 30of 84 57of 204
Ben Pense putts 5of 5 3of 5 0of 5 0of 5 8of 20 2of 5 2of 5 1of 5 0of 5 5of 20 5of 5 2of 5 0of 5 1of 5 8of 20 21of 60
points 6of 6 6of 12 0of 18 0of 24 12of 60 4of 12 4of 12 3of 18 0of 18 11of 60 12of 12 6of 18 0of 24 5of 30 23of 84 46of 204
Nate Asbill putts 4of 5 1of 5 0of 5 1of 5 6of 20 0of 5 1of 5 1of 5 0of 5 2of 20 3of 5 2of 5 2of 5 1of 5 8of 20 16of 60
points 4of 6 2of 12 0of 18 4of 24 10of 60 0of 12 2of 12 3of 18 0of 18 5of 60 6of 12 6of 18 8of 24 5of 30 25of 84 40of 204
Chris Aponte putts 5of 5 1of 5 1of 5 0of 5 7of 20 4of 5 2of 5 1of 5 0of 5 7of 20 3of 5 1of 5 0of 5 0of 5 4of 20 18of 60
points 6of 6 2of 12 3of 18 0of 24 11of 60 8of 12 4of 12 3of 18 0of 18 15of 60 6of 12 3of 18 0of 24 0of 30 9of 84 35of 204
Laura Gray putts 4of 5 1of 5 2of 5 1of 5 8of 20 1of 5 2of 5 1of 5 0of 5 4of 20 3of 5 1of 5 0of 5 0of 5 4of 20 16of 60
points 4of 6 2of 12 6of 18 4of 24 16of 60 2of 12 4of 12 3of 18 0of 18 9of 60 6of 12 3of 18 0of 24 0of 30 9of 84 34of 204