Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Moose | 75 | lead | 4 | 5 | 3 | 1 | 29 | 1 | 3 | 1 | 3 | 20 | 5 | 3 | 0 | 1 | 26 | 12/12 | 1, John Moose, 75 points of 204, through 12 of 12 stages |
| T2 | Eric Savage | 65 | -10 | 4 | 2 | 0 | 2 | 16 | 4 | 4 | 3 | 1 | 28 | 4 | 3 | 1 | 0 | 21 | 12/12 | Tied 2, Eric Savage, 65 points of 204, through 12 of 12 stages |
| T2 | Kevin Brandenburg | 65 | -10 | 5 | 5 | 0 | 0 | 18 | 3 | 3 | 1 | 0 | 15 | 4 | 4 | 3 | 0 | 32 | 12/12 | Tied 2, Kevin Brandenburg, 65 points of 204, through 12 of 12 stages |
| 4 | Jesse Rogers | 59 | -16 | 4 | 3 | 1 | 2 | 21 | 3 | 3 | 0 | 1 | 15 | 5 | 2 | 0 | 1 | 23 | 12/12 | 4, Jesse Rogers, 59 points of 204, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ludwig | 121 | lead | 5 | 4 | 4 | 3 | 38 | 5 | 4 | 4 | 1 | 35 | 5 | 3 | 3 | 3 | 48 | 12/12 | 1, Matt Ludwig, 121 points of 204, through 12 of 12 stages |
| 2 | Michael Gray | 93 | -28 | 5 | 5 | 3 | 3 | 39 | 5 | 3 | 4 | 0 | 30 | 4 | 1 | 2 | 1 | 24 | 12/12 | 2, Michael Gray, 93 points of 204, through 12 of 12 stages |
| 3 | Tim Broadaway | 92 | -29 | 4 | 3 | 2 | 2 | 24 | 3 | 4 | 2 | 4 | 32 | 4 | 3 | 1 | 3 | 36 | 12/12 | 3, Tim Broadaway, 92 points of 204, through 12 of 12 stages |
| 4 | Lane Dowling | 85 | -36 | 5 | 4 | 2 | 2 | 28 | 3 | 3 | 3 | 2 | 27 | 4 | 4 | 0 | 2 | 30 | 12/12 | 4, Lane Dowling, 85 points of 204, through 12 of 12 stages |
| 5 | Will Koenigseder | 63 | -58 | 5 | 4 | 3 | 0 | 23 | 2 | 2 | 2 | 3 | 23 | 4 | 3 | 0 | 0 | 17 | 12/12 | 5, Will Koenigseder, 63 points of 204, through 12 of 12 stages |
| 6 | Chris Palmer | 59 | -62 | 5 | 3 | 0 | 1 | 16 | 3 | 3 | 3 | 1 | 24 | 4 | 1 | 2 | 0 | 19 | 12/12 | 6, Chris Palmer, 59 points of 204, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kueck | 61 | lead | 4 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 1 | 19 | 4 | 4 | 1 | 2 | 34 | 12/12 | 1, Joshua Kueck, 61 points of 204, through 12 of 12 stages |
| 2 | Nick Bowlin | 57 | -4 | 4 | 3 | 1 | 1 | 17 | 1 | 1 | 2 | 0 | 10 | 5 | 3 | 1 | 1 | 30 | 12/12 | 2, Nick Bowlin, 57 points of 204, through 12 of 12 stages |
| 3 | Ben Pense | 46 | -15 | 5 | 3 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 11 | 5 | 2 | 0 | 1 | 23 | 12/12 | 3, Ben Pense, 46 points of 204, through 12 of 12 stages |
| 4 | Nate Asbill | 40 | -21 | 4 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 25 | 12/12 | 4, Nate Asbill, 40 points of 204, through 12 of 12 stages |
| 5 | Chris Aponte | 35 | -26 | 5 | 1 | 1 | 0 | 11 | 4 | 2 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 9 | 12/12 | 5, Chris Aponte, 35 points of 204, through 12 of 12 stages |
| 6 | Laura Gray | 34 | -27 | 4 | 1 | 2 | 1 | 16 | 1 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 9 | 12/12 | 6, Laura Gray, 34 points of 204, through 12 of 12 stages |