Tuesday, November 25, 2025
Advanced
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Lane Dowling | 21 | 24 | 47 | 35 | 92 |
| 2 | Lance Lockwood | 19 | 21 | 28 | 29 | 68 |
| 3 | John Moose | 9 | 30 | 18 | 25 | 57 |
| 4 | Jesse Rogers | 20 | 4 | 19 | 19 | 43 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Lane Dowling | putts | 5of 5 | 4of 5 | 1of 5 | 1of 5 | 11of 20 | 4of 5 | 2of 5 | 2of 5 | 2of 5 | 10of 20 | 4of 5 | 4of 5 | 3of 5 | 3of 5 | 14of 20 | 35of 60 |
| points | 6of 6 | 8of 12 | 3of 18 | 4of 24 | 21of 60 | 8of 12 | 4of 12 | 6of 18 | 6of 18 | 24of 60 | 8of 12 | 12of 18 | 12of 24 | 15of 30 | 47of 84 | 92of 204 | |
| Lance Lockwood | putts | 5of 5 | 3of 5 | 1of 5 | 1of 5 | 10of 20 | 2of 5 | 4of 5 | 1of 5 | 2of 5 | 9of 20 | 5of 5 | 4of 5 | 1of 5 | 0of 5 | 10of 20 | 29of 60 |
| points | 6of 6 | 6of 12 | 3of 18 | 4of 24 | 19of 60 | 4of 12 | 8of 12 | 3of 18 | 6of 18 | 21of 60 | 12of 12 | 12of 18 | 4of 24 | 0of 30 | 28of 84 | 68of 204 | |
| John Moose | putts | 4of 5 | 1of 5 | 1of 5 | 0of 5 | 6of 20 | 3of 5 | 5of 5 | 1of 5 | 3of 5 | 12of 20 | 4of 5 | 2of 5 | 1of 5 | 0of 5 | 7of 20 | 25of 60 |
| points | 4of 6 | 2of 12 | 3of 18 | 0of 24 | 9of 60 | 6of 12 | 12of 12 | 3of 18 | 9of 18 | 30of 60 | 8of 12 | 6of 18 | 4of 24 | 0of 30 | 18of 84 | 57of 204 | |
| Jesse Rogers | putts | 4of 5 | 4of 5 | 0of 5 | 2of 5 | 10of 20 | 0of 5 | 2of 5 | 0of 5 | 0of 5 | 2of 20 | 5of 5 | 1of 5 | 1of 5 | 0of 5 | 7of 20 | 19of 60 |
| points | 4of 6 | 8of 12 | 0of 18 | 8of 24 | 20of 60 | 0of 12 | 4of 12 | 0of 18 | 0of 18 | 4of 60 | 12of 12 | 3of 18 | 4of 24 | 0of 30 | 19of 84 | 43of 204 | |
Open
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Matt Ludwig | 51 | 27 | 56 | 45 | 134 |
| 2 | Michael Gray | 35 | 26 | 29 | 35 | 90 |
| 3 | Tim Broadaway | 26 | 32 | 22 | 32 | 80 |
| 4 | Will Koenigseder | 23 | 20 | 28 | 31 | 71 |
| 5 | Joseph Brandenburger | 13 | 32 | 23 | 29 | 68 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Matt Ludwig | putts | 5of 5 | 5of 5 | 3of 5 | 5of 5 | 18of 20 | 4of 5 | 2of 5 | 2of 5 | 3of 5 | 11of 20 | 5of 5 | 5of 5 | 4of 5 | 2of 5 | 16of 20 | 45of 60 |
| points | 6of 6 | 12of 12 | 9of 18 | 24of 24 | 51of 60 | 8of 12 | 4of 12 | 6of 18 | 9of 18 | 27of 60 | 12of 12 | 18of 18 | 16of 24 | 10of 30 | 56of 84 | 134of 204 | |
| Michael Gray | putts | 5of 5 | 4of 5 | 3of 5 | 3of 5 | 15of 20 | 5of 5 | 1of 5 | 1of 5 | 3of 5 | 10of 20 | 5of 5 | 3of 5 | 2of 5 | 0of 5 | 10of 20 | 35of 60 |
| points | 6of 6 | 8of 12 | 9of 18 | 12of 24 | 35of 60 | 12of 12 | 2of 12 | 3of 18 | 9of 18 | 26of 60 | 12of 12 | 9of 18 | 8of 24 | 0of 30 | 29of 84 | 90of 204 | |
| Tim Broadaway | putts | 5of 5 | 3of 5 | 2of 5 | 2of 5 | 12of 20 | 3of 5 | 4of 5 | 3of 5 | 3of 5 | 13of 20 | 4of 5 | 0of 5 | 1of 5 | 2of 5 | 7of 20 | 32of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 8of 24 | 26of 60 | 6of 12 | 8of 12 | 9of 18 | 9of 18 | 32of 60 | 8of 12 | 0of 18 | 4of 24 | 10of 30 | 22of 84 | 80of 204 | |
| Will Koenigseder | putts | 5of 5 | 4of 5 | 3of 5 | 0of 5 | 12of 20 | 4of 5 | 3of 5 | 0of 5 | 2of 5 | 9of 20 | 4of 5 | 4of 5 | 2of 5 | 0of 5 | 10of 20 | 31of 60 |
| points | 6of 6 | 8of 12 | 9of 18 | 0of 24 | 23of 60 | 8of 12 | 6of 12 | 0of 18 | 6of 18 | 20of 60 | 8of 12 | 12of 18 | 8of 24 | 0of 30 | 28of 84 | 71of 204 | |
| Joseph Brandenburger | putts | 5of 5 | 2of 5 | 1of 5 | 0of 5 | 8of 20 | 3of 5 | 4of 5 | 2of 5 | 4of 5 | 13of 20 | 4of 5 | 2of 5 | 1of 5 | 1of 5 | 8of 20 | 29of 60 |
| points | 6of 6 | 4of 12 | 3of 18 | 0of 24 | 13of 60 | 6of 12 | 8of 12 | 6of 18 | 12of 18 | 32of 60 | 8of 12 | 6of 18 | 4of 24 | 5of 30 | 23of 84 | 68of 204 | |
Recreational
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Laura Gray | 25 | 11 | 28 | 27 | 64 |
| 2 | Kevin Brandenburg | 26 | 17 | 15 | 25 | 58 |
| 3 | Ben Pense | 25 | 14 | 17 | 24 | 56 |
| 4 | Daniel Gilbreath | 22 | 12 | 17 | 22 | 51 |
| 5 | Chris Aponte | 8 | 6 | 32 | 18 | 46 |
| 6 | Nick Bowlin | 16 | 12 | 17 | 20 | 45 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Laura Gray | putts | 5of 5 | 3of 5 | 3of 5 | 1of 5 | 12of 20 | 2of 5 | 2of 5 | 0of 5 | 1of 5 | 5of 20 | 4of 5 | 4of 5 | 2of 5 | 0of 5 | 10of 20 | 27of 60 |
| points | 6of 6 | 6of 12 | 9of 18 | 4of 24 | 25of 60 | 4of 12 | 4of 12 | 0of 18 | 3of 18 | 11of 60 | 8of 12 | 12of 18 | 8of 24 | 0of 30 | 28of 84 | 64of 204 | |
| Kevin Brandenburg | putts | 5of 5 | 3of 5 | 2of 5 | 2of 5 | 12of 20 | 2of 5 | 2of 5 | 1of 5 | 2of 5 | 7of 20 | 4of 5 | 1of 5 | 1of 5 | 0of 5 | 6of 20 | 25of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 8of 24 | 26of 60 | 4of 12 | 4of 12 | 3of 18 | 6of 18 | 17of 60 | 8of 12 | 3of 18 | 4of 24 | 0of 30 | 15of 84 | 58of 204 | |
| Ben Pense | putts | 5of 5 | 4of 5 | 1of 5 | 2of 5 | 12of 20 | 1of 5 | 3of 5 | 1of 5 | 1of 5 | 6of 20 | 3of 5 | 1of 5 | 2of 5 | 0of 5 | 6of 20 | 24of 60 |
| points | 6of 6 | 8of 12 | 3of 18 | 8of 24 | 25of 60 | 2of 12 | 6of 12 | 3of 18 | 3of 18 | 14of 60 | 6of 12 | 3of 18 | 8of 24 | 0of 30 | 17of 84 | 56of 204 | |
| Daniel Gilbreath | putts | 4of 5 | 2of 5 | 2of 5 | 2of 5 | 10of 20 | 3of 5 | 3of 5 | 0of 5 | 0of 5 | 6of 20 | 2of 5 | 3of 5 | 1of 5 | 0of 5 | 6of 20 | 22of 60 |
| points | 4of 6 | 4of 12 | 6of 18 | 8of 24 | 22of 60 | 6of 12 | 6of 12 | 0of 18 | 0of 18 | 12of 60 | 4of 12 | 9of 18 | 4of 24 | 0of 30 | 17of 84 | 51of 204 | |
| Chris Aponte | putts | 4of 5 | 0of 5 | 0of 5 | 1of 5 | 5of 20 | 2of 5 | 1of 5 | 0of 5 | 0of 5 | 3of 20 | 3of 5 | 3of 5 | 3of 5 | 1of 5 | 10of 20 | 18of 60 |
| points | 4of 6 | 0of 12 | 0of 18 | 4of 24 | 8of 60 | 4of 12 | 2of 12 | 0of 18 | 0of 18 | 6of 60 | 6of 12 | 9of 18 | 12of 24 | 5of 30 | 32of 84 | 46of 204 | |
| Nick Bowlin | putts | 5of 5 | 1of 5 | 0of 5 | 2of 5 | 8of 20 | 2of 5 | 1of 5 | 1of 5 | 1of 5 | 5of 20 | 4of 5 | 3of 5 | 0of 5 | 0of 5 | 7of 20 | 20of 60 |
| points | 6of 6 | 2of 12 | 0of 18 | 8of 24 | 16of 60 | 4of 12 | 2of 12 | 3of 18 | 3of 18 | 12of 60 | 8of 12 | 9of 18 | 0of 24 | 0of 30 | 17of 84 | 45of 204 | |