WAFDA Putting League 2025-26 ยท Tuesday, November 25
Live
Perfect night 204

Advanced 4 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Lane Dowling 92 lead 5 4 1 1 21 4 2 2 2 24 4 4 3 3 47 12/12 1, Lane Dowling, 92 points of 204, through 12 of 12 stages
2 Lance Lockwood 68 -24 5 3 1 1 19 2 4 1 2 21 5 4 1 0 28 12/12 2, Lance Lockwood, 68 points of 204, through 12 of 12 stages
3 John Moose 57 -35 4 1 1 0 9 3 5 1 3 30 4 2 1 0 18 12/12 3, John Moose, 57 points of 204, through 12 of 12 stages
4 Jesse Rogers 43 -49 4 4 0 2 20 0 2 0 0 4 5 1 1 0 19 12/12 4, Jesse Rogers, 43 points of 204, through 12 of 12 stages

Open 5 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Matt Ludwig 134 lead 5 5 3 5 51 4 2 2 3 27 5 5 4 2 56 12/12 1, Matt Ludwig, 134 points of 204, through 12 of 12 stages
2 Michael Gray 90 -44 5 4 3 3 35 5 1 1 3 26 5 3 2 0 29 12/12 2, Michael Gray, 90 points of 204, through 12 of 12 stages
3 Tim Broadaway 80 -54 5 3 2 2 26 3 4 3 3 32 4 0 1 2 22 12/12 3, Tim Broadaway, 80 points of 204, through 12 of 12 stages
4 Will Koenigseder 71 -63 5 4 3 0 23 4 3 0 2 20 4 4 2 0 28 12/12 4, Will Koenigseder, 71 points of 204, through 12 of 12 stages
5 Joseph Brandenburger 68 -66 5 2 1 0 13 3 4 2 4 32 4 2 1 1 23 12/12 5, Joseph Brandenburger, 68 points of 204, through 12 of 12 stages

Recreational 6 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Laura Gray 64 lead 5 3 3 1 25 2 2 0 1 11 4 4 2 0 28 12/12 1, Laura Gray, 64 points of 204, through 12 of 12 stages
2 Kevin Brandenburg 58 -6 5 3 2 2 26 2 2 1 2 17 4 1 1 0 15 12/12 2, Kevin Brandenburg, 58 points of 204, through 12 of 12 stages
3 Ben Pense 56 -8 5 4 1 2 25 1 3 1 1 14 3 1 2 0 17 12/12 3, Ben Pense, 56 points of 204, through 12 of 12 stages
4 Daniel Gilbreath 51 -13 4 2 2 2 22 3 3 0 0 12 2 3 1 0 17 12/12 4, Daniel Gilbreath, 51 points of 204, through 12 of 12 stages
5 Chris Aponte 46 -18 4 0 0 1 8 2 1 0 0 6 3 3 3 1 32 12/12 5, Chris Aponte, 46 points of 204, through 12 of 12 stages
6 Nick Bowlin 45 -19 5 1 0 2 16 2 1 1 1 12 4 3 0 0 17 12/12 6, Nick Bowlin, 45 points of 204, through 12 of 12 stages