Advanced 5 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Eric Savage 22 34 27 34 83
2 Lance Lockwood 17 19 30 27 66
3 John Moose 23 11 16 22 50
4 Jesse Rogers 12 2 26 18 40
5 Tim Workman 9 13 6 13 28
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Eric Savage putts 5of 5 4of 5 0of 5 2of 5 11of 20 4of 5 4of 5 2of 5 4of 5 14of 20 4of 5 2of 5 2of 5 1of 5 9of 20 34of 60
points 6of 6 8of 12 0of 18 8of 24 22of 60 8of 12 8of 12 6of 18 12of 18 34of 60 8of 12 6of 18 8of 24 5of 30 27of 84 83of 204
Lance Lockwood putts 5of 5 2of 5 1of 5 1of 5 9of 20 2of 5 3of 5 2of 5 1of 5 8of 20 4of 5 3of 5 2of 5 1of 5 10of 20 27of 60
points 6of 6 4of 12 3of 18 4of 24 17of 60 4of 12 6of 12 6of 18 3of 18 19of 60 8of 12 9of 18 8of 24 5of 30 30of 84 66of 204
John Moose putts 5of 5 2of 5 3of 5 1of 5 11of 20 3of 5 1of 5 1of 5 0of 5 5of 20 4of 5 1of 5 0of 5 1of 5 6of 20 22of 60
points 6of 6 4of 12 9of 18 4of 24 23of 60 6of 12 2of 12 3of 18 0of 18 11of 60 8of 12 3of 18 0of 24 5of 30 16of 84 50of 204
Jesse Rogers putts 5of 5 3of 5 0of 5 0of 5 8of 20 1of 5 0of 5 0of 5 0of 5 1of 20 5of 5 2of 5 2of 5 0of 5 9of 20 18of 60
points 6of 6 6of 12 0of 18 0of 24 12of 60 2of 12 0of 12 0of 18 0of 18 2of 60 12of 12 6of 18 8of 24 0of 30 26of 84 40of 204
Tim Workman putts 4of 5 1of 5 1of 5 0of 5 6of 20 1of 5 1of 5 3of 5 0of 5 5of 20 1of 5 0of 5 1of 5 0of 5 2of 20 13of 60
points 4of 6 2of 12 3of 18 0of 24 9of 60 2of 12 2of 12 9of 18 0of 18 13of 60 2of 12 0of 18 4of 24 0of 30 6of 84 28of 204

Fun 4 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Annalyn Workman 12 11 16 18 39
2 Justin McGuire 14 15 8 18 37
3 Jaksyn McGuire 4 4 14 10 22
4 Abby Workman 4 2 13 10 19
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Annalyn Workman putts 3of 5 3of 5 1of 5 0of 5 7of 20 4of 5 0of 5 1of 5 0of 5 5of 20 4of 5 0of 5 2of 5 0of 5 6of 20 18of 60
points 3of 6 6of 12 3of 18 0of 24 12of 60 8of 12 0of 12 3of 18 0of 18 11of 60 8of 12 0of 18 8of 24 0of 30 16of 84 39of 204
Justin McGuire putts 5of 5 2of 5 0of 5 1of 5 8of 20 2of 5 1of 5 2of 5 1of 5 6of 20 4of 5 0of 5 0of 5 0of 5 4of 20 18of 60
points 6of 6 4of 12 0of 18 4of 24 14of 60 4of 12 2of 12 6of 18 3of 18 15of 60 8of 12 0of 18 0of 24 0of 30 8of 84 37of 204
Jaksyn McGuire putts 2of 5 1of 5 0of 5 0of 5 3of 20 1of 5 1of 5 0of 5 0of 5 2of 20 3of 5 1of 5 0of 5 1of 5 5of 20 10of 60
points 2of 6 2of 12 0of 18 0of 24 4of 60 2of 12 2of 12 0of 18 0of 18 4of 60 6of 12 3of 18 0of 24 5of 30 14of 84 22of 204
Abby Workman putts 4of 5 0of 5 0of 5 0of 5 4of 20 1of 5 0of 5 0of 5 0of 5 1of 20 3of 5 1of 5 1of 5 0of 5 5of 20 10of 60
points 4of 6 0of 12 0of 18 0of 24 4of 60 2of 12 0of 12 0of 18 0of 18 2of 60 6of 12 3of 18 4of 24 0of 30 13of 84 19of 204

Open 7 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Beto Hernandez 31 39 43 42 113
2 Tim Broadaway 38 36 34 41 108
3 Michael Gray 36 29 35 38 100
4 Matt Ludwig 36 17 35 33 88
5 Will Koenigseder 27 23 35 34 85
6 Brad Doss 26 22 35 32 83
7 Joseph Brandenburger 19 21 41 31 81
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Beto Hernandez putts 5of 5 4of 5 3of 5 2of 5 14of 20 5of 5 5of 5 3of 5 2of 5 15of 20 5of 5 4of 5 1of 5 3of 5 13of 20 42of 60
points 6of 6 8of 12 9of 18 8of 24 31of 60 12of 12 12of 12 9of 18 6of 18 39of 60 12of 12 12of 18 4of 24 15of 30 43of 84 113of 204
Tim Broadaway putts 5of 5 5of 5 4of 5 2of 5 16of 20 5of 5 3of 5 3of 5 3of 5 14of 20 4of 5 3of 5 3of 5 1of 5 11of 20 41of 60
points 6of 6 12of 12 12of 18 8of 24 38of 60 12of 12 6of 12 9of 18 9of 18 36of 60 8of 12 9of 18 12of 24 5of 30 34of 84 108of 204
Michael Gray putts 5of 5 5of 5 2of 5 3of 5 15of 20 4of 5 3of 5 3of 5 2of 5 12of 20 3of 5 4of 5 3of 5 1of 5 11of 20 38of 60
points 6of 6 12of 12 6of 18 12of 24 36of 60 8of 12 6of 12 9of 18 6of 18 29of 60 6of 12 12of 18 12of 24 5of 30 35of 84 100of 204
Matt Ludwig putts 5of 5 5of 5 2of 5 3of 5 15of 20 3of 5 1of 5 2of 5 1of 5 7of 20 5of 5 2of 5 3of 5 1of 5 11of 20 33of 60
points 6of 6 12of 12 6of 18 12of 24 36of 60 6of 12 2of 12 6of 18 3of 18 17of 60 12of 12 6of 18 12of 24 5of 30 35of 84 88of 204
Will Koenigseder putts 5of 5 4of 5 3of 5 1of 5 13of 20 3of 5 4of 5 1of 5 2of 5 10of 20 5of 5 2of 5 3of 5 1of 5 11of 20 34of 60
points 6of 6 8of 12 9of 18 4of 24 27of 60 6of 12 8of 12 3of 18 6of 18 23of 60 12of 12 6of 18 12of 24 5of 30 35of 84 85of 204
Brad Doss putts 5of 5 3of 5 2of 5 2of 5 12of 20 3of 5 2of 5 1of 5 3of 5 9of 20 5of 5 2of 5 3of 5 1of 5 11of 20 32of 60
points 6of 6 6of 12 6of 18 8of 24 26of 60 6of 12 4of 12 3of 18 9of 18 22of 60 12of 12 6of 18 12of 24 5of 30 35of 84 83of 204
Joseph Brandenburger putts 3of 5 4of 5 0of 5 2of 5 9of 20 3of 5 3of 5 1of 5 2of 5 9of 20 5of 5 4of 5 3of 5 1of 5 13of 20 31of 60
points 3of 6 8of 12 0of 18 8of 24 19of 60 6of 12 6of 12 3of 18 6of 18 21of 60 12of 12 12of 18 12of 24 5of 30 41of 84 81of 204

Recreational 7 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Kevin Brandenburg 22 24 29 30 75
2 Laura Gray 15 24 24 26 63
3 Nick Bowlin 23 10 29 24 62
4 Ben Pense 12 21 22 24 55
5 Keefer Milton 16 20 16 23 52
T6 Chris Aponte 15 14 20 21 49
T6 Joshua Kueck 12 19 18 23 49
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Kevin Brandenburg putts 5of 5 3of 5 2of 5 1of 5 11of 20 3of 5 3of 5 2of 5 2of 5 10of 20 5of 5 1of 5 1of 5 2of 5 9of 20 30of 60
points 6of 6 6of 12 6of 18 4of 24 22of 60 6of 12 6of 12 6of 18 6of 18 24of 60 12of 12 3of 18 4of 24 10of 30 29of 84 75of 204
Laura Gray putts 4of 5 2of 5 1of 5 1of 5 8of 20 3of 5 3of 5 2of 5 2of 5 10of 20 3of 5 3of 5 1of 5 1of 5 8of 20 26of 60
points 4of 6 4of 12 3of 18 4of 24 15of 60 6of 12 6of 12 6of 18 6of 18 24of 60 6of 12 9of 18 4of 24 5of 30 24of 84 63of 204
Nick Bowlin putts 5of 5 2of 5 3of 5 1of 5 11of 20 2of 5 0of 5 1of 5 1of 5 4of 20 5of 5 1of 5 1of 5 2of 5 9of 20 24of 60
points 6of 6 4of 12 9of 18 4of 24 23of 60 4of 12 0of 12 3of 18 3of 18 10of 60 12of 12 3of 18 4of 24 10of 30 29of 84 62of 204
Ben Pense putts 5of 5 1of 5 0of 5 1of 5 7of 20 4of 5 2of 5 2of 5 1of 5 9of 20 3of 5 4of 5 1of 5 0of 5 8of 20 24of 60
points 6of 6 2of 12 0of 18 4of 24 12of 60 8of 12 4of 12 6of 18 3of 18 21of 60 6of 12 12of 18 4of 24 0of 30 22of 84 55of 204
Keefer Milton putts 5of 5 3of 5 0of 5 1of 5 9of 20 2of 5 2of 5 2of 5 2of 5 8of 20 4of 5 1of 5 0of 5 1of 5 6of 20 23of 60
points 6of 6 6of 12 0of 18 4of 24 16of 60 4of 12 4of 12 6of 18 6of 18 20of 60 8of 12 3of 18 0of 24 5of 30 16of 84 52of 204
Chris Aponte putts 5of 5 1of 5 1of 5 1of 5 8of 20 2of 5 2of 5 1of 5 1of 5 6of 20 4of 5 1of 5 1of 5 1of 5 7of 20 21of 60
points 6of 6 2of 12 3of 18 4of 24 15of 60 4of 12 4of 12 3of 18 3of 18 14of 60 8of 12 3of 18 4of 24 5of 30 20of 84 49of 204
Joshua Kueck putts 4of 5 4of 5 0of 5 0of 5 8of 20 2of 5 3of 5 1of 5 2of 5 8of 20 4of 5 2of 5 1of 5 0of 5 7of 20 23of 60
points 4of 6 8of 12 0of 18 0of 24 12of 60 4of 12 6of 12 3of 18 6of 18 19of 60 8of 12 6of 18 4of 24 0of 30 18of 84 49of 204