WAFDA Putting League 2025-26 ยท Tuesday, November 18
Live
Perfect night 204

Advanced 5 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Eric Savage 83 lead 5 4 0 2 22 4 4 2 4 34 4 2 2 1 27 12/12 1, Eric Savage, 83 points of 204, through 12 of 12 stages
2 Lance Lockwood 66 -17 5 2 1 1 17 2 3 2 1 19 4 3 2 1 30 12/12 2, Lance Lockwood, 66 points of 204, through 12 of 12 stages
3 John Moose 50 -33 5 2 3 1 23 3 1 1 0 11 4 1 0 1 16 12/12 3, John Moose, 50 points of 204, through 12 of 12 stages
4 Jesse Rogers 40 -43 5 3 0 0 12 1 0 0 0 2 5 2 2 0 26 12/12 4, Jesse Rogers, 40 points of 204, through 12 of 12 stages
5 Tim Workman 28 -55 4 1 1 0 9 1 1 3 0 13 1 0 1 0 6 12/12 5, Tim Workman, 28 points of 204, through 12 of 12 stages

Fun 4 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Annalyn Workman 39 lead 3 3 1 0 12 4 0 1 0 11 4 0 2 0 16 12/12 1, Annalyn Workman, 39 points of 204, through 12 of 12 stages
2 Justin McGuire 37 -2 5 2 0 1 14 2 1 2 1 15 4 0 0 0 8 12/12 2, Justin McGuire, 37 points of 204, through 12 of 12 stages
3 Jaksyn McGuire 22 -17 2 1 0 0 4 1 1 0 0 4 3 1 0 1 14 12/12 3, Jaksyn McGuire, 22 points of 204, through 12 of 12 stages
4 Abby Workman 19 -20 4 0 0 0 4 1 0 0 0 2 3 1 1 0 13 12/12 4, Abby Workman, 19 points of 204, through 12 of 12 stages

Open 7 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Beto Hernandez 113 lead 5 4 3 2 31 5 5 3 2 39 5 4 1 3 43 12/12 1, Beto Hernandez, 113 points of 204, through 12 of 12 stages
2 Tim Broadaway 108 -5 5 5 4 2 38 5 3 3 3 36 4 3 3 1 34 12/12 2, Tim Broadaway, 108 points of 204, through 12 of 12 stages
3 Michael Gray 100 -13 5 5 2 3 36 4 3 3 2 29 3 4 3 1 35 12/12 3, Michael Gray, 100 points of 204, through 12 of 12 stages
4 Matt Ludwig 88 -25 5 5 2 3 36 3 1 2 1 17 5 2 3 1 35 12/12 4, Matt Ludwig, 88 points of 204, through 12 of 12 stages
5 Will Koenigseder 85 -28 5 4 3 1 27 3 4 1 2 23 5 2 3 1 35 12/12 5, Will Koenigseder, 85 points of 204, through 12 of 12 stages
6 Brad Doss 83 -30 5 3 2 2 26 3 2 1 3 22 5 2 3 1 35 12/12 6, Brad Doss, 83 points of 204, through 12 of 12 stages
7 Joseph Brandenburger 81 -32 3 4 0 2 19 3 3 1 2 21 5 4 3 1 41 12/12 7, Joseph Brandenburger, 81 points of 204, through 12 of 12 stages

Recreational 7 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Kevin Brandenburg 75 lead 5 3 2 1 22 3 3 2 2 24 5 1 1 2 29 12/12 1, Kevin Brandenburg, 75 points of 204, through 12 of 12 stages
2 Laura Gray 63 -12 4 2 1 1 15 3 3 2 2 24 3 3 1 1 24 12/12 2, Laura Gray, 63 points of 204, through 12 of 12 stages
3 Nick Bowlin 62 -13 5 2 3 1 23 2 0 1 1 10 5 1 1 2 29 12/12 3, Nick Bowlin, 62 points of 204, through 12 of 12 stages
4 Ben Pense 55 -20 5 1 0 1 12 4 2 2 1 21 3 4 1 0 22 12/12 4, Ben Pense, 55 points of 204, through 12 of 12 stages
5 Keefer Milton 52 -23 5 3 0 1 16 2 2 2 2 20 4 1 0 1 16 12/12 5, Keefer Milton, 52 points of 204, through 12 of 12 stages
T6 Chris Aponte 49 -26 5 1 1 1 15 2 2 1 1 14 4 1 1 1 20 12/12 Tied 6, Chris Aponte, 49 points of 204, through 12 of 12 stages
T6 Joshua Kueck 49 -26 4 4 0 0 12 2 3 1 2 19 4 2 1 0 18 12/12 Tied 6, Joshua Kueck, 49 points of 204, through 12 of 12 stages