Advanced 8 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Cade Lynch 31 36 19 37 86
2 Elliott Bell 19 26 31 32 76
3 Lance Lockwood 19 19 18 27 56
4 John Moose 10 27 15 26 52
5 Lane Dowling 29 11 11 24 51
6 Austin Shryock 8 22 18 24 48
T7 Adam souza 14 7 16 20 37
T7 Ben Brown 17 9 11 19 37
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Cade Lynch putts 5of 5 3of 5 3of 5 2of 5 13of 20 5of 5 2of 5 5of 5 2of 5 14of 20 5of 5 4of 5 0of 5 1of 5 10of 20 37of 60
points 6of 6 6of 12 9of 18 10of 30 31of 66 12of 12 6of 18 12of 12 6of 18 36of 60 6of 6 8of 12 0of 18 5of 30 19of 66 86of 192
Elliott Bell putts 4of 5 2of 5 2of 5 1of 5 9of 20 1of 5 3of 5 3of 5 3of 5 10of 20 5of 5 3of 5 3of 5 2of 5 13of 20 32of 60
points 4of 6 4of 12 6of 18 5of 30 19of 66 2of 12 9of 18 6of 12 9of 18 26of 60 6of 6 6of 12 9of 18 10of 30 31of 66 76of 192
Lance Lockwood putts 5of 5 2of 5 3of 5 0of 5 10of 20 2of 5 2of 5 3of 5 1of 5 8of 20 4of 5 3of 5 1of 5 1of 5 9of 20 27of 60
points 6of 6 4of 12 9of 18 0of 30 19of 66 4of 12 6of 18 6of 12 3of 18 19of 60 4of 6 6of 12 3of 18 5of 30 18of 66 56of 192
John Moose putts 5of 5 2of 5 0of 5 0of 5 7of 20 3of 5 4of 5 3of 5 1of 5 11of 20 3of 5 3of 5 2of 5 0of 5 8of 20 26of 60
points 6of 6 4of 12 0of 18 0of 30 10of 66 6of 12 12of 18 6of 12 3of 18 27of 60 3of 6 6of 12 6of 18 0of 30 15of 66 52of 192
Lane Dowling putts 5of 5 5of 5 2of 5 1of 5 13of 20 0of 5 2of 5 1of 5 1of 5 4of 20 3of 5 4of 5 0of 5 0of 5 7of 20 24of 60
points 6of 6 12of 12 6of 18 5of 30 29of 66 0of 12 6of 18 2of 12 3of 18 11of 60 3of 6 8of 12 0of 18 0of 30 11of 66 51of 192
Austin Shryock putts 4of 5 2of 5 0of 5 0of 5 6of 20 2of 5 3of 5 3of 5 1of 5 9of 20 5of 5 2of 5 1of 5 1of 5 9of 20 24of 60
points 4of 6 4of 12 0of 18 0of 30 8of 66 4of 12 9of 18 6of 12 3of 18 22of 60 6of 6 4of 12 3of 18 5of 30 18of 66 48of 192
Adam souza putts 4of 5 2of 5 2of 5 0of 5 8of 20 2of 5 0of 5 0of 5 1of 5 3of 20 4of 5 3of 5 2of 5 0of 5 9of 20 20of 60
points 4of 6 4of 12 6of 18 0of 30 14of 66 4of 12 0of 18 0of 12 3of 18 7of 60 4of 6 6of 12 6of 18 0of 30 16of 66 37of 192
Ben Brown putts 5of 5 3of 5 0of 5 1of 5 9of 20 2of 5 0of 5 1of 5 1of 5 4of 20 4of 5 1of 5 0of 5 1of 5 6of 20 19of 60
points 6of 6 6of 12 0of 18 5of 30 17of 66 4of 12 0of 18 2of 12 3of 18 9of 60 4of 6 2of 12 0of 18 5of 30 11of 66 37of 192

Fun 3 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Jaclyn Reeves 13 16 16 24 45
2 Arah Shaw 16 9 18 21 43
3 Robert Johnson 6 5 20 12 31
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Jaclyn Reeves putts 4of 5 3of 5 1of 5 0of 5 8of 20 5of 5 0of 5 2of 5 0of 5 7of 20 4of 5 3of 5 2of 5 0of 5 9of 20 24of 60
points 4of 6 6of 12 3of 18 0of 30 13of 66 12of 12 0of 18 4of 12 0of 18 16of 60 4of 6 6of 12 6of 18 0of 30 16of 66 45of 192
Arah Shaw putts 4of 5 3of 5 2of 5 0of 5 9of 20 1of 5 1of 5 2of 5 0of 5 4of 20 4of 5 2of 5 0of 5 2of 5 8of 20 21of 60
points 4of 6 6of 12 6of 18 0of 30 16of 66 2of 12 3of 18 4of 12 0of 18 9of 60 4of 6 4of 12 0of 18 10of 30 18of 66 43of 192
Robert Johnson putts 1of 5 0of 5 0of 5 1of 5 2of 20 1of 5 1of 5 0of 5 0of 5 2of 20 3of 5 0of 5 4of 5 1of 5 8of 20 12of 60
points 1of 6 0of 12 0of 18 5of 30 6of 66 2of 12 3of 18 0of 12 0of 18 5of 60 3of 6 0of 12 12of 18 5of 30 20of 66 31of 192

Open 10 players

# Player Round 1 pts Straddle pts Round 3 pts Putts made of 60 Total pts
1 Shane Chrisman 35 33 32 40 100
2 Langer Dahn 30 30 30 38 90
3 Tim Broadaway 26 31 20 36 77
T4 Alex Perito 26 25 23 33 74
T4 Kourtland Cherry 34 23 17 32 74
6 Reno Kincy 19 25 26 30 70
7 Jordan Swezey 26 18 23 31 67
8 Corwin Kozan 19 23 22 29 64
9 Joseph Brandenburger 19 20 19 27 58
10 Mack Houser 12 18 17 23 47
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Round 1 Straddle Round 3 Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round 25' SL 2 pts each 35' SL 3 pts each 25' SR 2 pts each 35' SR 3 pts each Round 15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 5 pts each Round Total
Shane Chrisman putts 5of 5 5of 5 4of 5 1of 5 15of 20 2of 5 3of 5 4of 5 4of 5 13of 20 5of 5 3of 5 0of 5 4of 5 12of 20 40of 60
points 6of 6 12of 12 12of 18 5of 30 35of 66 4of 12 9of 18 8of 12 12of 18 33of 60 6of 6 6of 12 0of 18 20of 30 32of 66 100of 192
Langer Dahn putts 4of 5 5of 5 3of 5 1of 5 13of 20 2of 5 3of 5 4of 5 3of 5 12of 20 5of 5 4of 5 2of 5 2of 5 13of 20 38of 60
points 4of 6 12of 12 9of 18 5of 30 30of 66 4of 12 9of 18 8of 12 9of 18 30of 60 6of 6 8of 12 6of 18 10of 30 30of 66 90of 192
Tim Broadaway putts 5of 5 3of 5 3of 5 1of 5 12of 20 4of 5 3of 5 4of 5 2of 5 13of 20 5of 5 4of 5 2of 5 0of 5 11of 20 36of 60
points 6of 6 6of 12 9of 18 5of 30 26of 66 8of 12 9of 18 8of 12 6of 18 31of 60 6of 6 8of 12 6of 18 0of 30 20of 66 77of 192
Alex Perito putts 5of 5 5of 5 1of 5 1of 5 12of 20 2of 5 1of 5 5of 5 2of 5 10of 20 5of 5 3of 5 2of 5 1of 5 11of 20 33of 60
points 6of 6 12of 12 3of 18 5of 30 26of 66 4of 12 3of 18 12of 12 6of 18 25of 60 6of 6 6of 12 6of 18 5of 30 23of 66 74of 192
Kourtland Cherry putts 5of 5 5of 5 2of 5 2of 5 14of 20 3of 5 3of 5 1of 5 2of 5 9of 20 5of 5 1of 5 3of 5 0of 5 9of 20 32of 60
points 6of 6 12of 12 6of 18 10of 30 34of 66 6of 12 9of 18 2of 12 6of 18 23of 60 6of 6 2of 12 9of 18 0of 30 17of 66 74of 192
Reno Kincy putts 4of 5 2of 5 2of 5 1of 5 9of 20 3of 5 3of 5 2of 5 2of 5 10of 20 4of 5 3of 5 2of 5 2of 5 11of 20 30of 60
points 4of 6 4of 12 6of 18 5of 30 19of 66 6of 12 9of 18 4of 12 6of 18 25of 60 4of 6 6of 12 6of 18 10of 30 26of 66 70of 192
Jordan Swezey putts 4of 5 4of 5 3of 5 1of 5 12of 20 3of 5 2of 5 3of 5 0of 5 8of 20 5of 5 3of 5 2of 5 1of 5 11of 20 31of 60
points 4of 6 8of 12 9of 18 5of 30 26of 66 6of 12 6of 18 6of 12 0of 18 18of 60 6of 6 6of 12 6of 18 5of 30 23of 66 67of 192
Corwin Kozan putts 4of 5 2of 5 2of 5 1of 5 9of 20 4of 5 1of 5 3of 5 2of 5 10of 20 5of 5 1of 5 3of 5 1of 5 10of 20 29of 60
points 4of 6 4of 12 6of 18 5of 30 19of 66 8of 12 3of 18 6of 12 6of 18 23of 60 6of 6 2of 12 9of 18 5of 30 22of 66 64of 192
Joseph Brandenburger putts 4of 5 2of 5 2of 5 1of 5 9of 20 3of 5 1of 5 4of 5 1of 5 9of 20 5of 5 1of 5 2of 5 1of 5 9of 20 27of 60
points 4of 6 4of 12 6of 18 5of 30 19of 66 6of 12 3of 18 8of 12 3of 18 20of 60 6of 6 2of 12 6of 18 5of 30 19of 66 58of 192
Mack Houser putts 3of 5 3of 5 1of 5 0of 5 7of 20 3of 5 0of 5 3of 5 2of 5 8of 20 5of 5 0of 5 2of 5 1of 5 8of 20 23of 60
points 3of 6 6of 12 3of 18 0of 30 12of 66 6of 12 0of 18 6of 12 6of 18 18of 60 6of 6 0of 12 6of 18 5of 30 17of 66 47of 192