Advanced 4 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
T1 Bethel Barrett 24 19 40 32 83
T1 John Moose 25 26 32 33 83
3 Joshua Kueck 28 15 26 29 69
4 Jesse Rogers 13 16 15 21 44
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Bethel Barrett putts 5of 5 4of 5 2of 5 1of 5 12of 20 3of 5 2of 5 3of 5 0of 5 8of 20 4of 5 2of 5 4of 5 2of 5 12of 20 32of 60
points 6of 6 8of 12 6of 18 4of 24 24of 60 6of 12 4of 12 9of 18 0of 18 19of 60 8of 12 6of 18 16of 24 10of 30 40of 84 83of 204
John Moose putts 5of 5 3of 5 3of 5 1of 5 12of 20 5of 5 4of 5 1of 5 1of 5 11of 20 4of 5 2of 5 2of 5 2of 5 10of 20 33of 60
points 6of 6 6of 12 9of 18 4of 24 25of 60 12of 12 8of 12 3of 18 3of 18 26of 60 8of 12 6of 18 8of 24 10of 30 32of 84 83of 204
Joshua Kueck putts 5of 5 4of 5 2of 5 2of 5 13of 20 3of 5 3of 5 1of 5 0of 5 7of 20 4of 5 2of 5 3of 5 0of 5 9of 20 29of 60
points 6of 6 8of 12 6of 18 8of 24 28of 60 6of 12 6of 12 3of 18 0of 18 15of 60 8of 12 6of 18 12of 24 0of 30 26of 84 69of 204
Jesse Rogers putts 5of 5 2of 5 1of 5 0of 5 8of 20 3of 5 2of 5 2of 5 0of 5 7of 20 5of 5 1of 5 0of 5 0of 5 6of 20 21of 60
points 6of 6 4of 12 3of 18 0of 24 13of 60 6of 12 4of 12 6of 18 0of 18 16of 60 12of 12 3of 18 0of 24 0of 30 15of 84 44of 204

Fun 4 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Harlynn McKinney 8 18 20 15 46
2 Dallas Ledford 17 6 9 15 32
3 Dave Hanna 9 8 11 13 28
4 Thom Sainer 15 5 7 13 27
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Harlynn McKinney putts 0of 5 1of 5 2of 5 0of 5 3of 20 0of 5 0of 5 3of 5 3of 5 6of 20 1of 5 3of 5 1of 5 1of 5 6of 20 15of 60
points 0of 6 2of 12 6of 18 0of 24 8of 60 0of 12 0of 12 9of 18 9of 18 18of 60 2of 12 9of 18 4of 24 5of 30 20of 84 46of 204
Dallas Ledford putts 4of 5 1of 5 1of 5 2of 5 8of 20 1of 5 2of 5 0of 5 0of 5 3of 20 3of 5 1of 5 0of 5 0of 5 4of 20 15of 60
points 4of 6 2of 12 3of 18 8of 24 17of 60 2of 12 4of 12 0of 18 0of 18 6of 60 6of 12 3of 18 0of 24 0of 30 9of 84 32of 204
Dave Hanna putts 2of 5 2of 5 1of 5 0of 5 5of 20 2of 5 2of 5 0of 5 0of 5 4of 20 2of 5 1of 5 1of 5 0of 5 4of 20 13of 60
points 2of 6 4of 12 3of 18 0of 24 9of 60 4of 12 4of 12 0of 18 0of 18 8of 60 4of 12 3of 18 4of 24 0of 30 11of 84 28of 204
Thom Sainer putts 5of 5 1of 5 1of 5 1of 5 8of 20 0of 5 1of 5 0of 5 1of 5 2of 20 2of 5 1of 5 0of 5 0of 5 3of 20 13of 60
points 6of 6 2of 12 3of 18 4of 24 15of 60 0of 12 2of 12 0of 18 3of 18 5of 60 4of 12 3of 18 0of 24 0of 30 7of 84 27of 204

Open 6 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Matt Ludwig 36 27 48 40 111
2 Will Koenigseder 35 34 38 40 107
3 Tim Broadaway 27 28 32 33 87
4 Lane Dowling 25 30 31 34 86
5 Michael Gray 32 28 16 32 76
6 Joseph Brandenburger 22 18 22 26 62
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Matt Ludwig putts 5of 5 5of 5 2of 5 3of 5 15of 20 4of 5 2of 5 3of 5 2of 5 11of 20 5of 5 4of 5 1of 5 4of 5 14of 20 40of 60
points 6of 6 12of 12 6of 18 12of 24 36of 60 8of 12 4of 12 9of 18 6of 18 27of 60 12of 12 12of 18 4of 24 20of 30 48of 84 111of 204
Will Koenigseder putts 5of 5 5of 5 3of 5 2of 5 15of 20 4of 5 4of 5 3of 5 3of 5 14of 20 3of 5 2of 5 4of 5 2of 5 11of 20 40of 60
points 6of 6 12of 12 9of 18 8of 24 35of 60 8of 12 8of 12 9of 18 9of 18 34of 60 6of 12 6of 18 16of 24 10of 30 38of 84 107of 204
Tim Broadaway putts 4of 5 3of 5 3of 5 2of 5 12of 20 2of 5 5of 5 3of 5 1of 5 11of 20 5of 5 2of 5 1of 5 2of 5 10of 20 33of 60
points 4of 6 6of 12 9of 18 8of 24 27of 60 4of 12 12of 12 9of 18 3of 18 28of 60 12of 12 6of 18 4of 24 10of 30 32of 84 87of 204
Lane Dowling putts 5of 5 4of 5 1of 5 2of 5 12of 20 3of 5 5of 5 2of 5 2of 5 12of 20 4of 5 3of 5 1of 5 2of 5 10of 20 34of 60
points 6of 6 8of 12 3of 18 8of 24 25of 60 6of 12 12of 12 6of 18 6of 18 30of 60 8of 12 9of 18 4of 24 10of 30 31of 84 86of 204
Michael Gray putts 5of 5 5of 5 2of 5 2of 5 14of 20 4of 5 4of 5 2of 5 2of 5 12of 20 4of 5 1of 5 0of 5 1of 5 6of 20 32of 60
points 6of 6 12of 12 6of 18 8of 24 32of 60 8of 12 8of 12 6of 18 6of 18 28of 60 8of 12 3of 18 0of 24 5of 30 16of 84 76of 204
Joseph Brandenburger putts 5of 5 1of 5 2of 5 2of 5 10of 20 3of 5 3of 5 1of 5 1of 5 8of 20 4of 5 3of 5 0of 5 1of 5 8of 20 26of 60
points 6of 6 2of 12 6of 18 8of 24 22of 60 6of 12 6of 12 3of 18 3of 18 18of 60 8of 12 9of 18 0of 24 5of 30 22of 84 62of 204

Recreational 5 players

# Player Normal pts Straddle pts Small Basket pts Putts made of 60 Total pts
1 Nick Bowlin 16 18 41 27 75
2 Laura Gray 22 9 21 23 52
3 Cameron Mckinney 12 7 27 19 46
4 Nate Asbill 12 4 17 16 33
5 Karen Montgomery 6 8 18 16 32
Stage by stage

Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.

Player Normal Straddle Small Basket Night
15' 1 pt each 25' 2 pts each 35' 3 pts each 40' 4 pts each Round 25' SL 2 pts each 25' SR 2 pts each 35' SL 3 pts each 35' SR 3 pts each Round 15' 2 pts each 25' 3 pts each 35' 4 pts each 40' 5 pts each Round Total
Nick Bowlin putts 3of 5 1of 5 1of 5 2of 5 7of 20 4of 5 2of 5 2of 5 0of 5 8of 20 3of 5 3of 5 4of 5 2of 5 12of 20 27of 60
points 3of 6 2of 12 3of 18 8of 24 16of 60 8of 12 4of 12 6of 18 0of 18 18of 60 6of 12 9of 18 16of 24 10of 30 41of 84 75of 204
Laura Gray putts 5of 5 3of 5 2of 5 1of 5 11of 20 2of 5 1of 5 1of 5 0of 5 4of 20 5of 5 3of 5 0of 5 0of 5 8of 20 23of 60
points 6of 6 6of 12 6of 18 4of 24 22of 60 4of 12 2of 12 3of 18 0of 18 9of 60 12of 12 9of 18 0of 24 0of 30 21of 84 52of 204
Cameron Mckinney putts 4of 5 2of 5 0of 5 1of 5 7of 20 1of 5 1of 5 1of 5 0of 5 3of 20 4of 5 2of 5 2of 5 1of 5 9of 20 19of 60
points 4of 6 4of 12 0of 18 4of 24 12of 60 2of 12 2of 12 3of 18 0of 18 7of 60 8of 12 6of 18 8of 24 5of 30 27of 84 46of 204
Nate Asbill putts 4of 5 2of 5 0of 5 1of 5 7of 20 1of 5 1of 5 0of 5 0of 5 2of 20 4of 5 3of 5 0of 5 0of 5 7of 20 16of 60
points 4of 6 4of 12 0of 18 4of 24 12of 60 2of 12 2of 12 0of 18 0of 18 4of 60 8of 12 9of 18 0of 24 0of 30 17of 84 33of 204
Karen Montgomery putts 4of 5 1of 5 0of 5 0of 5 5of 20 2of 5 2of 5 0of 5 0of 5 4of 20 4of 5 2of 5 1of 5 0of 5 7of 20 16of 60
points 4of 6 2of 12 0of 18 0of 24 6of 60 4of 12 4of 12 0of 18 0of 18 8of 60 8of 12 6of 18 4of 24 0of 30 18of 84 32of 204