Tuesday, January 6, 2026
Advanced
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Eric Savage | 26 | 32 | 30 | 35 | 88 |
| 2 | John Moose | 17 | 28 | 32 | 30 | 77 |
| 3 | Braden Palmer | 17 | 20 | 23 | 26 | 60 |
| 4 | Cory Savage | 16 | 15 | 26 | 25 | 57 |
| 5 | Kevin Brandenburg | 14 | 12 | 21 | 22 | 47 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Eric Savage | putts | 5of 5 | 3of 5 | 2of 5 | 2of 5 | 12of 20 | 3of 5 | 4of 5 | 4of 5 | 2of 5 | 13of 20 | 5of 5 | 3of 5 | 1of 5 | 1of 5 | 10of 20 | 35of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 8of 24 | 26of 60 | 6of 12 | 8of 12 | 12of 18 | 6of 18 | 32of 60 | 12of 12 | 9of 18 | 4of 24 | 5of 30 | 30of 84 | 88of 204 | |
| John Moose | putts | 5of 5 | 2of 5 | 1of 5 | 1of 5 | 9of 20 | 3of 5 | 2of 5 | 4of 5 | 2of 5 | 11of 20 | 4of 5 | 2of 5 | 2of 5 | 2of 5 | 10of 20 | 30of 60 |
| points | 6of 6 | 4of 12 | 3of 18 | 4of 24 | 17of 60 | 6of 12 | 4of 12 | 12of 18 | 6of 18 | 28of 60 | 8of 12 | 6of 18 | 8of 24 | 10of 30 | 32of 84 | 77of 204 | |
| Braden Palmer | putts | 5of 5 | 4of 5 | 1of 5 | 0of 5 | 10of 20 | 1of 5 | 3of 5 | 3of 5 | 1of 5 | 8of 20 | 3of 5 | 3of 5 | 2of 5 | 0of 5 | 8of 20 | 26of 60 |
| points | 6of 6 | 8of 12 | 3of 18 | 0of 24 | 17of 60 | 2of 12 | 6of 12 | 9of 18 | 3of 18 | 20of 60 | 6of 12 | 9of 18 | 8of 24 | 0of 30 | 23of 84 | 60of 204 | |
| Cory Savage | putts | 5of 5 | 2of 5 | 2of 5 | 0of 5 | 9of 20 | 3of 5 | 3of 5 | 1of 5 | 0of 5 | 7of 20 | 4of 5 | 3of 5 | 1of 5 | 1of 5 | 9of 20 | 25of 60 |
| points | 6of 6 | 4of 12 | 6of 18 | 0of 24 | 16of 60 | 6of 12 | 6of 12 | 3of 18 | 0of 18 | 15of 60 | 8of 12 | 9of 18 | 4of 24 | 5of 30 | 26of 84 | 57of 204 | |
| Kevin Brandenburg | putts | 5of 5 | 1of 5 | 2of 5 | 0of 5 | 8of 20 | 3of 5 | 3of 5 | 0of 5 | 0of 5 | 6of 20 | 4of 5 | 3of 5 | 1of 5 | 0of 5 | 8of 20 | 22of 60 |
| points | 6of 6 | 2of 12 | 6of 18 | 0of 24 | 14of 60 | 6of 12 | 6of 12 | 0of 18 | 0of 18 | 12of 60 | 8of 12 | 9of 18 | 4of 24 | 0of 30 | 21of 84 | 47of 204 | |
Open
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Matt Ludwig | 43 | 44 | 26 | 42 | 113 |
| 2 | Lane Dowling | 43 | 36 | 24 | 40 | 103 |
| 3 | Michael Gray | 32 | 25 | 40 | 36 | 97 |
| 4 | Tim Broadaway | 32 | 30 | 34 | 37 | 96 |
| 5 | Joseph Brandenburger | 31 | 34 | 19 | 33 | 84 |
| 6 | Chris Palmer | 31 | 22 | 29 | 32 | 82 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Matt Ludwig | putts | 5of 5 | 5of 5 | 3of 5 | 4of 5 | 17of 20 | 4of 5 | 5of 5 | 5of 5 | 2of 5 | 16of 20 | 5of 5 | 3of 5 | 0of 5 | 1of 5 | 9of 20 | 42of 60 |
| points | 6of 6 | 12of 12 | 9of 18 | 16of 24 | 43of 60 | 8of 12 | 12of 12 | 18of 18 | 6of 18 | 44of 60 | 12of 12 | 9of 18 | 0of 24 | 5of 30 | 26of 84 | 113of 204 | |
| Lane Dowling | putts | 5of 5 | 5of 5 | 3of 5 | 4of 5 | 17of 20 | 5of 5 | 3of 5 | 3of 5 | 3of 5 | 14of 20 | 4of 5 | 4of 5 | 1of 5 | 0of 5 | 9of 20 | 40of 60 |
| points | 6of 6 | 12of 12 | 9of 18 | 16of 24 | 43of 60 | 12of 12 | 6of 12 | 9of 18 | 9of 18 | 36of 60 | 8of 12 | 12of 18 | 4of 24 | 0of 30 | 24of 84 | 103of 204 | |
| Michael Gray | putts | 5of 5 | 4of 5 | 2of 5 | 3of 5 | 14of 20 | 2of 5 | 3of 5 | 3of 5 | 2of 5 | 10of 20 | 5of 5 | 2of 5 | 3of 5 | 2of 5 | 12of 20 | 36of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 12of 24 | 32of 60 | 4of 12 | 6of 12 | 9of 18 | 6of 18 | 25of 60 | 12of 12 | 6of 18 | 12of 24 | 10of 30 | 40of 84 | 97of 204 | |
| Tim Broadaway | putts | 5of 5 | 4of 5 | 2of 5 | 3of 5 | 14of 20 | 5of 5 | 5of 5 | 0of 5 | 2of 5 | 12of 20 | 5of 5 | 3of 5 | 2of 5 | 1of 5 | 11of 20 | 37of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 12of 24 | 32of 60 | 12of 12 | 12of 12 | 0of 18 | 6of 18 | 30of 60 | 12of 12 | 9of 18 | 8of 24 | 5of 30 | 34of 84 | 96of 204 | |
| Joseph Brandenburger | putts | 5of 5 | 2of 5 | 3of 5 | 3of 5 | 13of 20 | 5of 5 | 2of 5 | 3of 5 | 3of 5 | 13of 20 | 3of 5 | 3of 5 | 1of 5 | 0of 5 | 7of 20 | 33of 60 |
| points | 6of 6 | 4of 12 | 9of 18 | 12of 24 | 31of 60 | 12of 12 | 4of 12 | 9of 18 | 9of 18 | 34of 60 | 6of 12 | 9of 18 | 4of 24 | 0of 30 | 19of 84 | 84of 204 | |
| Chris Palmer | putts | 5of 5 | 3of 5 | 1of 5 | 4of 5 | 13of 20 | 5of 5 | 2of 5 | 1of 5 | 1of 5 | 9of 20 | 4of 5 | 3of 5 | 3of 5 | 0of 5 | 10of 20 | 32of 60 |
| points | 6of 6 | 6of 12 | 3of 18 | 16of 24 | 31of 60 | 12of 12 | 4of 12 | 3of 18 | 3of 18 | 22of 60 | 8of 12 | 9of 18 | 12of 24 | 0of 30 | 29of 84 | 82of 204 | |
Recreational
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Ben Pense | 24 | 8 | 18 | 23 | 50 |
| 2 | Chris Aponte | 14 | 13 | 20 | 18 | 47 |
| 3 | Luyen Le | 8 | 2 | 16 | 13 | 26 |
| 4 | Laura Gray | 8 | 4 | 0 | 8 | 12 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Ben Pense | putts | 5of 5 | 4of 5 | 2of 5 | 1of 5 | 12of 20 | 2of 5 | 2of 5 | 0of 5 | 0of 5 | 4of 20 | 4of 5 | 2of 5 | 1of 5 | 0of 5 | 7of 20 | 23of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 4of 24 | 24of 60 | 4of 12 | 4of 12 | 0of 18 | 0of 18 | 8of 60 | 8of 12 | 6of 18 | 4of 24 | 0of 30 | 18of 84 | 50of 204 | |
| Chris Aponte | putts | 3of 5 | 0of 5 | 1of 5 | 2of 5 | 6of 20 | 2of 5 | 3of 5 | 1of 5 | 0of 5 | 6of 20 | 2of 5 | 1of 5 | 2of 5 | 1of 5 | 6of 20 | 18of 60 |
| points | 3of 6 | 0of 12 | 3of 18 | 8of 24 | 14of 60 | 4of 12 | 6of 12 | 3of 18 | 0of 18 | 13of 60 | 4of 12 | 3of 18 | 8of 24 | 5of 30 | 20of 84 | 47of 204 | |
| Luyen Le | putts | 4of 5 | 2of 5 | 0of 5 | 0of 5 | 6of 20 | 0of 5 | 1of 5 | 0of 5 | 0of 5 | 1of 20 | 4of 5 | 1of 5 | 0of 5 | 1of 5 | 6of 20 | 13of 60 |
| points | 4of 6 | 4of 12 | 0of 18 | 0of 24 | 8of 60 | 0of 12 | 2of 12 | 0of 18 | 0of 18 | 2of 60 | 8of 12 | 3of 18 | 0of 24 | 5of 30 | 16of 84 | 26of 204 | |
| Laura Gray | putts | 5of 5 | 1of 5 | 0of 5 | 0of 5 | 6of 20 | 0of 5 | 2of 5 | 0of 5 | 0of 5 | 2of 20 | 0of 5 | 0of 5 | 0of 5 | 0of 5 | 0of 20 | 8of 60 |
| points | 6of 6 | 2of 12 | 0of 18 | 0of 24 | 8of 60 | 0of 12 | 4of 12 | 0of 18 | 0of 18 | 4of 60 | 0of 12 | 0of 18 | 0of 24 | 0of 30 | 0of 84 | 12of 204 | |