Tuesday, December 30, 2025
Advanced
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Eric Savage | 13 | 30 | 33 | 30 | 76 |
| 2 | John Moose | 26 | 21 | 25 | 29 | 72 |
| 3 | Jesse Rogers | 28 | 17 | 26 | 29 | 71 |
| 4 | Kevin Brandenburg | 30 | 17 | 14 | 27 | 61 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Eric Savage | putts | 4of 5 | 1of 5 | 1of 5 | 1of 5 | 7of 20 | 3of 5 | 3of 5 | 2of 5 | 4of 5 | 12of 20 | 5of 5 | 4of 5 | 1of 5 | 1of 5 | 11of 20 | 30of 60 |
| points | 4of 6 | 2of 12 | 3of 18 | 4of 24 | 13of 60 | 6of 12 | 6of 12 | 6of 18 | 12of 18 | 30of 60 | 12of 12 | 12of 18 | 4of 24 | 5of 30 | 33of 84 | 76of 204 | |
| John Moose | putts | 5of 5 | 3of 5 | 2of 5 | 2of 5 | 12of 20 | 1of 5 | 2of 5 | 2of 5 | 3of 5 | 8of 20 | 5of 5 | 3of 5 | 1of 5 | 0of 5 | 9of 20 | 29of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 8of 24 | 26of 60 | 2of 12 | 4of 12 | 6of 18 | 9of 18 | 21of 60 | 12of 12 | 9of 18 | 4of 24 | 0of 30 | 25of 84 | 72of 204 | |
| Jesse Rogers | putts | 5of 5 | 4of 5 | 2of 5 | 2of 5 | 13of 20 | 1of 5 | 3of 5 | 2of 5 | 1of 5 | 7of 20 | 5of 5 | 3of 5 | 0of 5 | 1of 5 | 9of 20 | 29of 60 |
| points | 6of 6 | 8of 12 | 6of 18 | 8of 24 | 28of 60 | 2of 12 | 6of 12 | 6of 18 | 3of 18 | 17of 60 | 12of 12 | 9of 18 | 0of 24 | 5of 30 | 26of 84 | 71of 204 | |
| Kevin Brandenburg | putts | 5of 5 | 4of 5 | 4of 5 | 1of 5 | 14of 20 | 2of 5 | 2of 5 | 1of 5 | 2of 5 | 7of 20 | 4of 5 | 2of 5 | 0of 5 | 0of 5 | 6of 20 | 27of 60 |
| points | 6of 6 | 8of 12 | 12of 18 | 4of 24 | 30of 60 | 4of 12 | 4of 12 | 3of 18 | 6of 18 | 17of 60 | 8of 12 | 6of 18 | 0of 24 | 0of 30 | 14of 84 | 61of 204 | |
Fun
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Joshua Kueck | 20 | 24 | 19 | 27 | 63 |
| 2 | Steven Loya | 6 | 15 | 25 | 19 | 46 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Joshua Kueck | putts | 4of 5 | 3of 5 | 2of 5 | 1of 5 | 10of 20 | 5of 5 | 3of 5 | 0of 5 | 2of 5 | 10of 20 | 4of 5 | 2of 5 | 0of 5 | 1of 5 | 7of 20 | 27of 60 |
| points | 4of 6 | 6of 12 | 6of 18 | 4of 24 | 20of 60 | 12of 12 | 6of 12 | 0of 18 | 6of 18 | 24of 60 | 8of 12 | 6of 18 | 0of 24 | 5of 30 | 19of 84 | 63of 204 | |
| Steven Loya | putts | 4of 5 | 1of 5 | 0of 5 | 0of 5 | 5of 20 | 2of 5 | 1of 5 | 2of 5 | 1of 5 | 6of 20 | 3of 5 | 2of 5 | 2of 5 | 1of 5 | 8of 20 | 19of 60 |
| points | 4of 6 | 2of 12 | 0of 18 | 0of 24 | 6of 60 | 4of 12 | 2of 12 | 6of 18 | 3of 18 | 15of 60 | 6of 12 | 6of 18 | 8of 24 | 5of 30 | 25of 84 | 46of 204 | |
Open
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 31 | 34 | 52 | 41 | 117 |
| 2 | Tim Broadaway | 39 | 33 | 35 | 40 | 107 |
| 3 | Michael Gray | 30 | 32 | 38 | 38 | 100 |
| 4 | Lane Dowling | 31 | 31 | 20 | 34 | 82 |
| 5 | Joseph Brandenburger | 10 | 24 | 17 | 23 | 51 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Will Koenigseder | putts | 5of 5 | 4of 5 | 3of 5 | 2of 5 | 14of 20 | 2of 5 | 3of 5 | 5of 5 | 2of 5 | 12of 20 | 5of 5 | 3of 5 | 4of 5 | 3of 5 | 15of 20 | 41of 60 |
| points | 6of 6 | 8of 12 | 9of 18 | 8of 24 | 31of 60 | 4of 12 | 6of 12 | 18of 18 | 6of 18 | 34of 60 | 12of 12 | 9of 18 | 16of 24 | 15of 30 | 52of 84 | 117of 204 | |
| Tim Broadaway | putts | 5of 5 | 5of 5 | 3of 5 | 3of 5 | 16of 20 | 5of 5 | 3of 5 | 4of 5 | 1of 5 | 13of 20 | 5of 5 | 2of 5 | 3of 5 | 1of 5 | 11of 20 | 40of 60 |
| points | 6of 6 | 12of 12 | 9of 18 | 12of 24 | 39of 60 | 12of 12 | 6of 12 | 12of 18 | 3of 18 | 33of 60 | 12of 12 | 6of 18 | 12of 24 | 5of 30 | 35of 84 | 107of 204 | |
| Michael Gray | putts | 5of 5 | 3of 5 | 2of 5 | 3of 5 | 13of 20 | 4of 5 | 5of 5 | 1of 5 | 3of 5 | 13of 20 | 5of 5 | 4of 5 | 1of 5 | 2of 5 | 12of 20 | 38of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 12of 24 | 30of 60 | 8of 12 | 12of 12 | 3of 18 | 9of 18 | 32of 60 | 12of 12 | 12of 18 | 4of 24 | 10of 30 | 38of 84 | 100of 204 | |
| Lane Dowling | putts | 5of 5 | 4of 5 | 3of 5 | 2of 5 | 14of 20 | 4of 5 | 4of 5 | 3of 5 | 2of 5 | 13of 20 | 5of 5 | 1of 5 | 0of 5 | 1of 5 | 7of 20 | 34of 60 |
| points | 6of 6 | 8of 12 | 9of 18 | 8of 24 | 31of 60 | 8of 12 | 8of 12 | 9of 18 | 6of 18 | 31of 60 | 12of 12 | 3of 18 | 0of 24 | 5of 30 | 20of 84 | 82of 204 | |
| Joseph Brandenburger | putts | 5of 5 | 2of 5 | 0of 5 | 0of 5 | 7of 20 | 3of 5 | 3of 5 | 1of 5 | 3of 5 | 10of 20 | 3of 5 | 1of 5 | 2of 5 | 0of 5 | 6of 20 | 23of 60 |
| points | 6of 6 | 4of 12 | 0of 18 | 0of 24 | 10of 60 | 6of 12 | 6of 12 | 3of 18 | 9of 18 | 24of 60 | 6of 12 | 3of 18 | 8of 24 | 0of 30 | 17of 84 | 51of 204 | |
Recreational
| # | Player | Normal pts | Straddle pts | Small Basket pts | Putts made of 60 | Total pts |
|---|---|---|---|---|---|---|
| 1 | Dale Haralson | 30 | 19 | 30 | 30 | 79 |
| 2 | Nick Bowlin | 20 | 10 | 22 | 21 | 52 |
| 3 | Ben Pense | 15 | 14 | 18 | 22 | 47 |
Stage by stage
Two rows per player: putts made out of the putts available, then points out of the points available. Making every putt on a stage pays one extra make on top, which is why a 5-putt stage worth 2 a putt tops out at 12 rather than 10.
| Player | Normal | Straddle | Small Basket | Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15' 1 pt each | 25' 2 pts each | 35' 3 pts each | 40' 4 pts each | Round | 25' SL 2 pts each | 25' SR 2 pts each | 35' SL 3 pts each | 35' SR 3 pts each | Round | 15' 2 pts each | 25' 3 pts each | 35' 4 pts each | 40' 5 pts each | Round | Total | ||
| Dale Haralson | putts | 5of 5 | 3of 5 | 2of 5 | 3of 5 | 13of 20 | 3of 5 | 2of 5 | 1of 5 | 2of 5 | 8of 20 | 5of 5 | 1of 5 | 0of 5 | 3of 5 | 9of 20 | 30of 60 |
| points | 6of 6 | 6of 12 | 6of 18 | 12of 24 | 30of 60 | 6of 12 | 4of 12 | 3of 18 | 6of 18 | 19of 60 | 12of 12 | 3of 18 | 0of 24 | 15of 30 | 30of 84 | 79of 204 | |
| Nick Bowlin | putts | 4of 5 | 1of 5 | 2of 5 | 2of 5 | 9of 20 | 2of 5 | 0of 5 | 1of 5 | 1of 5 | 4of 20 | 4of 5 | 3of 5 | 0of 5 | 1of 5 | 8of 20 | 21of 60 |
| points | 4of 6 | 2of 12 | 6of 18 | 8of 24 | 20of 60 | 4of 12 | 0of 12 | 3of 18 | 3of 18 | 10of 60 | 8of 12 | 9of 18 | 0of 24 | 5of 30 | 22of 84 | 52of 204 | |
| Ben Pense | putts | 5of 5 | 3of 5 | 1of 5 | 0of 5 | 9of 20 | 3of 5 | 1of 5 | 1of 5 | 1of 5 | 6of 20 | 5of 5 | 2of 5 | 0of 5 | 0of 5 | 7of 20 | 22of 60 |
| points | 6of 6 | 6of 12 | 3of 18 | 0of 24 | 15of 60 | 6of 12 | 2of 12 | 3of 18 | 3of 18 | 14of 60 | 12of 12 | 6of 18 | 0of 24 | 0of 30 | 18of 84 | 47of 204 | |