Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Savage | 98 | lead | 4 | 5 | 1 | 1 | 24 | 2 | 3 | 4 | 4 | 33 | 5 | 5 | 5 | 1 | 41 | 12/12 | 1, Eric Savage, 98 points of 192, through 12 of 12 stages |
| 2 | Phillip McClure | 60 | -38 | 5 | 1 | 1 | 1 | 16 | 2 | 3 | 4 | 2 | 27 | 5 | 3 | 0 | 1 | 17 | 12/12 | 2, Phillip McClure, 60 points of 192, through 12 of 12 stages |
| 3 | Jesse Rogers | 59 | -39 | 5 | 4 | 3 | 1 | 28 | 3 | 0 | 1 | 2 | 14 | 4 | 2 | 3 | 0 | 17 | 12/12 | 3, Jesse Rogers, 59 points of 192, through 12 of 12 stages |
| 4 | Tim Workman | 58 | -40 | 4 | 2 | 0 | 1 | 13 | 3 | 1 | 4 | 3 | 26 | 4 | 2 | 2 | 1 | 19 | 12/12 | 4, Tim Workman, 58 points of 192, through 12 of 12 stages |
| T5 | Lane Dowling | 57 | -41 | 5 | 4 | 1 | 1 | 22 | 2 | 1 | 3 | 2 | 19 | 5 | 2 | 2 | 0 | 16 | 12/12 | Tied 5, Lane Dowling, 57 points of 192, through 12 of 12 stages |
| T5 | Michael prophet | 57 | -41 | 5 | 1 | 2 | 1 | 19 | 2 | 1 | 2 | 2 | 17 | 5 | 3 | 3 | 0 | 21 | 12/12 | Tied 5, Michael prophet, 57 points of 192, through 12 of 12 stages |
| 7 | John Moose | 54 | -44 | 3 | 3 | 1 | 0 | 12 | 2 | 2 | 5 | 0 | 22 | 5 | 3 | 1 | 1 | 20 | 12/12 | 7, John Moose, 54 points of 192, through 12 of 12 stages |
| 8 | Will Ortega | 44 | -54 | 5 | 2 | 1 | 0 | 13 | 2 | 1 | 2 | 1 | 14 | 4 | 1 | 2 | 1 | 17 | 12/12 | 8, Will Ortega, 44 points of 192, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Mckinney | 26 | lead | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 11 | 12/12 | 1, Cameron Mckinney, 26 points of 192, through 12 of 12 stages |
| 2 | Lucy Doss | 20 | -6 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 7 | 12/12 | 2, Lucy Doss, 20 points of 192, through 12 of 12 stages |
| 3 | Lucas Shaw | 9 | -17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 12/12 | 3, Lucas Shaw, 9 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 112 | lead | 5 | 4 | 4 | 4 | 46 | 4 | 3 | 5 | 1 | 32 | 5 | 2 | 3 | 3 | 34 | 12/12 | 1, Will Koenigseder, 112 points of 192, through 12 of 12 stages |
| 2 | Matt Ludwig | 100 | -12 | 5 | 4 | 3 | 1 | 28 | 4 | 3 | 5 | 5 | 47 | 5 | 4 | 2 | 1 | 25 | 12/12 | 2, Matt Ludwig, 100 points of 192, through 12 of 12 stages |
| 3 | Tanner Workman | 98 | -14 | 4 | 4 | 3 | 3 | 36 | 4 | 2 | 4 | 3 | 31 | 5 | 4 | 4 | 1 | 31 | 12/12 | 3, Tanner Workman, 98 points of 192, through 12 of 12 stages |
| T4 | Matt Cole | 91 | -21 | 5 | 3 | 2 | 1 | 23 | 4 | 1 | 5 | 3 | 32 | 5 | 3 | 3 | 3 | 36 | 12/12 | Tied 4, Matt Cole, 91 points of 192, through 12 of 12 stages |
| T4 | Tim Broadaway | 91 | -21 | 5 | 5 | 2 | 0 | 24 | 1 | 3 | 4 | 1 | 22 | 5 | 5 | 4 | 3 | 45 | 12/12 | Tied 4, Tim Broadaway, 91 points of 192, through 12 of 12 stages |
| 6 | Michael Gray | 90 | -22 | 5 | 3 | 1 | 2 | 25 | 5 | 4 | 5 | 1 | 39 | 5 | 5 | 1 | 1 | 26 | 12/12 | 6, Michael Gray, 90 points of 192, through 12 of 12 stages |
| 7 | Joseph Brandenburger | 88 | -24 | 5 | 4 | 3 | 1 | 28 | 4 | 2 | 3 | 3 | 29 | 4 | 4 | 3 | 2 | 31 | 12/12 | 7, Joseph Brandenburger, 88 points of 192, through 12 of 12 stages |
| 8 | Justin Knuckles | 62 | -50 | 5 | 5 | 2 | 1 | 29 | 3 | 1 | 3 | 1 | 18 | 5 | 3 | 1 | 0 | 15 | 12/12 | 8, Justin Knuckles, 62 points of 192, through 12 of 12 stages |
| 9 | Cade Lynch | 48 | -64 | 5 | 3 | 1 | 0 | 15 | 5 | 0 | 1 | 1 | 17 | 4 | 2 | 1 | 1 | 16 | 12/12 | 9, Cade Lynch, 48 points of 192, through 12 of 12 stages |
| 10 | Brad Doss | 46 | -66 | 5 | 3 | 2 | 1 | 23 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 21 | 12/12 | 10, Brad Doss, 46 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bowlin | 64 | lead | 5 | 2 | 1 | 3 | 28 | 0 | 2 | 0 | 3 | 15 | 4 | 3 | 2 | 1 | 21 | 12/12 | 1, Nick Bowlin, 64 points of 192, through 12 of 12 stages |
| 2 | Joshua Kueck | 33 | -31 | 5 | 2 | 1 | 0 | 13 | 1 | 1 | 2 | 0 | 9 | 5 | 0 | 0 | 1 | 11 | 12/12 | 2, Joshua Kueck, 33 points of 192, through 12 of 12 stages |
Women
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gray | 65 | lead | 5 | 3 | 1 | 2 | 25 | 2 | 1 | 1 | 0 | 9 | 5 | 5 | 1 | 2 | 31 | 12/12 | 1, Laura Gray, 65 points of 192, through 12 of 12 stages |
| 2 | Itzy Castorena | 60 | -5 | 4 | 4 | 1 | 0 | 15 | 3 | 1 | 2 | 3 | 22 | 5 | 3 | 2 | 1 | 23 | 12/12 | 2, Itzy Castorena, 60 points of 192, through 12 of 12 stages |
| 3 | Jaclyn Dragon | 49 | -16 | 4 | 4 | 1 | 2 | 25 | 3 | 0 | 4 | 0 | 14 | 4 | 3 | 0 | 0 | 10 | 12/12 | 3, Jaclyn Dragon, 49 points of 192, through 12 of 12 stages |
| 4 | Daila Doss | 41 | -24 | 2 | 0 | 2 | 0 | 8 | 2 | 1 | 1 | 1 | 12 | 4 | 3 | 2 | 1 | 21 | 12/12 | 4, Daila Doss, 41 points of 192, through 12 of 12 stages |
| 5 | Arah Shaw | 26 | -39 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 1 | 1 | 14 | 12/12 | 5, Arah Shaw, 26 points of 192, through 12 of 12 stages |