WAFDA Putting League 2024-25 ยท Tuesday, January 7
Live
Perfect night 192

Advanced 5 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Lane Dowling 72 lead 5 3 2 1 23 1 1 4 2 19 3 4 3 2 30 12/12 1, Lane Dowling, 72 points of 192, through 12 of 12 stages
2 Lance Lockwood 68 -4 5 4 0 1 19 3 1 3 3 24 5 4 2 1 25 12/12 2, Lance Lockwood, 68 points of 192, through 12 of 12 stages
3 Phillip McClure 56 -16 5 2 3 1 24 2 2 2 2 20 3 3 1 0 12 12/12 3, Phillip McClure, 56 points of 192, through 12 of 12 stages
4 Michael prophet 46 -26 5 4 3 1 28 1 0 0 1 5 5 2 1 0 13 12/12 4, Michael prophet, 46 points of 192, through 12 of 12 stages
5 Jesse Rogers 35 -37 5 2 0 0 10 3 1 1 2 17 5 1 0 0 8 12/12 5, Jesse Rogers, 35 points of 192, through 12 of 12 stages

Fun 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Ashley Love 16 lead 3 1 0 0 5 1 0 0 0 2 4 1 1 0 9 12/12 1, Ashley Love, 16 points of 192, through 12 of 12 stages
2 Lucy Doss 10 -6 0 0 0 1 5 0 1 1 0 5 0 0 0 0 0 12/12 2, Lucy Doss, 10 points of 192, through 12 of 12 stages
3 Lucas Shaw 9 -7 2 0 1 0 5 0 0 1 0 2 0 1 0 0 2 12/12 3, Lucas Shaw, 9 points of 192, through 12 of 12 stages

Open 12 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Michael Gray 100 lead 5 3 4 0 24 4 4 5 4 44 5 5 3 1 32 12/12 1, Michael Gray, 100 points of 192, through 12 of 12 stages
2 Joseph Brandenburger 91 -9 5 4 2 3 35 3 2 3 0 18 4 5 4 2 38 12/12 2, Joseph Brandenburger, 91 points of 192, through 12 of 12 stages
3 Tim Broadaway 90 -10 5 4 2 1 25 4 3 4 3 34 5 3 3 2 31 12/12 3, Tim Broadaway, 90 points of 192, through 12 of 12 stages
4 Michael May 89 -11 5 5 4 0 30 4 0 4 2 22 5 5 3 2 37 12/12 4, Michael May, 89 points of 192, through 12 of 12 stages
5 Matt Ludwig 88 -12 4 2 3 3 32 3 2 2 4 28 5 3 2 2 28 12/12 5, Matt Ludwig, 88 points of 192, through 12 of 12 stages
6 Abrahan Behena 86 -14 5 5 3 0 27 4 3 5 1 32 5 4 1 2 27 12/12 6, Abrahan Behena, 86 points of 192, through 12 of 12 stages
7 Stephen McLaren 82 -18 5 4 3 2 33 3 1 5 1 24 5 4 2 1 25 12/12 7, Stephen McLaren, 82 points of 192, through 12 of 12 stages
8 Will Koenigseder 80 -20 5 4 4 1 31 2 3 2 4 29 5 4 2 0 20 12/12 8, Will Koenigseder, 80 points of 192, through 12 of 12 stages
9 Cade Lynch 77 -23 4 5 2 2 32 3 2 3 2 24 4 3 2 1 21 12/12 9, Cade Lynch, 77 points of 192, through 12 of 12 stages
10 Matt Cole 75 -25 5 2 4 2 32 3 1 4 2 23 5 4 2 0 20 12/12 10, Matt Cole, 75 points of 192, through 12 of 12 stages
11 Brad Doss 58 -42 3 2 2 0 13 0 0 4 2 14 5 4 4 1 31 12/12 11, Brad Doss, 58 points of 192, through 12 of 12 stages
12 Andrew Evans 53 -47 5 4 2 0 20 2 1 1 1 12 2 2 0 3 21 12/12 12, Andrew Evans, 53 points of 192, through 12 of 12 stages

Recreational 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Nick Bowlin 47 lead 5 0 0 0 6 2 2 3 3 25 5 2 2 0 16 12/12 1, Nick Bowlin, 47 points of 192, through 12 of 12 stages
2 Devon Breshears 46 -1 3 2 1 0 10 2 1 1 2 15 5 5 1 0 21 12/12 2, Devon Breshears, 46 points of 192, through 12 of 12 stages
3 JJ Vest 27 -20 4 1 0 0 6 2 0 2 0 8 5 2 1 0 13 12/12 3, JJ Vest, 27 points of 192, through 12 of 12 stages

Women 4 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Jaclyn Dragon 49 lead 5 1 1 0 11 4 1 1 0 13 5 4 2 1 25 12/12 1, Jaclyn Dragon, 49 points of 192, through 12 of 12 stages
2 Daila Doss 32 -17 3 1 0 1 10 1 0 1 2 10 3 3 1 0 12 12/12 2, Daila Doss, 32 points of 192, through 12 of 12 stages
3 Laura Gray 27 -22 4 4 0 0 12 0 0 1 0 2 3 2 2 0 13 12/12 3, Laura Gray, 27 points of 192, through 12 of 12 stages
4 Arah Shaw 20 -29 5 1 0 0 8 1 0 1 0 4 3 0 0 1 8 12/12 4, Arah Shaw, 20 points of 192, through 12 of 12 stages