Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Moose | 71 | lead | 5 | 2 | 1 | 2 | 23 | 3 | 4 | 1 | 2 | 26 | 5 | 4 | 1 | 1 | 22 | 12/12 | 1, John Moose, 71 points of 192, through 12 of 12 stages |
| 2 | Corwin Kozan | 70 | -1 | 5 | 3 | 2 | 1 | 23 | 5 | 1 | 3 | 0 | 21 | 5 | 3 | 3 | 1 | 26 | 12/12 | 2, Corwin Kozan, 70 points of 192, through 12 of 12 stages |
| 3 | Lane Dowling | 66 | -5 | 5 | 4 | 0 | 2 | 24 | 3 | 0 | 3 | 1 | 15 | 4 | 3 | 4 | 1 | 27 | 12/12 | 3, Lane Dowling, 66 points of 192, through 12 of 12 stages |
| 4 | Tim Workman | 60 | -11 | 5 | 2 | 1 | 2 | 23 | 2 | 2 | 2 | 2 | 20 | 3 | 2 | 0 | 2 | 17 | 12/12 | 4, Tim Workman, 60 points of 192, through 12 of 12 stages |
| 5 | Michael prophet | 46 | -25 | 5 | 3 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 6 | 5 | 4 | 2 | 1 | 25 | 12/12 | 5, Michael prophet, 46 points of 192, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Shaw | 13 | lead | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 6 | 12/12 | 1, Lucas Shaw, 13 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Workman | 114 | lead | 5 | 4 | 4 | 3 | 41 | 5 | 3 | 4 | 3 | 38 | 5 | 5 | 4 | 1 | 35 | 12/12 | 1, Tanner Workman, 114 points of 192, through 12 of 12 stages |
| 2 | Michael Gray | 104 | -10 | 5 | 5 | 4 | 2 | 40 | 4 | 2 | 3 | 4 | 32 | 5 | 5 | 3 | 1 | 32 | 12/12 | 2, Michael Gray, 104 points of 192, through 12 of 12 stages |
| 3 | Andrew Cuzco | 103 | -11 | 4 | 4 | 4 | 2 | 34 | 3 | 4 | 4 | 1 | 29 | 5 | 5 | 4 | 2 | 40 | 12/12 | 3, Andrew Cuzco, 103 points of 192, through 12 of 12 stages |
| 4 | Matt Ludwig | 98 | -16 | 4 | 4 | 2 | 2 | 28 | 4 | 3 | 3 | 3 | 32 | 4 | 4 | 2 | 4 | 38 | 12/12 | 4, Matt Ludwig, 98 points of 192, through 12 of 12 stages |
| 5 | Abrahan Behena | 97 | -17 | 4 | 5 | 3 | 1 | 30 | 5 | 2 | 4 | 4 | 38 | 5 | 3 | 4 | 1 | 29 | 12/12 | 5, Abrahan Behena, 97 points of 192, through 12 of 12 stages |
| 6 | Joseph Brandenburger | 93 | -21 | 5 | 2 | 3 | 2 | 29 | 3 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 1 | 26 | 12/12 | 6, Joseph Brandenburger, 93 points of 192, through 12 of 12 stages |
| 7 | Tim Broadaway | 91 | -23 | 5 | 4 | 4 | 1 | 31 | 4 | 2 | 3 | 1 | 23 | 5 | 5 | 3 | 2 | 37 | 12/12 | 7, Tim Broadaway, 91 points of 192, through 12 of 12 stages |
| 8 | Brad Doss | 88 | -26 | 5 | 5 | 3 | 3 | 42 | 1 | 2 | 4 | 1 | 19 | 5 | 5 | 3 | 0 | 27 | 12/12 | 8, Brad Doss, 88 points of 192, through 12 of 12 stages |
| 9 | Will Koenigseder | 84 | -30 | 5 | 2 | 5 | 0 | 28 | 5 | 1 | 5 | 2 | 33 | 5 | 4 | 3 | 0 | 23 | 12/12 | 9, Will Koenigseder, 84 points of 192, through 12 of 12 stages |
| 10 | Beto Hernandez | 82 | -32 | 5 | 4 | 3 | 1 | 28 | 4 | 1 | 3 | 1 | 20 | 5 | 3 | 4 | 2 | 34 | 12/12 | 10, Beto Hernandez, 82 points of 192, through 12 of 12 stages |
| 11 | Reno Kincy | 74 | -40 | 5 | 5 | 1 | 1 | 26 | 1 | 1 | 3 | 1 | 14 | 4 | 4 | 4 | 2 | 34 | 12/12 | 11, Reno Kincy, 74 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Kueck | 53 | lead | 5 | 3 | 1 | 1 | 20 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | 2 | 23 | 12/12 | 1, Joshua Kueck, 53 points of 192, through 12 of 12 stages |
| 2 | Devon Breshears | 33 | -20 | 3 | 3 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 9 | 4 | 3 | 0 | 0 | 10 | 12/12 | 2, Devon Breshears, 33 points of 192, through 12 of 12 stages |
Women
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Arah Shaw | 30 | lead | 5 | 2 | 0 | 0 | 10 | 1 | 1 | 3 | 0 | 11 | 4 | 1 | 1 | 0 | 9 | 12/12 | Tied 1, Arah Shaw, 30 points of 192, through 12 of 12 stages |
| T1 | Daila Doss | 30 | level | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 1 | 14 | 3 | 3 | 0 | 0 | 9 | 12/12 | Tied 1, Daila Doss, 30 points of 192, through 12 of 12 stages |