WAFDA Putting League 2024-25 ยท Tuesday, December 24
Live
Perfect night 192

Advanced 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 John Moose 69 lead 5 2 3 1 24 2 2 2 0 14 5 4 4 1 31 12/12 1, John Moose, 69 points of 192, through 12 of 12 stages
2 Lane Dowling 58 -11 5 5 1 0 21 1 1 1 3 16 5 3 3 0 21 12/12 2, Lane Dowling, 58 points of 192, through 12 of 12 stages
3 Jesse Rogers 55 -14 4 2 2 1 19 2 1 2 0 11 5 3 1 2 25 12/12 3, Jesse Rogers, 55 points of 192, through 12 of 12 stages

Fun 4 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Raven Edmonson 22 lead 1 2 0 1 10 1 0 3 0 8 1 0 1 0 4 12/12 1, Raven Edmonson, 22 points of 192, through 12 of 12 stages
2 Levi Edmonson 9 -13 0 0 0 0 0 1 0 1 0 4 0 1 1 0 5 12/12 2, Levi Edmonson, 9 points of 192, through 12 of 12 stages
3 Lucas Shaw 8 -14 2 1 0 0 4 0 1 0 0 3 1 0 0 0 1 12/12 3, Lucas Shaw, 8 points of 192, through 12 of 12 stages
4 Talyn Edmonson 2 -20 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 12/12 4, Talyn Edmonson, 2 points of 192, through 12 of 12 stages

Open 8 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tanner Workman 105 lead 5 4 4 1 31 5 1 4 0 23 5 5 5 3 51 12/12 1, Tanner Workman, 105 points of 192, through 12 of 12 stages
2 Matt Ludwig 99 -6 5 5 4 4 50 3 1 3 3 24 5 4 2 1 25 12/12 2, Matt Ludwig, 99 points of 192, through 12 of 12 stages
3 Will Koenigseder 85 -20 4 5 4 1 33 4 2 5 0 26 5 5 1 1 26 12/12 3, Will Koenigseder, 85 points of 192, through 12 of 12 stages
4 Michael Gray 84 -21 5 5 2 1 29 3 2 3 2 24 5 3 3 2 31 12/12 4, Michael Gray, 84 points of 192, through 12 of 12 stages
T5 Joseph Brandenburger 79 -26 4 4 1 1 20 3 2 5 5 42 5 1 3 0 17 12/12 Tied 5, Joseph Brandenburger, 79 points of 192, through 12 of 12 stages
T5 Matt Cole 79 -26 5 4 3 0 23 5 1 5 3 36 5 3 1 1 20 12/12 Tied 5, Matt Cole, 79 points of 192, through 12 of 12 stages
7 Tim Broadaway 76 -29 5 3 3 2 31 4 2 3 0 20 5 4 2 1 25 12/12 7, Tim Broadaway, 76 points of 192, through 12 of 12 stages
8 Daniel Moose 55 -50 5 4 1 1 22 1 2 4 2 22 4 2 1 0 11 12/12 8, Daniel Moose, 55 points of 192, through 12 of 12 stages

Recreational 6 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tim Workman 52 lead 5 3 1 0 15 4 3 2 2 27 2 4 0 0 10 12/12 1, Tim Workman, 52 points of 192, through 12 of 12 stages
2 Joshua Kueck 45 -7 5 0 2 1 17 1 1 0 1 8 4 4 1 1 20 12/12 2, Joshua Kueck, 45 points of 192, through 12 of 12 stages
3 Devon Breshears 43 -9 5 3 0 0 12 2 0 1 0 6 5 3 1 2 25 12/12 3, Devon Breshears, 43 points of 192, through 12 of 12 stages
4 Weston Breshears 40 -12 3 3 0 0 9 2 0 4 1 15 2 2 0 2 16 12/12 4, Weston Breshears, 40 points of 192, through 12 of 12 stages
5 Nick Bowlin 37 -15 5 1 1 0 11 1 0 2 1 9 5 4 1 0 17 12/12 5, Nick Bowlin, 37 points of 192, through 12 of 12 stages
6 Michael Moose 22 -30 5 0 0 0 6 2 0 0 1 7 5 0 1 0 9 12/12 6, Michael Moose, 22 points of 192, through 12 of 12 stages

Women 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Laura Gray 46 lead 4 2 2 1 19 1 2 3 0 14 5 2 1 0 13 12/12 1, Laura Gray, 46 points of 192, through 12 of 12 stages
2 Brenda Moose 28 -18 3 1 0 0 5 2 0 0 0 4 5 0 1 2 19 12/12 2, Brenda Moose, 28 points of 192, through 12 of 12 stages
3 Arah Shaw 26 -20 4 0 0 0 4 4 0 0 0 8 5 4 0 0 14 12/12 3, Arah Shaw, 26 points of 192, through 12 of 12 stages