WAFDA Putting League 2024-25 ยท Tuesday, December 17
Live
Perfect night 192

Advanced 6 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Eric Savage 102 lead 5 4 2 3 35 3 4 5 3 39 5 4 3 1 28 12/12 1, Eric Savage, 102 points of 192, through 12 of 12 stages
2 John Moose 70 -32 5 2 1 2 23 3 1 4 3 26 4 3 2 1 21 12/12 2, John Moose, 70 points of 192, through 12 of 12 stages
T3 Darrell Morris 62 -40 5 4 1 1 22 2 0 3 1 13 5 4 1 2 27 12/12 Tied 3, Darrell Morris, 62 points of 192, through 12 of 12 stages
T3 Jesse Rogers 62 -40 4 1 1 2 19 2 2 2 2 20 5 2 1 2 23 12/12 Tied 3, Jesse Rogers, 62 points of 192, through 12 of 12 stages
5 Austin Carroll 59 -43 5 3 0 1 17 4 2 3 2 26 4 3 2 0 16 12/12 5, Austin Carroll, 59 points of 192, through 12 of 12 stages
6 Corwin Kozan 46 -56 5 0 2 0 12 4 1 1 2 19 5 3 1 0 15 12/12 6, Corwin Kozan, 46 points of 192, through 12 of 12 stages

Fun 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Pierce Carroll 37 lead 5 1 0 1 13 2 2 1 1 15 2 2 1 0 9 12/12 1, Pierce Carroll, 37 points of 192, through 12 of 12 stages
2 Lucas Shaw 18 -19 0 0 1 0 3 0 1 1 1 8 0 2 1 0 7 12/12 2, Lucas Shaw, 18 points of 192, through 12 of 12 stages
3 Lucy Doss 17 -20 0 1 0 0 2 0 0 2 2 10 0 0 0 1 5 12/12 3, Lucy Doss, 17 points of 192, through 12 of 12 stages

Open 7 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tim Broadaway 114 lead 5 5 2 2 34 5 2 5 5 48 5 5 3 1 32 12/12 1, Tim Broadaway, 114 points of 192, through 12 of 12 stages
2 Abrahan Behena 104 -10 5 4 3 3 38 3 3 5 4 39 5 5 3 0 27 12/12 2, Abrahan Behena, 104 points of 192, through 12 of 12 stages
3 Matt Ludwig 97 -17 5 5 2 3 39 4 1 4 2 25 5 4 3 2 33 12/12 3, Matt Ludwig, 97 points of 192, through 12 of 12 stages
4 Will Koenigseder 78 -36 4 3 1 2 23 3 1 5 1 24 5 4 4 1 31 12/12 4, Will Koenigseder, 78 points of 192, through 12 of 12 stages
5 Joseph Brandenburger 75 -39 5 3 2 1 23 3 2 2 2 22 5 3 1 3 30 12/12 5, Joseph Brandenburger, 75 points of 192, through 12 of 12 stages
6 Brad Doss 74 -40 5 4 2 1 25 5 1 4 1 26 5 4 3 0 23 12/12 6, Brad Doss, 74 points of 192, through 12 of 12 stages
7 Michael Gray 69 -45 5 4 4 0 26 3 0 3 3 21 5 4 1 1 22 12/12 7, Michael Gray, 69 points of 192, through 12 of 12 stages

Recreational 2 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Joshua Kueck 46 lead 5 1 0 2 18 3 2 2 0 16 5 3 0 0 12 12/12 1, Joshua Kueck, 46 points of 192, through 12 of 12 stages
2 Nick Bowlin 40 -6 4 2 0 0 8 0 0 2 3 13 4 2 2 1 19 12/12 2, Nick Bowlin, 40 points of 192, through 12 of 12 stages

Women 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Laura Gray 33 lead 3 1 1 0 8 1 0 1 0 4 4 2 1 2 21 12/12 1, Laura Gray, 33 points of 192, through 12 of 12 stages
2 Daila Doss 28 -5 4 1 1 0 9 4 1 2 0 15 2 1 0 0 4 12/12 2, Daila Doss, 28 points of 192, through 12 of 12 stages
3 Arah Shaw 26 -7 5 1 0 0 8 1 1 0 0 5 4 2 0 1 13 12/12 3, Arah Shaw, 26 points of 192, through 12 of 12 stages