Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Koenigseder | 84 | lead | 5 | 5 | 3 | 3 | 42 | 3 | 2 | 4 | 3 | 29 | 5 | 2 | 1 | 0 | 13 | 12/12 | 1, Will Koenigseder, 84 points of 192, through 12 of 12 stages |
| 2 | Eric Savage | 75 | -9 | 5 | 3 | 3 | 0 | 21 | 2 | 2 | 2 | 5 | 32 | 5 | 3 | 0 | 2 | 22 | 12/12 | 2, Eric Savage, 75 points of 192, through 12 of 12 stages |
| 3 | Austin Carroll | 65 | -19 | 5 | 1 | 1 | 2 | 21 | 2 | 2 | 3 | 3 | 25 | 4 | 3 | 3 | 0 | 19 | 12/12 | 3, Austin Carroll, 65 points of 192, through 12 of 12 stages |
| 4 | Cade Lynch | 64 | -20 | 4 | 3 | 1 | 0 | 13 | 2 | 3 | 3 | 3 | 28 | 4 | 3 | 1 | 2 | 23 | 12/12 | 4, Cade Lynch, 64 points of 192, through 12 of 12 stages |
| 5 | Lane Dowling | 57 | -27 | 5 | 3 | 0 | 0 | 12 | 1 | 1 | 3 | 1 | 14 | 5 | 5 | 1 | 2 | 31 | 12/12 | 5, Lane Dowling, 57 points of 192, through 12 of 12 stages |
| 6 | Jesse Rogers | 53 | -31 | 5 | 5 | 1 | 0 | 21 | 1 | 1 | 2 | 0 | 9 | 5 | 3 | 2 | 1 | 23 | 12/12 | 6, Jesse Rogers, 53 points of 192, through 12 of 12 stages |
| 7 | Corwin Kozan | 52 | -32 | 5 | 2 | 2 | 0 | 16 | 4 | 2 | 4 | 2 | 28 | 5 | 1 | 0 | 0 | 8 | 12/12 | 7, Corwin Kozan, 52 points of 192, through 12 of 12 stages |
| 8 | Michael prophet | 48 | -36 | 5 | 1 | 1 | 0 | 11 | 4 | 1 | 3 | 0 | 17 | 5 | 3 | 1 | 1 | 20 | 12/12 | 8, Michael prophet, 48 points of 192, through 12 of 12 stages |
| 9 | John Moose | 47 | -37 | 5 | 3 | 0 | 1 | 17 | 0 | 1 | 4 | 2 | 17 | 5 | 1 | 0 | 1 | 13 | 12/12 | 9, John Moose, 47 points of 192, through 12 of 12 stages |
| 10 | Tim Workman | 41 | -43 | 4 | 2 | 2 | 0 | 14 | 1 | 1 | 2 | 0 | 9 | 4 | 3 | 1 | 1 | 18 | 12/12 | 10, Tim Workman, 41 points of 192, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annalyn Workman | 39 | lead | 2 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 24 | 12/12 | 1, Annalyn Workman, 39 points of 192, through 12 of 12 stages |
| T2 | Logan Brown | 29 | -10 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 12 | 5 | 3 | 0 | 0 | 12 | 12/12 | Tied 2, Logan Brown, 29 points of 192, through 12 of 12 stages |
| T2 | Sara Workman | 29 | -10 | 5 | 3 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 8 | 12/12 | Tied 2, Sara Workman, 29 points of 192, through 12 of 12 stages |
| 4 | Ben Brown | 27 | -12 | 5 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 8 | 12/12 | 4, Ben Brown, 27 points of 192, through 12 of 12 stages |
| 5 | Pierce Carroll | 16 | -23 | 3 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 12/12 | 5, Pierce Carroll, 16 points of 192, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abrahan Behena | 119 | lead | 5 | 5 | 3 | 2 | 37 | 5 | 2 | 5 | 4 | 42 | 5 | 5 | 4 | 2 | 40 | 12/12 | 1, Abrahan Behena, 119 points of 192, through 12 of 12 stages |
| 2 | Beto Hernandez | 91 | -28 | 5 | 4 | 3 | 3 | 38 | 4 | 1 | 5 | 1 | 26 | 5 | 4 | 1 | 2 | 27 | 12/12 | 2, Beto Hernandez, 91 points of 192, through 12 of 12 stages |
| 3 | Tim Broadaway | 89 | -30 | 5 | 4 | 2 | 1 | 25 | 5 | 2 | 3 | 3 | 33 | 5 | 4 | 4 | 1 | 31 | 12/12 | 3, Tim Broadaway, 89 points of 192, through 12 of 12 stages |
| 4 | Matt Cole | 87 | -32 | 5 | 2 | 4 | 1 | 27 | 4 | 0 | 5 | 4 | 32 | 5 | 4 | 3 | 1 | 28 | 12/12 | 4, Matt Cole, 87 points of 192, through 12 of 12 stages |
| 5 | Chris Goodman | 74 | -45 | 5 | 4 | 3 | 0 | 23 | 4 | 2 | 3 | 1 | 23 | 4 | 4 | 2 | 2 | 28 | 12/12 | 5, Chris Goodman, 74 points of 192, through 12 of 12 stages |
| 6 | Joseph Brandenburger | 71 | -48 | 4 | 3 | 3 | 2 | 29 | 1 | 3 | 1 | 2 | 19 | 5 | 2 | 1 | 2 | 23 | 12/12 | 6, Joseph Brandenburger, 71 points of 192, through 12 of 12 stages |
| T7 | Matt Ludwig | 68 | -51 | 4 | 3 | 1 | 1 | 18 | 3 | 3 | 4 | 2 | 29 | 4 | 3 | 2 | 1 | 21 | 12/12 | Tied 7, Matt Ludwig, 68 points of 192, through 12 of 12 stages |
| T7 | Tanner Workman | 68 | -51 | 5 | 4 | 1 | 1 | 22 | 4 | 1 | 4 | 1 | 22 | 5 | 3 | 4 | 0 | 24 | 12/12 | Tied 7, Tanner Workman, 68 points of 192, through 12 of 12 stages |
| 9 | Michael Gray | 67 | -52 | 5 | 4 | 1 | 1 | 22 | 3 | 2 | 3 | 2 | 24 | 5 | 2 | 2 | 1 | 21 | 12/12 | 9, Michael Gray, 67 points of 192, through 12 of 12 stages |
| 10 | Brad Doss | 57 | -62 | 5 | 4 | 2 | 1 | 25 | 1 | 3 | 2 | 1 | 18 | 5 | 4 | 0 | 0 | 14 | 12/12 | 10, Brad Doss, 57 points of 192, through 12 of 12 stages |
| 11 | Wayne Cook | 54 | -65 | 4 | 3 | 1 | 1 | 18 | 3 | 0 | 3 | 1 | 15 | 5 | 2 | 2 | 1 | 21 | 12/12 | 11, Wayne Cook, 54 points of 192, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bowlin | 36 | lead | 5 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 8 | 4 | 3 | 1 | 0 | 13 | 12/12 | 1, Nick Bowlin, 36 points of 192, through 12 of 12 stages |
| 2 | Devon Breshears | 24 | -12 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 16 | 12/12 | 2, Devon Breshears, 24 points of 192, through 12 of 12 stages |
Women
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Round 1 | 25' SL | 35' SL | 25' SR | 35' SR | Straddle | 15' | 25' | 35' | 40' | Round 3 | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gray | 57 | lead | 4 | 3 | 2 | 0 | 16 | 3 | 1 | 3 | 0 | 15 | 5 | 3 | 3 | 1 | 26 | 12/12 | 1, Laura Gray, 57 points of 192, through 12 of 12 stages |
| 2 | Daila Doss | 28 | -29 | 4 | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 10 | 12/12 | 2, Daila Doss, 28 points of 192, through 12 of 12 stages |