WAFDA Putting League 2024-25 ยท Tuesday, November 19
Live
Perfect night 192

Advanced 10 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tanner Workman 115 lead 5 5 5 2 46 4 3 4 2 31 5 4 3 3 38 12/12 1, Tanner Workman, 115 points of 192, through 12 of 12 stages
2 Will Koenigseder 91 -24 5 5 3 2 37 4 3 4 2 31 4 4 2 1 23 12/12 2, Will Koenigseder, 91 points of 192, through 12 of 12 stages
3 Lance Lockwood 78 -37 4 5 3 1 30 3 0 4 3 23 5 3 1 2 25 12/12 3, Lance Lockwood, 78 points of 192, through 12 of 12 stages
4 Phillip McClure 74 -41 5 5 3 1 32 4 1 2 2 21 5 2 2 1 21 12/12 4, Phillip McClure, 74 points of 192, through 12 of 12 stages
5 Corwin Kozan 64 -51 5 4 4 2 36 3 2 3 0 18 4 3 0 0 10 12/12 5, Corwin Kozan, 64 points of 192, through 12 of 12 stages
6 Brad Doss 61 -54 5 4 0 2 24 3 1 1 0 11 5 5 1 1 26 12/12 6, Brad Doss, 61 points of 192, through 12 of 12 stages
T7 Eric Savage 60 -55 5 4 2 0 20 3 4 4 2 32 5 1 0 0 8 12/12 Tied 7, Eric Savage, 60 points of 192, through 12 of 12 stages
T7 John Moose 60 -55 5 4 1 1 22 1 3 2 1 18 5 3 1 1 20 12/12 Tied 7, John Moose, 60 points of 192, through 12 of 12 stages
9 Jesse Rogers 58 -57 5 3 2 1 23 2 2 4 1 21 5 1 2 0 14 12/12 9, Jesse Rogers, 58 points of 192, through 12 of 12 stages
10 Lane Dowling 55 -60 4 2 0 0 8 1 2 3 4 26 4 3 2 1 21 12/12 10, Lane Dowling, 55 points of 192, through 12 of 12 stages

Open 8 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Abrahan Behena 93 lead 5 5 3 0 27 5 2 5 1 33 5 4 3 2 33 12/12 1, Abrahan Behena, 93 points of 192, through 12 of 12 stages
2 Matt Ludwig 88 -5 4 4 3 0 21 4 3 4 3 34 5 3 2 3 33 12/12 2, Matt Ludwig, 88 points of 192, through 12 of 12 stages
3 Michael Gray 83 -10 5 3 4 2 34 4 1 1 1 16 5 4 3 2 33 12/12 3, Michael Gray, 83 points of 192, through 12 of 12 stages
4 Justin Knuckles 79 -14 5 3 0 2 22 2 1 2 0 11 5 4 4 4 46 12/12 4, Justin Knuckles, 79 points of 192, through 12 of 12 stages
5 Tim Broadaway 75 -18 5 4 3 0 23 4 3 1 2 25 5 5 3 0 27 12/12 5, Tim Broadaway, 75 points of 192, through 12 of 12 stages
6 Joseph Brandenburger 73 -20 4 4 2 0 18 3 4 2 4 34 5 2 2 1 21 12/12 6, Joseph Brandenburger, 73 points of 192, through 12 of 12 stages
7 Arnulfo Manjarrez 68 -25 5 4 2 1 25 4 1 3 1 20 5 5 0 1 23 12/12 7, Arnulfo Manjarrez, 68 points of 192, through 12 of 12 stages
8 Cade Lynch 57 -36 5 3 2 0 18 2 2 3 0 16 4 4 2 1 23 12/12 8, Cade Lynch, 57 points of 192, through 12 of 12 stages

Recreational 3 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Brandon Laymon 50 lead 5 0 1 1 14 3 1 2 1 16 3 3 2 1 20 12/12 1, Brandon Laymon, 50 points of 192, through 12 of 12 stages
2 Nick Bowlin 49 -1 5 3 0 1 17 3 1 0 1 12 5 3 1 1 20 12/12 2, Nick Bowlin, 49 points of 192, through 12 of 12 stages
3 Joshua Kueck 43 -7 5 1 1 0 11 2 1 2 0 11 2 3 1 2 21 12/12 3, Joshua Kueck, 43 points of 192, through 12 of 12 stages

Women 4 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Jaclyn Dragon 52 lead 5 3 1 0 15 1 1 3 0 11 5 3 3 1 26 12/12 1, Jaclyn Dragon, 52 points of 192, through 12 of 12 stages
2 Itzy Castorena 50 -2 5 3 1 1 20 2 1 2 0 11 5 4 0 1 19 12/12 2, Itzy Castorena, 50 points of 192, through 12 of 12 stages
3 Daila Doss 30 -22 4 0 1 0 7 1 1 1 1 10 5 2 1 0 13 12/12 3, Daila Doss, 30 points of 192, through 12 of 12 stages
4 Arah Shaw 23 -29 3 1 0 0 5 2 0 1 0 6 3 2 0 1 12 12/12 4, Arah Shaw, 23 points of 192, through 12 of 12 stages