WAFDA Putting League 2024-25 ยท Tuesday, November 12
Live
Perfect night 192

Advanced 13 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tanner Workman 87 lead 5 4 1 3 32 5 2 4 1 29 5 5 1 1 26 12/12 1, Tanner Workman, 87 points of 192, through 12 of 12 stages
2 Eric Savage 77 -10 5 4 1 0 17 4 3 3 3 32 5 3 2 2 28 12/12 2, Eric Savage, 77 points of 192, through 12 of 12 stages
3 Will Koenigseder 76 -11 5 4 4 0 26 2 3 4 3 30 5 4 2 0 20 12/12 3, Will Koenigseder, 76 points of 192, through 12 of 12 stages
4 John Moose 72 -15 4 3 3 0 19 4 4 5 1 35 5 2 1 1 18 12/12 4, John Moose, 72 points of 192, through 12 of 12 stages
5 Phillip McClure 70 -17 5 3 1 3 30 3 2 1 1 17 4 4 2 1 23 12/12 5, Phillip McClure, 70 points of 192, through 12 of 12 stages
6 Brad Doss 64 -23 5 5 1 0 21 4 1 3 2 23 5 3 1 1 20 12/12 6, Brad Doss, 64 points of 192, through 12 of 12 stages
7 Lane Dowling 59 -28 4 4 2 0 18 1 2 3 2 20 5 5 1 0 21 12/12 7, Lane Dowling, 59 points of 192, through 12 of 12 stages
8 Corwin Kozan 58 -29 4 4 3 0 21 4 2 4 0 22 5 3 1 0 15 12/12 8, Corwin Kozan, 58 points of 192, through 12 of 12 stages
9 Tim Workman 46 -41 5 4 0 1 19 3 1 3 1 18 4 1 1 0 9 12/12 9, Tim Workman, 46 points of 192, through 12 of 12 stages
T10 Daila Doss 42 -45 4 3 1 0 13 1 0 2 1 9 5 3 1 1 20 12/12 Tied 10, Daila Doss, 42 points of 192, through 12 of 12 stages
T10 Nick Bowlin 42 -45 4 3 0 1 15 2 2 1 0 12 5 3 1 0 15 12/12 Tied 10, Nick Bowlin, 42 points of 192, through 12 of 12 stages
12 Laura Gray 38 -49 5 4 1 0 17 3 0 3 0 12 4 1 1 0 9 12/12 12, Laura Gray, 38 points of 192, through 12 of 12 stages
13 Joshua Kueck 35 -52 3 0 0 0 3 2 1 1 0 9 3 2 2 2 23 12/12 13, Joshua Kueck, 35 points of 192, through 12 of 12 stages

Fun 2 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Austin Carroll 76 lead 5 2 4 2 32 3 3 4 1 26 5 2 1 1 18 12/12 1, Austin Carroll, 76 points of 192, through 12 of 12 stages
2 Pierce Carroll 22 -54 3 0 1 0 6 1 0 0 1 5 3 0 1 1 11 12/12 2, Pierce Carroll, 22 points of 192, through 12 of 12 stages

Open 7 players

# Player Pts Back from lead 15' 25' 35' 40' Round 1 25' SL 35' SL 25' SR 35' SR Straddle 15' 25' 35' 40' Round 3 Thru
1 Tim Broadaway 97 lead 5 5 5 2 46 4 3 2 4 33 5 3 2 0 18 12/12 1, Tim Broadaway, 97 points of 192, through 12 of 12 stages
2 Matt Ludwig 92 -5 5 3 4 3 39 4 2 4 2 28 5 3 1 2 25 12/12 2, Matt Ludwig, 92 points of 192, through 12 of 12 stages
3 Beto Hernandez 91 -6 5 3 2 2 28 4 0 4 2 22 5 3 3 4 41 12/12 3, Beto Hernandez, 91 points of 192, through 12 of 12 stages
4 Cade Lynch 73 -24 5 3 3 1 26 3 3 3 1 24 5 4 3 0 23 12/12 4, Cade Lynch, 73 points of 192, through 12 of 12 stages
T5 Joseph Brandenburger 70 -27 5 4 1 2 27 2 2 4 1 21 5 3 0 2 22 12/12 Tied 5, Joseph Brandenburger, 70 points of 192, through 12 of 12 stages
T5 Michael Gray 70 -27 5 2 2 0 16 2 2 2 4 26 5 3 2 2 28 12/12 Tied 5, Michael Gray, 70 points of 192, through 12 of 12 stages
7 Michael prophet 53 -44 5 3 0 0 12 4 3 3 0 23 4 3 1 1 18 12/12 7, Michael prophet, 53 points of 192, through 12 of 12 stages