Advanced
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Savage | 72 | lead | 5 | 3 | 2 | 1 | 22 | 2 | 4 | 3 | 1 | 24 | 5 | 2 | 2 | 0 | 26 | 12/12 | 1, Eric Savage, 72 points of 204, through 12 of 12 stages |
| 2 | John Moose | 70 | -2 | 4 | 2 | 2 | 3 | 26 | 1 | 2 | 1 | 2 | 15 | 5 | 3 | 2 | 0 | 29 | 12/12 | 2, John Moose, 70 points of 204, through 12 of 12 stages |
| 3 | Jesse Rogers | 64 | -8 | 5 | 2 | 3 | 2 | 27 | 3 | 2 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 27 | 12/12 | 3, Jesse Rogers, 64 points of 204, through 12 of 12 stages |
| 4 | Joshua Kueck | 58 | -14 | 3 | 3 | 1 | 1 | 16 | 0 | 4 | 2 | 1 | 17 | 5 | 3 | 1 | 0 | 25 | 12/12 | 4, Joshua Kueck, 58 points of 204, through 12 of 12 stages |
Fun
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thom Sainer | 38 | lead | 4 | 1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 19 | 12/12 | 1, Thom Sainer, 38 points of 204, through 12 of 12 stages |
| 2 | Dave Hanna | 34 | -4 | 2 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 2 | 10 | 2 | 2 | 1 | 0 | 14 | 12/12 | 2, Dave Hanna, 34 points of 204, through 12 of 12 stages |
Open
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Ludwig | 131 | lead | 5 | 3 | 2 | 5 | 42 | 5 | 3 | 4 | 2 | 36 | 4 | 3 | 4 | 4 | 53 | 12/12 | 1, Matt Ludwig, 131 points of 204, through 12 of 12 stages |
| 2 | Tim Broadaway | 86 | -45 | 5 | 4 | 4 | 1 | 30 | 2 | 5 | 0 | 3 | 25 | 4 | 2 | 3 | 1 | 31 | 12/12 | 2, Tim Broadaway, 86 points of 204, through 12 of 12 stages |
| 3 | Joseph Brandenburger | 77 | -54 | 4 | 3 | 3 | 1 | 23 | 2 | 3 | 4 | 0 | 22 | 5 | 2 | 1 | 2 | 32 | 12/12 | 3, Joseph Brandenburger, 77 points of 204, through 12 of 12 stages |
| 4 | Will Koenigseder | 63 | -68 | 5 | 4 | 3 | 1 | 27 | 3 | 5 | 0 | 1 | 21 | 3 | 3 | 0 | 0 | 15 | 12/12 | 4, Will Koenigseder, 63 points of 204, through 12 of 12 stages |
Recreational
| # | Player | Pts | Back from lead | 15' | 25' | 35' | 40' | Normal | 25' SL | 25' SR | 35' SL | 35' SR | Straddle | 15' | 25' | 35' | 40' | Small Basket | Thru | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Pense | 81 | lead | 4 | 3 | 3 | 2 | 27 | 4 | 2 | 2 | 2 | 24 | 4 | 3 | 2 | 1 | 30 | 12/12 | 1, Ben Pense, 81 points of 204, through 12 of 12 stages |
| 2 | Nick Bowlin | 52 | -29 | 5 | 2 | 1 | 1 | 17 | 2 | 1 | 1 | 1 | 12 | 3 | 1 | 1 | 2 | 23 | 12/12 | 2, Nick Bowlin, 52 points of 204, through 12 of 12 stages |
| 3 | Jaclyn Dragon | 45 | -36 | 5 | 3 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 21 | 12/12 | 3, Jaclyn Dragon, 45 points of 204, through 12 of 12 stages |
| 4 | Nate Asbill | 43 | -38 | 4 | 3 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 27 | 12/12 | 4, Nate Asbill, 43 points of 204, through 12 of 12 stages |