WAFDA Putting League 2025-26 ยท Tuesday, December 9
Live
Perfect night 204

Advanced 7 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Eric Savage 99 lead 5 3 1 2 23 4 4 2 2 28 5 5 2 2 48 12/12 1, Eric Savage, 99 points of 204, through 12 of 12 stages
2 Kevin Brandenburg 83 -16 4 5 3 2 33 3 4 0 1 17 3 3 2 2 33 12/12 2, Kevin Brandenburg, 83 points of 204, through 12 of 12 stages
3 Lane Dowling 76 -23 4 5 3 1 29 4 2 2 3 27 1 3 1 1 20 12/12 3, Lane Dowling, 76 points of 204, through 12 of 12 stages
4 Jose Kramer 72 -27 5 4 1 1 21 2 4 2 0 18 5 4 1 1 33 12/12 4, Jose Kramer, 72 points of 204, through 12 of 12 stages
5 John Moose 67 -32 4 3 1 2 21 0 4 1 2 17 4 4 1 1 29 12/12 5, John Moose, 67 points of 204, through 12 of 12 stages
6 Ashton talkington 46 -53 3 3 0 0 9 3 3 2 0 18 4 2 0 1 19 12/12 6, Ashton talkington, 46 points of 204, through 12 of 12 stages
7 Jesse Rogers 43 -56 5 1 1 1 15 1 3 0 1 11 4 3 0 0 17 12/12 7, Jesse Rogers, 43 points of 204, through 12 of 12 stages

Fun 2 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Justin McGuire 42 lead 5 2 0 0 10 3 2 1 0 13 4 1 2 0 19 12/12 1, Justin McGuire, 42 points of 204, through 12 of 12 stages
2 Jaksyn McGuire 26 -16 1 0 1 0 4 0 2 0 0 4 4 2 1 0 18 12/12 2, Jaksyn McGuire, 26 points of 204, through 12 of 12 stages

Open 5 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Matt Ludwig 120 lead 5 3 3 4 37 5 4 4 3 41 5 4 2 2 42 12/12 1, Matt Ludwig, 120 points of 204, through 12 of 12 stages
2 Tim Broadaway 108 -12 5 4 3 3 35 4 3 3 2 29 4 5 2 2 44 12/12 2, Tim Broadaway, 108 points of 204, through 12 of 12 stages
3 Michael Gray 106 -14 5 4 2 2 28 5 2 3 2 31 5 4 2 3 47 12/12 3, Michael Gray, 106 points of 204, through 12 of 12 stages
4 Will Koenigseder 105 -15 5 4 2 3 32 2 5 2 1 25 5 5 2 2 48 12/12 4, Will Koenigseder, 105 points of 204, through 12 of 12 stages
5 Joseph Brandenburger 93 -27 5 3 3 1 25 4 3 3 2 29 1 5 1 3 39 12/12 5, Joseph Brandenburger, 93 points of 204, through 12 of 12 stages

Recreational 7 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Cory Savage 75 lead 5 5 1 2 29 2 2 2 3 23 5 1 2 0 23 12/12 1, Cory Savage, 75 points of 204, through 12 of 12 stages
2 George Githechi 64 -11 3 3 1 1 16 3 3 2 3 27 4 3 1 0 21 12/12 2, George Githechi, 64 points of 204, through 12 of 12 stages
3 Laura Gray 58 -17 3 3 2 1 19 3 2 1 0 13 4 2 3 0 26 12/12 3, Laura Gray, 58 points of 204, through 12 of 12 stages
4 Nick Bowlin 54 -21 5 2 0 1 14 1 2 1 2 15 5 3 1 0 25 12/12 4, Nick Bowlin, 54 points of 204, through 12 of 12 stages
5 Michael prophet 53 -22 3 0 3 1 16 3 1 1 1 14 4 2 1 1 23 12/12 5, Michael prophet, 53 points of 204, through 12 of 12 stages
6 Bobby Shanks'Em 42 -33 5 3 0 0 12 3 1 0 1 11 5 1 1 0 19 12/12 6, Bobby Shanks'Em, 42 points of 204, through 12 of 12 stages
7 Chris Aponte 41 -34 5 1 0 1 12 2 4 1 0 15 3 1 0 1 14 12/12 7, Chris Aponte, 41 points of 204, through 12 of 12 stages