WAFDA Putting League 2025-26 ยท Tuesday, December 2
Live
Perfect night 204

Advanced 7 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Lane Dowling 82 lead 4 4 1 3 27 4 1 2 2 22 4 2 1 3 33 12/12 1, Lane Dowling, 82 points of 204, through 12 of 12 stages
2 Eric Savage 73 -9 5 2 2 2 24 3 5 0 2 24 5 3 1 0 25 12/12 2, Eric Savage, 73 points of 204, through 12 of 12 stages
3 John Moose 70 -12 5 5 1 1 25 2 3 1 1 16 5 3 2 0 29 12/12 3, John Moose, 70 points of 204, through 12 of 12 stages
4 Kevin Brandenburg 69 -13 5 5 1 1 25 4 3 0 1 17 5 2 1 1 27 12/12 4, Kevin Brandenburg, 69 points of 204, through 12 of 12 stages
5 Justin Knuckles 67 -15 4 2 2 2 22 4 1 0 2 16 5 4 0 1 29 12/12 5, Justin Knuckles, 67 points of 204, through 12 of 12 stages
6 Jesse Rogers 63 -19 5 1 0 2 16 2 3 1 2 19 5 1 2 1 28 12/12 6, Jesse Rogers, 63 points of 204, through 12 of 12 stages
7 Phillip McClure 61 -21 4 3 2 0 16 3 2 0 2 16 3 3 1 2 29 12/12 7, Phillip McClure, 61 points of 204, through 12 of 12 stages

Open 6 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Tim Broadaway 104 lead 5 4 2 3 32 3 4 5 1 35 4 4 3 1 37 12/12 1, Tim Broadaway, 104 points of 204, through 12 of 12 stages
2 Matt Ludwig 96 -8 5 4 2 2 28 4 4 2 0 22 5 4 3 2 46 12/12 2, Matt Ludwig, 96 points of 204, through 12 of 12 stages
T3 Michael Gray 92 -12 5 5 3 1 31 3 3 3 1 24 5 4 2 1 37 12/12 Tied 3, Michael Gray, 92 points of 204, through 12 of 12 stages
T3 Will Koenigseder 92 -12 5 2 3 4 35 4 5 2 2 32 4 3 2 0 25 12/12 Tied 3, Will Koenigseder, 92 points of 204, through 12 of 12 stages
5 Joseph Brandenburger 83 -21 5 3 1 3 27 4 4 1 2 25 5 2 2 1 31 12/12 5, Joseph Brandenburger, 83 points of 204, through 12 of 12 stages
6 Cade Lynch 56 -48 5 2 1 1 17 3 5 0 2 24 4 1 1 0 15 12/12 6, Cade Lynch, 56 points of 204, through 12 of 12 stages

Recreational 7 players

# Player Pts Back from lead 15' 25' 35' 40' Normal 25' SL 25' SR 35' SL 35' SR Straddle 15' 25' 35' 40' Small Basket Thru
1 Nick Bowlin 59 lead 5 3 2 2 26 3 1 3 1 20 2 3 0 0 13 12/12 1, Nick Bowlin, 59 points of 204, through 12 of 12 stages
2 Laura Gray 58 -1 5 2 1 2 21 2 3 2 1 19 4 2 1 0 18 12/12 2, Laura Gray, 58 points of 204, through 12 of 12 stages
3 Joshua Kueck 57 -2 3 4 0 2 19 3 4 2 0 20 2 2 2 0 18 12/12 3, Joshua Kueck, 57 points of 204, through 12 of 12 stages
4 Bobby Shanks'Em 43 -16 5 1 0 1 12 1 1 0 1 7 5 4 0 0 24 12/12 4, Bobby Shanks'Em, 43 points of 204, through 12 of 12 stages
5 Michael prophet 42 -17 4 0 0 2 12 2 2 2 2 20 2 2 0 0 10 12/12 5, Michael prophet, 42 points of 204, through 12 of 12 stages
6 Dale Haralson 38 -21 5 3 1 0 15 3 1 2 0 14 3 1 0 0 9 12/12 6, Dale Haralson, 38 points of 204, through 12 of 12 stages
7 Daniel Gilbreath 24 -35 3 1 0 1 9 1 1 1 0 7 4 0 0 0 8 12/12 7, Daniel Gilbreath, 24 points of 204, through 12 of 12 stages